China Factory wholesale Aluminum Composite Panel Sheet - High Strength Aluminium Alloy Plate 7075 7050 T3 T4 T6 T651 3mm 5mm 6mm 15mm - Ruiyi Manufacturer and Supplier | Ruiyi
China Factory wholesale Aluminum Composite Panel Sheet - High Strength Aluminium Alloy Plate 7075 7050 T3 T4 T6 T651 3mm 5mm 6mm 15mm - Ruiyi Manufacturer and Supplier | Ruiyi Detail:
7075 aluminium alloy plate is an aluminium alloy, with zinc as the primary alloying element. It is strong, with a strength comparable to many steels, and has goodfatigue strength and average machinability.
7075 alloy aluminum plate is made of one of the strongest of the aluminum alloys. Its use parallels that of 2024, with 7075 selected when higher mechanical properties are desired. 7075 aluminum is an aluminum-zinc alloy with 1%-8% zinc in addition to small amounts of magnesium and small quantities of copper and chromium.
7075-T6 Bare Aluminum alloy sheet | aluminium alloy Plate is primarily used in aerospace industry, often referred to as the Strongest Aluminum grade
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | – | – | – | – | – | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | – | – | – | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | – | – | 0.1 | – | – | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | – | – | – | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | – | – | – | 0.1 | – | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | – | 0.25 | – | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2–.5 | 3.0-4.0 | 0.1 | – | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | – | 0.1 | – | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | – | 0.25 | – | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | – | 0.2 | – | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | – | 0.25 | – | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | – | 0.1 | – | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | – | 0.2 | – | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | – | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | – | 5.1-6.1 | 0.2 | Remains |
Product detail pictures:
Related Product Guide:
With our superb management, potent technical capability and strict quality command procedure, we go on to provide our shoppers with trustworthy high-quality, reasonable costs and outstanding services. We goal at becoming considered one of your most trustworthy partners and earning your pleasure for China Factory wholesale Aluminum Composite Panel Sheet - High Strength Aluminium Alloy Plate 7075 7050 T3 T4 T6 T651 3mm 5mm 6mm 15mm - Ruiyi Manufacturer and Supplier | Ruiyi, The product will supply to all over the world, such as: Sierra Leone , Surabaya , Greece , Our continual availability of high grade products in combination with our excellent pre-sale and after-sales service ensures strong competitiveness in an increasingly globalized market. welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
By Roxanne from Uganda - 2017.08.18 11:04
High production efficiency and good product quality, fast delivery and completed after-sale protection, a right choice, a best choice.
By Florence from Finland - 2017.09.26 12:12