China C1100 jan karfe tsiri Coil Plate sheet Manufacturer kuma Supplier | Ruwa
Copper ya kasance ɗaya daga cikin karafa da ake amfani da su sosai a masana'antu da kayayyakin masarufi. Copper karfen ja ne mai jajayen dabino mai haske. Ƙarfe ne mai ƙwanƙwasa da ƙwanƙwasa, mai kyaun jagorar zafi kuma, lokacin da tsarki yake, mai kyau madubin wutar lantarki. Akwai shi a cikin dandali, bututu, toshe, nada, takarda, faranti, muna isar da nau'ikan jan karfe daban-daban don hidimar buƙatun masana'antu da yawa, gami da kera motoci, magunguna, da lantarki.
Daraja | Haɗin Sinadari (%) | |||||||||||||
GB | JIS | Ku+ Ag | P | Bi | Sb | Kamar yadda | Fe | Ni | Pb | Sn | S | Zn | O | |
Tafsirin Copper | T1 | C1020 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 |
T2 | C1100 | 99.9 | - | 0.001 | 0.002 | 0.002 | 0.005 | - | 0.005 | - | 0.005 | - | - | |
T3 | C1221 | 99.7 | - | 0.002 | - | - | - | - | 0.01 | - | - | - | - | |
Oxygen Free Copper | TU0 | C1011 | 99.99 | 0,0003 | 0.0001 | 0,0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 |
TU1 | C1020 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | |
TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.00 |
Abubuwan Jiki na Farantin Copper C1100, C1200, C1220
Daraja | Haushi | Hardness (HV) | Ƙarfin ƙarfi (Mpa) | Tsawaita(%) |
C1100 C1200 C1220 da dai sauransu. | Mai laushi | <60 | >205 | ≥40 |
1/4H | 55-100 | 217-275 | ≥35 | |
1/2H | 75-120 | 245-345 | ≥25 | |
H | 105-175 | >295 | ≥13 |
Daidaitaccen Kauri na Farantin Copper, Taguwar Tagulla, Takardun Tagulla
0.5mm ku | 0.6mm ku | 0.7mm ku | 0.8mm ku | 1 mm | 1.2mm |
1.5mm | 1.8mm | 2mm ku | 2.5mm | 3mm ku | 4mm ku |
5mm ku | 6mm ku | 8mm ku | 10 mm | 12mm ku | 15mm ku |
18mm ku | 20mm ku | 22mm ku | 25mm ku | 28mm ku | 30mm ku |
35mm ku | 40mm ku | 45mm ku | 50mm ku | 55mm ku | 60mm ku |
65mm ku | 70mm ku | 75mm ku | Duk Wani Girman Al'ada | ||
Magana: | |||||
Kauri 0.5mm - 6.0mm, Nisa x Tsawon (misali):600mm x 1500mm | |||||
Kauri ≥ 8mm, Nisa x Tsawon (misali):1000mm x 2000mm |
Farantin Copper yana da mahimman kaddarorin masu zuwa:
1) Kyakkyawan aikin yankewa da machining mai laushi, kuma an yi amfani da shi ga masana'antu mara kyau da maɓalli.
2) Tare da workpiece, haske da tsabta surface da kyau lalata juriya, wanda shafi tururi, bayani bututun, tsabar kudi, kofofi da windows.
3) Babban ƙarfin ƙarfi, aikace-aikacen sa ya haɗa da: kusoshi, kwayoyi, gaskets, bearings, kwantena.
4) Kyakkyawan jujjuyawar zafi da aikin ƙirƙira mai zafi. Kewayon aikace-aikacensa: masu musayar zafi daban-daban kamar tankunan ruwa na mota; karfe simintin gyaran kafa; inductor mai sanyaya ruwa.
5) High conductivity, daban-daban iko, shi ne amfani da sadarwa watsa igiyoyi, daban-daban sauya, haši, busbar, janareta, waveguides, buga kewaye allon, gubar Frames.
6) Tare da kyawawan launuka, waɗanda aka yi amfani da fitilu, kofuna, kayan haɗi na tufafi, kayan kiɗa, sassaka.