China EN10132 Standard SAE1075 sanyi birgima carbon karfe tsiri CK75 C75 C75S Spring karfe tsiri Manufacturer da kuma Supplier | Ruwa
EN10132 Standard SAE1075 sanyi birgima carbon karfe tsiriCK75C75C75S Spring karfe tsiri yana da abun ciki na carbon na 0.7-0.8% yana mai da shi nau'i mai nau'i-nau'i na carbon karfe tare da kyawawan kaddarorin bazara. Saboda haka, shi ne fiye da amfani da carbon karfe a cikin fadi da kewayon aikin injiniya aikace-aikace.
SAE1075 koCK75ya ƙunshi 0.7-0.8% carbon, 0.15-0.35% silicon, 0.6-0.9% manganese, da 0.03% phosphorus da sulfur. Yana da ƙarfin ɗakun 1230-1340 MPa, ƙarfin samar da 1130-1240 MPa, da taurin 57-63 HRC.
CK75 spring karfe yana da mafi kyau hardenability, da m hardenable diamita a man iya isa 100 ~ 150mm. CK75 ko C75 ya dace don yin manyan maɓuɓɓugan ruwa, kamar maɓuɓɓugan ganyen da aka ɗora a kan bulldozers, manyan magudanan ruwa da manyan maɓuɓɓugan torsion akan jiragen ruwa.
CK75 spring karfe ne high-carbon karfe abu. Abubuwan sinadaran sa galibi sun haɗa da abun ciki na carbon (C) tsakanin 0.70-0.80%, abun ciki na silicon (Si) tsakanin 0.10-0.35%, da abun ciki na manganese (Mn) tsakanin 0.60-0.80%. Tsakanin 0.90%, abubuwan da ke cikin phosphorus (P) da sulfur (S) sun kasance ƙasa da 0.025% bi da bi. CK75 spring karfe yana da kyau elasticity da tauri kuma ana amfani dashi sau da yawa don kera maɓuɓɓugan ruwa, ruwan wukake, igiya, wukake da sauran sassa da kayan aikin da ke buƙatar ƙarfin ƙarfi da juriya.
C75 C75s CK75 SAE 1075 spring karfe tsiri
1,Sharuɗɗan Bayarwa:
Yanayin bayarwa | Girman girma | Surface | Gefen |
1.Ciwon sanyi | 1. Kauri: 0.09-8mm | Haskaka / Golden / Blue/Yellow | Tsage |
2.Cold Rolled+Hydrogen Annealed | 2. Nisa: 6-450mm | Zagaye | |
3.Ciwon Sanyi Mai Taurare+Mai Haushi | Diamita na ciki na coil: 300-800mm | Dandalin |
2, Kwatancen maki:
KYAUTA KWANCIYAR DON SPRING KARFE | ||||||||
CHINA GB/T | Amurka ASTM | JAPAN JIS | GERMANY DIN | FRANCE NF | BIRTAIN BS | ISO | KOREA KS | TAIWAN CNS |
45 | 1045 | S45C | CK45 | XC45 | C45 | |||
50 | 1050 | S50C | CK50 | XC50 | 080M50 | C50 | ||
60 | 1060 | S60C | CK60 | XC60 | 060A62 | C60 | ||
70 | 1070 | S70C | CK70 | XS70 | S70 | |||
75 | 1075 | S75C | CK75 | XC75 | C75 | |||
T10 | W1-9 | SK4 | ||||||
T9 | W1-8 | SK5 | ||||||
SK85 | - | SK85 | ||||||
40Mn | 1043 | Saukewa: SWRH42B | 40Mn4 | 40M5 | 080A40 | SL, SM | ||
42Mn | ||||||||
65Mn | 1566 | Saukewa: S60C-CSP | CK67 | 080A67 | C60E4 | |||
55 Si2Mn | 9255 | SUP 6 /SUP7 | 55 Si7 | 55 Si7 | 251H60 | 55 SiCr7 | ||
60 Si2Mn | 9260 | SUP 6 / SUP7 | 65 Si7 | 65 Si7 | 251H60 | 61 SiCr7 | SUP3 | SUP6 |
62 Si2Mn | ||||||||
75Cr1 | 75Cr1 | 75Cr1 | 75Cr1 | |||||
51CrV4 | 5160 | SUP9A | 51CrV4 | 51CrV4 | SPS5A | SUP9A | ||
30CrMo | G41300 | SUP13 | 35CrMo4 | SPS9 | SUP13 | |||
50 CrVA | 6150 | SUP10 | 51CrV4 | 51CrV4 | 735A51 | 51CrV4 | SPS6 | SUP10 |
3,Hanyoyin Kemikal:
Daidaitawa | Daraja | Haɗin Sinadari (%) | ||||||||
C | Si | Mn | P | S | Cr | Ni | Ku | V | ||
GB/T699 | 45 | 0.42 zuwa 0.50 | 0.17 zuwa 0.37 | 0.50 zuwa 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 50 | 0.47 zuwa 0.55 | 0.17 zuwa 0.37 | 0.50 zuwa 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 55 | 0.52 zuwa 0.60 | 0.17 zuwa 0.37 | 0.50 zuwa 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 60 | 0.57 zuwa 0.65 | 0.17 zuwa 0.37 | 0.50 zuwa 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 65 | 0.62 zuwa 0.70 | 0.17 zuwa 0.37 | 0.50 zuwa 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 70 | 0.67 zuwa 0.75 | 0.17 zuwa 0.37 | 0.50 zuwa 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 75 | 0.72 zuwa 0.80 | 0.17 zuwa 0.37 | 0.50 zuwa 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | Mn40 | 0.37 zuwa 0.44 | 0.17 zuwa 0.37 | 0.70 ~ 1.00 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | Mn45 | 0.42 zuwa 0.50 | 0.17 zuwa 0.37 | 0.70 ~ 1.00 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | Mn65 | 0.62 zuwa 0.70 | 0.17 zuwa 0.37 | 0.90 ~ 1.20 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T1298 | SK85/SK5 | 0.80 ~ 0.90 | ≤0.35 | ≤0.50 | 0.03 | 0.03 | 0.2 | 0.25 | 0.3 | |
GB/T1298 | SK4 | 0.95 zuwa 1.04 | ≤0.35 | ≤0.40 | 0.035 | 0.03 | 0.25 | 0.2 | 0.3 | |
GB/T3077 | 51CrV4 | 0.47 zuwa 0.55 | 0.17 zuwa 0.37 | 0.80 ~ 1.10 | 0.035 | 0.035 | 0.90 ~ 1.20 | 0.3 | 0.3 | 0.10 zuwa 0.20 |
GB/T3077 | 50 CrVA | 0.47 zuwa 0.54 | 0.17 zuwa 0.37 | 0.50 zuwa 0.80 | 0.025 | 0.025 | 0.80 ~ 1.10 | 0.3 | 0.3 | 0.10 zuwa 0.20 |
GB/T3077 | 75Cr1 | 0.7 zuwa 0.8 | 0.25 zuwa 0.5 | 0.50 zuwa 0.70 | 0.035 | 0.035 | 0.30 zuwa 0.40 | |||
GB/T1222 | 55 Si2Mn | 0.52 zuwa 0.60 | 1.50 zuwa 2.00 | 0.60 zuwa 0.90 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 | |
GB/T1222 | 60 si2Mn | 0.56 zuwa 0.64 | 1.50 zuwa 2.00 | 0.60 zuwa 0.90 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 |
4, Hakurimmu:
HAKURI DA KAuri | |||||||
Kauri mara kyau (mm) | W <125 | 125 <= W | |||||
A | B | C | A | B | C | ||
0,15-0,25 | TS EN | ± 0,015 | ± 0,012 | ± 0,008 | ± 0,020 | ± 0,015 | ± 0,010 |
Babban Karfe | ± 0,008 | ± 0,010 | |||||
0,25-0,40 | TS EN | ± 0,020 | ± 0,015 | ± 0,010 | ± 0,025 | ± 0,020 | ± 0,012 |
Babban Karfe | ± 0,010 | ± 0,012 | |||||
0,40 ~ 0,60 | TS EN | ± 0,025 | ± 0,020 | ± 0,012 | ± 0,030 | ± 0,025 | ± 0,015 |
Babban Karfe | ± 0,015 | ± 0,015 | |||||
0,60 ~ 1,00 | TS EN | ± 0,030 | ± 0,025 | ± 0,015 | ± 0,035 | ± 0,030 | ± 0,020 |
Babban Karfe | ± 0,015 | ± 0,020 | |||||
1,00 ~ 1,50 | TS EN | ± 0,035 | ± 0,030 | ± 0,020 | ± 0,040 | ± 0,035 | ± 0,025 |
Babban Karfe | ± 0,020 | ± 0,025 | |||||
1,50 ~ 2,50 | TS EN | ± 0,040 | ± 0,035 | ± 0,025 | ± 0,050 | ± 0,040 | ± 0,030 |
Babban Karfe | ± 0,025 | ± 0,030 | |||||
2,50 ~ 4,00 | TS EN | ± 0,050 | ± 0,040 | ± 0,030 | ± 0,060 | ± 0,050 | ± 0,035 |
Babban Karfe | ± 0,030 | ± 0,035 | |||||
Da fatan za a tuntuɓe mu idan kuna da wasu buƙatu na musamman. | |||||||
HAKURI MAI KYAU DON SANARWA EDGE (GK) | |||||||
Haƙuri mai faɗi TS EN 10140 | Nisa samarwa (mm) | ||||||
Kauri mara kyau (mm) | W <125 | 125 <= W <= 250 | 250 | ||||
A | B | A | B | A | B | ||
0,2 ~ 0,6 | TS EN | ± 0,15 | ± 0,10 | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 |
KARFE KARFE | ± 0,10 | ± 0,13 | ± 0,18 | ||||
0,6 ~ 1,5 | TS EN | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 |
KARFE KARFE | ± 0,13 | ± 0,18 | ± 0,20 | ||||
1,5 ~ 2,5 | TS EN | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 |
KARFE KARFE | ± 0,18 | ± 0,20 | ± 0,25 | ||||
2,5 ~ 4,0 | TS EN | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 | ± 0,40 | ± 0,30 |
KARFE KARFE | ± 0,20 | ± 0,25 | ± 0,30 |
5, Aikace-aikace:
Matsayin samfur | Aikace-aikace | S50C(CK50/1050) | – Auna tef | |
65 Si2Mn | – Springs | – Tsarin sassa na kyamarori | ||
50CrV4 | – Springs | - sassan sarkar | ||
51CrV4 | – Springs | – Springs | ||
SK4 (1095) | – Auna tef | – Abubuwan kama | ||
– Razor ruwan wukake | – Masu wanki | |||
– Makin alkalami | – Safety buckles | |||
– Maɓuɓɓugan iska | S55C(CK55/1050) | – Springs | ||
– Springs | – Takalmin aminci | |||
- Kayan abinci | - Can masu buɗewa | |||
– alluran sakawa | - Thompson ruwan wukake | |||
SK5 (1085) | – Auna tef | – Tsarin sassa na kyamarori | ||
- Ma'auni | S60C(CK60/1060) | - sassan sarkar | ||
– Springs | – Hannun saws don aikin katako | |||
- Kayan abinci | – Takalmin aminci | |||
– alluran sakawa | – Springs | |||
– Band saws for woodworking | - sassan kayan aikin ofis | |||
da yin katako | – Masu wanki | |||
– Zagaye saws | S65C(65MN/CK67) | – Takalmin aminci | ||
- sassan kayan aikin ofis | – Abubuwan kama | |||
S45C(CK45/1045) | – Abubuwan kama | – Springs | ||
- sassan sarkar | – Masu wanki | |||
– Masu riƙewa | S75C(CK75/1075) | – Abubuwan kama | ||
– Masu wanki | – Springs | |||
S50C(CK50/1050) | – Auna tef | - Band saws | ||
– Tsarin sassa na kyamarori |