Kasar Pepgi Hdg Gi Sect DX51 14 Gabashin COIL Manufacturer da mai sayarwa | Ruwa
Hot Dipped Galvanized Steel Sheet a cikin Coil (GI) ana samar da shi ta hanyar wucewa da Cikakken Hard sheet wanda aka aiwatar da aikin wanke acid da kuma birgima ta cikin tukunyar zinc, ta haka ne ake shafa fim ɗin zinc a saman. Yana da kyakkyawan juriya na lalata, iya fenti, da iya aiki saboda halayen Zinc. Yawanci, zafi-tsoma galvanized karfe takardar da galvanized karfe nada tsari dalla-dalla ne m guda.
Hot-dip galvanizing shine tsarin sanya murfin zinc mai karewa zuwa takardar karfe ko takardar ƙarfe, don hana tsatsa.
1.Excellent anti-lalata, paintability, da kuma aiwatarwa saboda halin sadaukar da kai na zinc.
2.Available don zaɓar da kuma samar da ake so adadin zinc gilded da kuma musamman sa lokacin farin ciki yadudduka zinc (mafi yawan 275g/m2).
3.Classified as ko dai sifili spangle ko karin santsi dangane da ko takardar sha fata fasfo magani
Galvanized Karfe Sheet & Coil Material Nau'in
- Karfe Kasuwanci (Nau'in CS A, B, da C)
- Samar da Karfe (FS Nau'in A da B)
- Ƙarfe Mai Zurfi (Nau'in DDS A da C)
- Karin Zurfin Zane Karfe (EDDS)
- Ƙarfe Tsari (SS) - ƙarin ƙira da maki (33,37,40,50,80)
- Ƙarfin Ƙarfin Ƙarfin Ƙarfi (HSLAS)
Kayayyaki: | Hot tsoma Galvanized Karfe Coil | Tufafin Zinc: | 40-275 g |
---|---|---|---|
Matsayin Karfe: | SGCC, SGCD3, SGCE, SGCH (Full Hard), DX51D, DX53D, Q195, SGC490, ASTM A653 | Kauri: | 0.15-3.8mm |
Nisa: | 800-1000/1220/1250/1500mm | Spangle: | Spangle na yau da kullun, Ragewar Spangle, Babban Spangle Da Sifili Spangle |
Nauyin Nauyi: | Ton 3-8 Na Galvalume Karfe Coil | Maganin Sama: | Hot tsoma Galvanized |
Aikace-aikace: | Gina | ||
Babban Haske: | DX51 nada, SECC nada nada, 3.8mm na'ura mai juyi |
PPGI/HDG/GI/SECC DX51 Tutiya Mai Rufaffen Sanyi Naɗi/Maɗaɗɗen Ƙarfe Mai Zafi
Saurin Bayyani:
Kayan abu | SGCC,SGCH,G350,G450,G550,DX51D,DX52D,DX53D |
Tauri | Soft (HRB60), matsakaita mai wuya (HRB60-85), Cikakken ƙarfi (HRB85-95) |
Maganin saman | Chromated/Ba Chromated, Mai/Ba mai mai, Fatar Fatar ba |
20' nauyin kwantena | 25-28tons (sai dai idan akwai iyakataccen nauyi a tashar jiragen ruwa) |
Logo | Buga bisa ga ƙirar ku |
Farashin | US$ /TON FOB/CIF/CFR Manufa tashar jiragen ruwa |
Hotuna don maɗaɗɗen maɗaurin galvanized mai zafi
Hotuna don zafi tsoma galvanized karfe nada
Aikace-aikace:
1. Gina: bangaren rufin da rufin, a wajen bangon gine-ginen farar hula da masana'antu, kofofin gareji da makafin taga.
2. Kayan aikin gida: injin wanki, firiji, talabijin, na'urar sanyaya iska da tsarin iska, injin tsabtace ruwa, dumama ruwan rana.
3. Sufuri: silin mota, Muffler masana'antar kera, garkuwar zafi na bututun shaye-shaye da mai musgunawa, babban titin jirgin, shingen babbar hanya.
4. Masana'antu: Kayayyakin masana'antu Majalisar kula da wutar lantarki, kayan firiji na masana'antu, injin siyarwa ta atomatik.
5. Kaya: fitilar fitila, teburi, allon sa hannu da kayan aikin likita da dai sauransu.
Takaddar Gwajin Mill:(JIS G 3302 SGCH)
Bayanin Jiki | ||||||||||||
A'a. | Zafi A'a. | Girman (mm) | Yawan | Haɗin Sinadari(%) | Karshe | |||||||
MT | C | Si | Mn | P | S | Ƙarfin ƙarfi | Tsawaitawa | Ƙarfin Haɓaka (N/mm2) | ||||
(Mpa) | (%) | |||||||||||
1 | Farashin 121208102 | 0.14MM X 750MM X COIL | 0.05 | 0.02 | 0.33 | 0.014 | 0.015 | 650 | 15 | 550 | A | |
2 | Farashin 121208208 | 0.15MM X 750MM X COIL | 0.06 | 0.03 | 0.32 | 0.015 | 0.019 | 660 | 17 | 558 | A | |
3 | Farashin 121208214 | 0.20MM X 750MM X COIL | 0.06 | 0.03 | 0.34 | 0.020 | 0.021 | 655 | 16 | 560 | A | |
4 | Farashin 121208216 | 0.30MM X 750MM X COIL | 0.08 | 0.02 | 0.40 | 0.016 | 0.017 | 660 | 17 | 568 | A |
Amfanin Gasa:
Hotunan shiryawa: