Kina C1100 copper strip Coil Plate sheet Manufacturer and Supplier | Ruiyi
ʻO ke keleawe kekahi o nā metala i hoʻohana nui ʻia i nā huahana ʻoihana a me nā mea kūʻai aku. ʻO ke keleawe kekahi metala ʻulaʻula o ka ʻālohilohi. He metala malleable loa ia, he mea lawe wela maikai, a i ka wa maemae loa, he mea lawe uila maikai. Loaʻa i loko o ka hūʻole, paipu, poloka, coil, sheet, plate, hāʻawi mākou i ke keleawe i nā ʻano like ʻole e lawelawe i nā pono o nā ʻoihana ākea, me ka automotive, pharmaceutical, a me ka uila.
Papa | Ka Hui Kemika (%) | |||||||||||||
GB | JIS | Cu+Ag | P | ʻO Bi | ʻO Sb | E like me | ʻO Fe | Ni | ʻO Pb | ʻO Sn | S | ʻO Zn | O | |
Ke keleawe Hoomaemae | T1 | C1020 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 |
T2 | C1100 | 99.9 | – | 0.001 | 0.002 | 0.002 | 0.005 | – | 0.005 | – | 0.005 | – | – | |
T3 | C1221 | 99.7 | – | 0.002 | – | – | – | – | 0.01 | – | — | – | – | |
Oxygen Free Copper | TU0 | C1011 | 99.99 | 0.0003 | 0.0001 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 |
TU1 | C1020 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | |
TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.00 |
Nā Pono Kino o ka pā keleawe C1100, C1200, C1220
Papa | Ka huhū | Paʻakiki (HV) | Ka ikaika uʻi (Mpa) | Elongation(%) |
C1100 C1200 C1220 etc. | palupalu | <60 | >205 | ≥40 |
1/4H | 55-100 | 217-275 | ≥35 | |
1/2H | 75-120 | 245-345 | ≥25 | |
H | 105-175 | >295 | ≥13 |
ʻO ka mānoanoa maʻamau o ka pā keleawe, ke kala keleawe, ka pepa keleawe
0.5mm | 0.6mm | 0.7mm | 0.8mm | 1mm | 1.2mm |
1.5mm | 1.8mm | 2mm | 2.5mm | 3mm | 4mm |
5mm | 6mm | 8mm | 10mm | 12mm | 15mm |
18mm | 20mm | 22mm | 25mm | 28mm | 30mm |
35mm | 40mm | 45mm | 50mm | 55mm | 60mm |
65mm | 70mm | 75mm | ʻO nā Ana Kūʻai | ||
ʻŌlelo: | |||||
Mānoanoa 0.5mm – 6.0mm , Laulā x Length (maʻamau):600mm x 1500mm | |||||
Mānoanoa ≥ 8mm , Laulā x Length (maʻamau):1000mm x 2000mm |
Loaʻa nā waiwai nui o ka pā keleawe:
1) ʻO ka hana ʻokiʻoki maikaʻi loa a me ka machining maʻalahi, a pili ia i nā ʻoihana blank a me nā kī nui.
2) Me ka mea hana, ʻālohilohi a maʻemaʻe ka ʻili a me ke kūpaʻa corrosion maikaʻi, i hoʻopili ʻia i ka mahu, nā pipeline hoʻonā, nā ʻāpana, nā puka a me nā puka makani.
3) ʻO ka ikaika tensile kiʻekiʻe, ʻo kāna noi e pili ana: bolts, nuts, gaskets, bearings, containers.
4) ʻO ka ʻōwili wela maikaʻi a me ka hana forging wela. ʻO kāna ʻano hoʻohana: nā mea hoʻololi wela like ʻole e like me nā pahu wai kaʻa; nā mea hoʻoheheʻe metala; inductor coils wai hooluu.
5) ʻO ka conductivity kiʻekiʻe, nā mana like ʻole, ua hoʻohana ʻia i nā kelepona hoʻouna kelepona, nā hoʻololi like ʻole, nā mea hoʻohui, busbar, generators, waveguides, paʻi ʻia nā papa kaapuni, nā papa alakaʻi.
6) Me nā kala nani, i hoʻopili ʻia i nā kukui, nā kīʻaha, nā mea lole, nā mea kani, nā kiʻi kiʻi.