Kina Kina Papa 2 UNS R50400 Titanium Sheet Plate Mea Hana a me ka mea hoʻolako | Ruiyi
Ua loaʻa i ka palapala Titanium ka lokomaikaʻi i nā ʻoihana e like me ka aerospace, power generation, petrochemical and automotive. Hāʻawi i ka ikaika kiʻekiʻe kiʻekiʻe a me ke kaumaha haʻahaʻa, ʻo nā alloys ka ikaika tensile kiʻekiʻe i hui pū ʻia me ka hoʻoili wela haʻahaʻa e kūpono loa ia no nā ʻano hana ʻenekinia. ʻO ka pepa Titanium kahi mea maikaʻi loa no ka hana nui ʻana o nā ʻāpana ma ke kahakaha ʻana a i ʻole ka ʻoki wai.
Hiki ke hāʻawi ʻia ka ʻāpana Titanium a me ka pā i nā ʻano like ʻole. Hoʻoholo nui ʻia ke koʻikoʻi o ka hoʻopau ʻana i ka ʻili e ka noi a me ka pili ʻana i ke kūlana paʻa e like me ka mea maʻamau e hoʻopau ʻia nā ʻili o nā huahana ma hope o ka hana hope ʻana. ʻO ke kūlana hoʻolako maʻamau he hoʻopau wili annealed.
Hāʻawi mākou i nā hoʻopau ili like ʻole ma muli o ka nui a me nā kūlana lako. ʻO nā ʻano like ʻole o ka hoʻopau ʻana o ka ʻili:
- Milled
- Hoʻomaʻamaʻa ʻia
- Piʻi ʻia (descaled)
- Palaki
- Pahū – Pu / Sand
ʻAʻole i wehewehe ʻia nā kūlana hoʻopau a me ka hoʻolako ʻana i ka hopena o nā ʻili like ʻole i nā maʻamau a no laila ke hilinaʻi nui nei i ka wili pākahi a me nā ʻaelike ma waho o nā kūlana. ʻO ka maʻamau ʻo ASTM B600 ka maʻamau maʻamau i ka hāʻawi ʻana i kahi alakaʻi i ka descaling a me ka hoʻomaʻemaʻe ʻana o ka titanium a me ka titanium alloys akā ʻaʻole ia e wehewehe i ka ʻōlinolino, ka waihoʻoluʻu a i ʻole ke ʻano o ka ʻili.
Mea waiwai: CP titanium, Titanium alloy
Papa: Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 etc.
Nui: Mānoanoa: 0.3~5mm, Laulā: 400~3000mm, lōʻihi: ≤6000mm
Kūlana: ASTM B265, AMS 4911, AMS 4902, ASTM F67, ASTM F136 etc.
Kūlana: Hoʻowili wela (R), ʻO ka Cold Rolled (Y), Annealed (M), Lapaʻau hoʻonā (ST)
Hoʻohana mau ʻia ka pepa Titanium a me ka pā i ka hana ʻana i kēia mau lā, me nā māka kaulana loa ʻo 2 a me 5.
Papa 2 Titanium
ʻO ka papa 2 ka titanium maʻemaʻe kūʻai i hoʻohana ʻia i ka hapa nui o nā mea kanu hoʻōla kemika a hiki ke anu. Hiki i ka papa 2 papa a me ka pepa ke loaʻa ka ikaika tensile ma luna a ma luna o 40,000 psi.
Papa 5 Titanium
ʻO ka papa 5 ka papa aerospace a ʻaʻole hiki ke anu, no laila e hoʻohana pinepine ʻia inā ʻaʻole pono ka hana ʻana. Loaʻa i ka papa 5 aerospace alloy ka ikaika tensile loa ma luna a ma luna o 120,000 psi.
Hāʻawi kā mākou hui i ka coil titanium a me ka pepa titanium. Loaʻa iā mākou nā ʻāpana titanium he nui. Hiki ke ʻoki ʻia i nā nui like ʻole e like me ka makemake o ka mea kūʻai aku, hoʻopōkole loa i ka manawa o ka lawe ʻana.
Hāʻawi nui mākou i ka pepa titanium maʻemaʻe o Gr1, Gr2, Gr4 māka; No ka titanium alloy sheet, Hāʻawi nui mākou iā Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 a me nā papa ʻē aʻe.
Palapala noi
Hoʻohana ʻia i ka hana ʻana o ka mea hoʻololi wela, hale kiaʻi, kettle hoʻokō.
Hoʻohana ʻia i ka hana ʻana i nā mea metala composite.
Hoʻohana ʻia i ka ʻoihana keleawe electrolytic.
Hoʻohana ʻia e hana i ka mesh titanium.
UNS No. |
| UNS No. | |||
ʻO Gr1 | UNS R50250 | CP-Ti | Gr11 | UNS R52250 | Ti-0.15Pd |
ʻO Gr2 | UNS R50400 | CP-Ti | Gr12 | UNS R53400 | Ti-0.3Mo-0.8Ni |
Gr4 | UNS R50700 | CP-Ti | Gr16 | UNS R52402 | Ti-0.05Pd |
Gr7 | UNS R52400 | Ti-0.20Pd | Gr23 | UNS R56407 | Ti-6Al-4V ELI |
Gr9 | UNS R56320 | Ti-3Al-2.5V |
|
|
Hōʻike
Papa | Kūlana | Hōʻike | ||
Gr1,Gr2,Gr4,Gr5,Gr7,Gr9,Gr11, Gr12, Gr16, Gr23 | Kaʻa wela(R) Kaʻa anu (Y) Annealed(M) Lapaʻau hoʻonā (ST) | mānoanoa (mm) | Laulā(mm) | Loihi(mm) |
0.3~5.0 | 400~3000 | 1000~6000 |
haku mele ʻana
Papa | ʻO ka haku mele, ka pākēneka kaumaha (%) | ||||||||||||
C ≤ | O ≤ | N ≤ | H ≤ | ʻO Fe ≤ | Al | V | Pd | ʻO Ru | Ni | Mo | Nā mea ʻē aʻe Max. kēlā me kēia | Nā mea ʻē aʻe Max. huina | |
ʻO Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | — | — | — | — | — | — | 0.1 | 0.4 |
ʻO Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5~6.75 | 3.5~4.5 | — | — | — | — | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | 0.12~0.25 | — | 0.12~0.25 | — | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5~3.5 | 2.0~3.0 | — | — | — | — | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | — | — | 0.12~0.25 | — | — | — | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | — | — | 0.6~ 0.9 | 0.2~0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | 0.04~0.08 | — | — | — | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5~6.5 | 3.5~4.5 | — | — | — | — | 0.1 | 0.1 |
Nā waiwai kino
Papa | Nā waiwai kino | ||||||||
Ka ikaika tensile Min | E hāʻawi i ka ikaika (0.2%, offset) | ʻO ka lōʻihi ma 50mm Min (%) | Ho'āʻo Bend(Radius of Mandrel) | ||||||
ksi | MPa | min | max | <1.8mm I ka mānoanoa | 1.8mm~4.57mm I ka mānoanoa | ||||
ksi | MPa | ksi | MPa | ||||||
ʻO Gr1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
ʻO Gr2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 2.5T | 3T |
Gr5 | 130 | 895 | 120 | 828 | — | — | 10 | 4.5T | 5T |
Gr7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr9 | 90 | 620 | 70 | 483 | — | — | 15 | 2.5T | 3T |
Gr11 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
Gr12 | 70 | 483 | 50 | 345 | — | — | 18 | 2T | 2.5T |
Gr16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr23 | 120 | 828 | 110 | 759 | — | — | 10 | 4.5T | 5T |
Hoʻomanawanui (mm)
mānoanoa | Ka hoʻomanawanui ākea | |
400~1000 | >1000 | |
0.3~0.5 | ±0.05 | ±0.05 |
0.5~0.8 | ±0.07 | ±0.07 |
0.8~1.1 | ±0.09 | ±0.09 |
1.1~1.5 | ±0.11 | ±0.13 |
1.5~2.0 | ±0.15 | ±0.16 |
2.0~3.0 | ±0.18 | ±0.20 |
3.0~4.0 | ±0.22 | ±0.22 |
4.0~5.0 | ±0.35 | ±0.35 |
Ke hoao ana
ʻO ka hoʻāʻo ʻana i ka haku melemele
Ho'āʻo waiwai kino
Ka nānā ʻana i nā hemahema
ʻIke hewa kani kani
Eddy ho'āʻo i kēia manawa
Hoʻopili ʻia
I mea e pale aku ai i ka paʻi ʻana o ka titanium i ka hele ʻana a i ʻole ka pōʻino, ua wahī pinepine ʻia me ka pulupulu momi (polyethylene hiki ke hoʻonui ʻia), a laila hoʻopili ʻia i loko o ka pahu lāʻau no ka lawe ʻana.