Ma Iulai 10, ua wehe ʻo ʻAmelika a me Mekiko i nā hana hou e pale aku ai i ka pale ʻana i nā kumukūʻai US ma ke kila a me ka alumini, ʻo ia hoʻi ke kuhikuhi ʻana i nā moku i holo ʻia ma Mexico mai nā ʻāina e like me Kina. ʻO nā lula hou e ʻōlelo nei e kūʻē nā mea hao mai Mexico mai 25% Pauku 232 uku ke ʻole i hōʻoia ʻia ua hoʻoheheʻe ʻia a ninini ʻia i Mexico, US, a i ʻole Kanada.
Pēlā nō, ʻo ka lawe ʻana mai o ka alumini mai Mexico e kau ʻia i ka 10% tariff ke ʻole hiki iā lākou ke hōʻoia ʻaʻole i hoʻoheheʻe ʻia a hoʻolei ʻia ka alumini mua ma nā ʻāina ʻehā. Pono nā mea lawe mai e hāʻawi i kahi palapala hōʻoia no ka US Customs and Border Protection e wehewehe ana i ke kumu o nā metala.
ʻO RAYIWELL MFG LIMITED nā mea kūʻai aku i nā ʻāpana alumini a me nā mea hana ʻē aʻe o nā mea kila a me nā mea alumini e like me ka Aluminum strip, aluminum coils, aluminum plate, aluminum checkered plate and carbon steel plate.
RAYIWELLMFG LIMITED kūʻai aku i nā wili kila ʻōwili anuanu, SPCC, Galvanized steel sheet, SGCC, Galvalume steel coils, Aluzinc steel coils, pre-painted Galvanized steel coil, PPGI a hiki iā mākou ke kūʻai aku i ka Non Grain oriented steel a i ʻole CRNGO a me ka ʻili kila kila, ke kila kila. wiliwili. ʻAʻole wale mākou e kūʻai aku i nā mea kila akā hāʻawi pū kekahi i nā lawelawe hoʻoili maʻamau mai Kina.
ʻO ka papa hehi alumini ka mānoanoa o ka ʻoi aku ma mua o 0.2mm a emi iho ma mua o 500mm, ʻoi aku ma mua o 200mm ākea, ka lōʻihi i loko o 16m alumini mea i kapa ʻia he ʻāpana alumini a i ʻole ka pepa alumini, ma lalo o 0.2mm no ka alumini, 200mm ka laulā i loko o ke kaula a i ʻole ka pā.
Pāpā alumini nā ʻāpana ʻenehana (nā hiʻohiʻona maʻamau) | ||||
Ke kumu hoʻohālike o ka pā alumini | Ka huhū | mānoanoa (mm) | Laulā(mm) | Loihi(mm) |
1050 pā Aluminum | H111, H112, H14, H18, H19, H22, H24, H26, H28 | 0.2mm-500mm | 20mm-2630mm | hoʻopilikino |
1060 pā Aluminum | H111, H112, H14, H18, H19, H22, H24, H26, H28, etc. | 0.1-500mm | 20mm-2640mm | 500-10000mm |
1100 Papa Aluminum | O, H14, H16, H24, H22, H112, H111, H26, H12, H28, etc. | 0.1-500mm | 0.1-500mm | 500-16000mm |
2024 Aluminum pā | T3, T4, T6, T72, T81, T351, T861, T3511, T8611, HO | 0.1mm-550mm | 700mm-2650mm | 500-11000mm |
3003 pā Aluminum | HO, H12, H14, H16, H18, H19, H22, h24, h26, H28, H112, etc. | 0.2mm-450mm | 50mm-2650mm | 500-12000mm |
5005 pā Aluminum | H12, H14, H16, H18, H22, h24, h26, H28, H36, H38, etc. | 0.2mm-600mm | 30mm-2650mm | 500-12000mm |
5052 pā Aluminum | H12, H14, H16, H18, H22, h24, h26, H28, H36, H38, etc. | 0.2mm-500mm | 60mm-2650mm | 500-10000mm |
5083 pā Aluminum | H111, H114, H116, H321, H22, H24, H26, H32, H16, H12, HO, etc. | 0.15mm-500mm | 30mm-2600mm | 500-9000mm |
6061 pā Aluminum | HO, F, T4, T6, T651 | 0.35mm-500mm | 500mm-2600mm | 600-11000mm |
6063 pā Aluminum | O,T6,T651,T4 | 0.15-600mm | 500mm-2800mm | 500-16000mm |
7050 pā Aluminum | HO, F, T112, T651, T6, T7451 | 1.0mm-600mm | 600mm-2500mm | 600-8000mm |
7075 pā Aluminum | HO, T651, T7451, T6, etc | 15.0mm-600mm | 500mm-2600mm | 600-8000mm |
ʻO RAYIWELL MFG Limited kahi hui kūʻai honua e hana nui a kūʻai aku i nā ʻāpana alumini, coils alumini, coil alumini embossed (Diamana, 3 bars, 5 bars, a me stucco), nā pōʻai alumini, nā kala i uhi ʻia (PE a i ʻole PVDF) alumini coils, a i ʻole alumini. nā kīʻaha. Aia ka hui i ka luna Aluminum Sheet Coils Suppliers.
Hoʻohana nui ʻia ʻo Aluminum coil i ke kūkulu ʻana, ka hoʻopili ʻana, nā ea, nā pahu hau, ka ikehu o ka lā, nā mea hoʻonaninani, a me nā ʻoihana ʻē aʻe, a hiki ke hoʻohana ʻia no ka anti-corrosion a me ka mālama wela i nā mea kanu mana, a me nā mea kanu kemika a me ka petrochemical.
Ka manawa hoʻouna: Iulai-12-2024