Kina PPGI HDG GI SECC DX51 14 Gauge 3.8mm Rolled Coil Manufacturer and Supplier | Ruiyi
Hana ʻia ʻo Hot Dipped Galvanized Steel Sheet in Coil (GI) ma o ka hāʻawi ʻana i ka pepa paʻa piha i loaʻa i ke kaʻina holoi wai a me ke kaʻina ʻōwili ma o ka ipu hao, a laila e hoʻopili ai i ke kiʻi zinc i ka ʻili. Loaʻa iā ia ke kūpaʻa corrosion maikaʻi, ka pena, a me ka hana ma muli o nā ʻano o Zinc. ʻO ka mea maʻamau, ʻano like ke ʻano like ʻole o ke kaʻina a me nā kikoʻī i hoʻopaʻa ʻia.
ʻO ka galvanizing hot-dip ke kaʻina hana o ka hoʻopili ʻana i ka uhi zinc pale i ka ʻili kila a i ʻole ka ʻili hao, e pale ai i ka ʻōpala.
1.Excellent anti-corrosion, paintability, a me ka processability ma muli o ka hoʻohiwahiwa hiʻona o ka zinc.
2. Loaʻa e koho a hana i ka nui o ka zinc gilded i makemake ʻia a ma ke ʻano e hiki ai i nā papa zinc mānoanoa (maximum 275g/m2).
3. Hoʻokaʻawale ʻia ma ke ʻano he zero spangle a ʻoi aku ka laumania ma muli o ka hoʻomaʻamaʻa ʻana o ka ʻili
Pepa kila a me nā ʻano mea wili
- Ke kila Kalepa (CS Types A, B, and C)
- Hana ʻia ke kila (FS ʻano A a me B)
- Ke kila kiʻi hohonu (DDS ʻano A a me C)
- Ke kila kiʻi hohonu loa (EDDS)
- Steel Structural (SS) - koho hou ʻia e nā Papa (33,37,40,50,80)
- Kaha Kiʻekiʻe Haʻahaʻa Alloy Steel (HSLAS)
Mea kūʻai: | Huipuia hao hao hao wela | ʻAi Zinc: | 40g-275g |
---|---|---|---|
Papa kila: | SGCC, SGCD3, SGCE, SGCH(Paʻa piha), DX51D, DX53D, Q195, SGC490, ASTM A653 | mānoanoa: | 0.15-3.8mm |
laula: | 800 -1000/1220/1250/1500mm | Spangle: | Spangle mau, Spangle li'ili'i, Spangle Nui a me Zero Spangle |
Kaumaha Coil: | 3-8 Tona No ka Coil Steel Galvalume | Lapaʻau ʻili: | Uuu wela |
Noi: | Kūkulu | ||
Māmā Kiʻekiʻe: | DX51 wili wili, SECC wili wili, 3.8mm wili ʻōwili |
ʻO PPGI/HDG/GI/SECC DX51 Zinc i uhi ʻia i ke anuanu i ʻōwili ʻia/wela i hoʻopaʻa ʻia i ka hao hao hao.
Hōʻike wikiwiki:
Mea waiwai | SGCC,SGCH,G350,G450,G550,DX51D,DX52D,DX53D |
ʻoʻoleʻa | Paʻalu (HRB60), paʻakikī waena (HRB60-85), paʻakikī piha (HRB85-95) |
Lapaʻau ʻili | Chromated/Non-Chromated, Aila/Aila ole, Kaʻili ili |
20' pahu kaumaha | 25-28tons (koe ke kaupalena ʻia ke kaumaha ma ke awa e hele ai) |
Logo | Pai ʻia e like me kāu hoʻolālā |
Kumukuai | US$ /TON FOB/CIF/CFR awa |
Nā kiʻi no ka wili puʻupaʻa wela
Nā kiʻi no pumehana wiliwili kila
Nā noi:
1. Hana: ka hale a me ka ʻāpana o ka hale, nā paia ma waho o nā hale kīwila a me nā hale ʻoihana, nā puka kaʻa a me nā makapō pukaaniani.
2. Nā mea hana hale: ka mīkini holoi, ka pahu hau, ke kīwī, ka ea a me ka ʻōnaehana hoʻoheheʻe ʻana, ka mīkini hoʻomaʻemaʻe, ka mea hoʻomehana wai o ka lā.
3. Kaʻahele: kaupaku kaʻa, kaʻa ʻOihana Muffler, nā pale wela o ka paipu hoʻopau a me ka mea hoʻololi catalytic, ke poʻo o ka moku, ka pā alanui.
4. ʻOihana: ʻOihana ʻOihana keena hoʻomalu uila, ʻoihana pahu hau, mīkini kūʻai ʻakomi.
5. Lako: ka pale kukui, counter, signboard and medical center etc.
Palapala Ho'āʻo Mill:(JIS G 3302 SGCH)
Kino Spec | ||||||||||||
ʻAʻole. | Wela No. | Nui (mm) | Ka nui | Huina Kemika(%) | hope loa | |||||||
MT | C | ʻO Si | ʻO Mn | P | S | Ka ikaika tensile | ʻO ka lōʻihi | Ka ikaika hua (N/mm2) | ||||
(Mpa) | (%) | |||||||||||
1 | 121208102 | 0.14MM X 750MM X COIL | 0.05 | 0.02 | 0.33 | 0.014 | 0.015 | 650 | 15 | 550 | A | |
2 | 121208208 | 0.15MM X 750MM X COIL | 0.06 | 0.03 | 0.32 | 0.015 | 0.019 | 660 | 17 | 558 | A | |
3 | 121208214 | 0.20MM X 750MM X COIL | 0.06 | 0.03 | 0.34 | 0.020 | 0.021 | 655 | 16 | 560 | A | |
4 | 121208216 | 0.30MM X 750MM X COIL | 0.08 | 0.02 | 0.40 | 0.016 | 0.017 | 660 | 17 | 568 | A |
Pōmaikaʻi hoʻokūkū:
Hoʻopili kiʻi: