Tuam Tshoj C1100 tooj liab sawb Chev Phaj Chaw tsim tshuaj paus thiab tsum | Ruiyi
Tooj liab tau yog ib qho ntawm cov hlau tseem ceeb hauv kev lag luam thiab cov khoom siv. Tooj liab yog ib tug yam ntxwv reddish hlau ntawm ci luster. Nws yog ib qho zoo heev malleable thiab ductile hlau, ib tug zoo conductor ntawm tshav kub thiab, thaum ntshiab heev, ib tug zoo conductor ntawm hluav taws xob. Muaj nyob rau hauv liab qab, yeeb nkab, thaiv, kauj, daim ntawv, phaj, peb xa cov tooj liab ntau yam ntaub ntawv los pab cov kev xav tau ntawm ntau yam kev lag luam, xws li tsheb, tshuaj, thiab hluav taws xob.
Qib | Chemical Composition (%) | |||||||||||||
GB | JIS | Cu+Ag | P | Bi | Sb | Raws li | Fe | Ni | Pb | Sn | S | Zn | O | |
Refined tooj liab | T1 | C1020 | 99.95 ib | 0.001 ib | 0.001 ib | 0.002 ib | 0.002 ib | 0.005 ib | 0.002 ib | 0.003 ib | 0.002 ib | 0.005 ib | 0.005 ib | 0.02 ib |
T2 | C1100 | 99.9 ua | - | 0.001 ib | 0.002 ib | 0.002 ib | 0.005 ib | - | 0.005 ib | - | 0.005 ib | - | - | |
T3 | C1221 | 99.7 ua | - | 0.002 ib | - | - | - | - | 0.01 ib | - | — | - | - | |
Oxygen Free Copper | TU 0 | C1011 | 99.99 ib | 0.0003 | 0.0001 | 0.0004 | 0.0005 | 0.001 ib | 0.001 ib | 0.0005 | 0.0002 | 0.0015 Nws | 0.0001 | 0.0005 |
TU 1 | C1020 | 99.97 ib | 0.002 ib | 0.001 ib | 0.002 ib | 0.002 ib | 0.004 ib | 0.002 ib | 0.003 ib | 0.002 ib | 0.004 ib | 0.003 ib | 0.002 ib | |
TU 2 | 99.95 ib | 0.002 ib | 0.001 ib | 0.002 ib | 0.002 ib | 0.004 ib | 0.002 ib | 0.004 ib | 0.002 ib | 0.004 ib | 0.003 ib | 0.00 Nws |
Lub cev muaj zog ntawm tooj liab phaj C1100, C1200, C1220
Qib | Kub | Hardness (HV) | Tensile zog (Mpa) | Elongation (%) |
C1100 C1200 C1220 . | Mos | <60 | > 205 | ≥40 |
1/4 H | 55-100 | 217-275 : kuv | ≥35 | |
1/2 H | 75-120 : kuv | 245-345 : kuv | ≥ 25 | |
H | 105-175 : kuv | > 295 | ≥13 |
Standard Thickness ntawm tooj liab phaj, tooj liab sawb, tooj liab ntawv
0.5 hli | 0.6mm ib | 0.7mm ib | 0.8mm ib | 1 hli | 1.2 hli |
1.5 hli | 1.8mm ib | 2 hli | 2.5 hli | 3mm ib | 4mm ib |
5mm ua | 6mm ib | 8mm ib | 10 hli | 12 hli | 15 hli |
18 hli | 20 hli | 22 hli | 25 hli | 28mm ib | 30 hli |
35mm ib | 40 mm | 45mm ib | 50 hli | 55mm ua | 60 hli |
65mm ib | 70 hli | 75mm ua | Txhua Qhov Kev Cai Loj | ||
Lus ceeb toom: | |||||
Thickness 0.5mm - 6.0mm, Dav x Length (tus qauv):600mm x 1500mm | |||||
Thickness ≥ 8mm, Dav x Length (tus qauv):1000mm x 2000mm |
Copper phaj muaj cov yam ntxwv tseem ceeb hauv qab no:
1) Kev ua haujlwm zoo heev thiab kev ua haujlwm zoo, thiab nws siv rau kev lag luam thiab cov khoom tseem ceeb.
2) Nrog workpiece, ci ntsa iab thiab huv si saum npoo thiab zoo corrosion kuj, uas yog siv rau chav, tov pipelines, npib, qhov rooj thiab qhov rais.
3) Lub zog tensile siab, nws daim ntawv thov suav nrog: bolts, ceev, gaskets, bearings, ntim.
4) Zoo kub dov thiab kub forging kev ua tau zoo. Nws daim ntawv thov ntau yam: ntau yam kub exchangers xws li tsheb dej tank; hlau casting pwm; inductor dej txias coils.
5) High conductivity, ntau lub zog, nws yog siv rau kev sib txuas lus sib txuas lus cables, ntau yam keyboards, connectors, busbar, generators, waveguides, luam Circuit Court boards, lead thav duab.
6) Nrog rau cov xim elegant, uas siv rau cov teeb, trophies, khaub ncaws accessories, suab paj nruag, sculptures.