Haina DC51D ZF Piauau maitai pereti Coil Kaihanga me te Kaiwhakarato | Ruiyi
Hot ruku piauau pereti maitai DC51D, ingoa hoki ritewera piauau pepa maitaiDC51D+Z me te wera wera konutea pani pereti maitai me te coil DC51D+ZF.I raro Q/BQB 420 paerewa maitai,i reira ko DC51D+Z,DC51D+ZF i te mea mo te piko me te kounga profiling,DC52D+Z,DC52+ZF i te mo te kounga tuhi,DC53+Z,DC53+ZF mo te kounga tuhi hohonu,DC54D+Z,DC54D+ZF mo te kounga tuhi hohonu motuhake,DC56D+Z,DC56D+ZF mo te kounga tuhi hohonu.
DX51D e tu ana mo te pepa rino piauau. Ko te D tuatahi ko te maitai papatahi mo te hanga makariri. Ko te tikanga o te X ko te ahua okeoke he kore mutunga. Ko te 51 te tau raupapa o te maitai. Ko te D tuarua ko te tikanga o te piauau wera toua.
Mena ka huri te X ki te C, ara ko DC51D, ko te tikanga ko te ahua hurihuri o te tïpako he makariri. Ahakoa ko te tikanga o te DD51D ko te ahua hurihuri o te tïpako he wera te huri.
He aha atu, he ngawari te kite DX51D-Z, DX51D-ZF, DX51D-AZ ranei. Ko te tikanga Z ko te paninga piauau ko Zinc. Ko te tikanga o te ZF ko te paninga piauau ko te koranu Zn-Fe. Ko te tikanga o te AZ he galvalume te paninga piauau.
DX51D galvanized coils ka hangaia kia rite ki te EN 10346. Ko te matotoru o te paninga zinc he rereke i runga i nga hiahia a nga kaihoko.
DX51Dpiauau piauaue whakamahia nuitia ana mo te hanga i nga hanganga rino, nga tuanui, nga whakaaturanga matapihi, nga punaha wairere me te hau, nga arai rori, nga piriti, me nga taputapu whare (nga keehi me nga waahanga o roto).
Ko nga hua maitai DX51D ka hangaia i roto i nga poroporo 0.4-1.6 mm te matotoru me te 950-1250 mm te whanui. Ko te diameter o roto o te porowhita he 600±20 mm me te diameter o waho ki te 1300 mm. Ka eke ki te 8 tone te taumaha o te coil. Ka tukuna nga poroporo me nga tapa tapahi (ka taea hoki nga tapa mira).
Te hanganga matū me nga taonga miihini e ai ki te EN 10346
Tuhipoka. Ko nga whakamaarama mo nga ine me nga ahua kua whakaraupapahia i roto i te EN 10143 (ko nga whakamaaramatanga mo te whanui mo nga coils he iti rawa te 0.7 mm te matotoru)
Tuhipoka. Ko nga whakaritenga mo te hanga me te weldability o nga hua kua oti me whai whakaaro ki te tono i te taumaha o te paninga zinc.
Ko nga tono me nga ahuatanga ka tukuna ki te ripanga e whai ake nei
Koeke maitai | Taupānga | Āhuahira |
---|---|---|
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | Te kaupapa arumoni | Te waro iti me te maitai waro iti-iti ranei |
DC52D+Z (St04Z), DC52D+ZF | Te tuhi | |
DC53D+Z (St05Z), DC53D+ZF | Te tuhi hohonu | Te maitai waro-iti-iti |
DC54D+Z (St06Z), DC54D+ZF | Te tuhi hohonu atu | |
DD54D+Z (St06ZR) | ||
DC56D+Z (St07Z), DC56D+ZF | Te tuhi hohonu rawa atu |
Hanga Matū %:
bse momo whakarewa | Kōeke | HOTO MAU % | |||
---|---|---|---|---|---|
C | Si | Mn | P | ||
peera maitai matao hurihia | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | – | ≤0.50 | ≤0.035 |
DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | – | ≤0.45 | ≤0.030 | |
DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | – | ≤0.40 | ≤0.030 | |
DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
pepa maitai wera hurihia | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | – | ≤0.50 | ≤0.035 |
DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 |
Ko nga mahi miihini me te whakapiri paninga | |||||||
---|---|---|---|---|---|---|---|
Kōeke | Nga mahi miihini | Whakakikoruatanga Whakapiri | |||||
Te Mana Tuku MP | Te Kaha Tensile MP ≥ | I muri i te Painga Ōrau Elongation (LO=80mm,b=20mm)% ≥ | Piko Pokapū Diamita ki te whai i te taumaha paninga (g/m2)c (a=te matotoru pereti) | ||||
L0=80mm,b=20mm | |||||||
I raro i te whai i te matotoru ingoa mm | ≤140/140 | >140/140~175/175 | >175/175 | ||||
≤0.7 | >0.7 | ||||||
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | – | 270~500 | 20 | 22 | 0a | 1a | 2a |
DC52D+Z (St04Z), DC52D+ZF | 140~300 | 270~420 | 24 | 26 | |||
DC53D+Z (St05Z), DC53D+ZF | 140~260 | 270~380 | 28 | 30 | |||
DC54D+Z (St06Z) | 140~220 | 270~350 | 34 | 36 | |||
DC54D+ZF | 32 | 34 | |||||
DC56D+Z (St07Z) | 120~180 | 270~350 | 38 | 40 | |||
DC56D+ZF | 36 | 38 |
Hanganga mata | Waehere No. | Ngā āhuatanga | Taupānga |
---|---|---|---|
Spangle tikanga | Z | Ko nga Spangles i whakakoi ki runga i te paninga konutea i raro i nga tikanga noa i muri i te piauau. | Nga kaupapa hokohoko |
Spangle iti | X | He iti ake te mata o nga mokowhiti i nga mea o mua, na te kaha o te whakamaaramatanga o te paninga konutea. | Ko nga tono kaore e taea e nga spangles te whakatutuki i nga whakaritenga o te ahua o te mata. |
Ka pahemo te kiri ki te spangle | G | Te hanganga o te mata i muri i te maimoatanga paahi kiri motuhake. | Nga tono o nga whakaritenga o te kounga teitei o te mata, penei i nga pereti turanga paninga tae. |
Ka pahemo te kiri ki te mokowhiti iti | GX | ||
Kore spangle | N | Karekau he spangles e kitea ana i runga i te mata paninga na te mea he mahinga whakaputa motuhake. | – |
Zn-Fe koranu | R | Kaore he spangle, he hina, he mate te tikanga | E tika ana mo etahi atu peita |
Te maimoatanga mata | |
---|---|
maimoatanga Chromate (L) | Ko te maimoatanga Chromate he maimoatanga matū me te whai ki te aukati i te waikura ma i runga i nga mata o nga hua i te wa e kawe ana me te rokiroki. |
Whakahinu (Y) | Ko te whakahinu hei aukati i nga waikura ma i runga i nga mata o nga hua i te wa e kawe ana me te rokiroki. |
maimoatanga Chromate+ Hinu (LY) | Te maimoatanga Chromate+ Te Hinu (LY) Ko tenei maimoatanga me te hinu i muri i te maimoatanga chromate mata he mea hei karo i te hanga o te waikura ma. |
Te kounga o te mata
Waehere Kao. | Ngā āhuatanga |
---|---|
FB (O3) | Ka whakaaetia te noho o nga waahi iti o te horo, nga wahi pouri, nga tohu tihorea, nga ngoikoretanga maimoatanga chromate iti me nga matūriki zinc iti. |
FC (O4) | Karekau he waahi horo. Heoi, e whakaaetia ana mo te noho maramatanga, rakuraku, konutea rere ripple tohu, kohakore maimoatanga chromate iti i roto i te awhe iti, i te tahi atu taha me tae FB whakaritenga i te iti rawa. |
FD (O5) | Ko tetahi taha o te kounga pai me whakatiki ake i nga koha, ara ko te ahua o te ahua i muri i te kore e pa ki te peita, me te taha o tera taha me eke ki nga whakaritenga FB. |
Te rarangi tohutoro tohu rino mo nga paerewa, nga paerewa kua whakahuahia me etahi atu paerewa
Q/BQB 420-2003 | EN10142:2000 EN10147:2000 EN10292:2000 | EN 10142:1990 EN 10147:1991 | JISG3302-1994 | ASTMA653M-2002 |
---|---|---|---|---|
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | DC51D+Z, +ZF | FeP02GZ, ZF | SGCC | CS momo C |
DC52D+Z (St04Z), DC52D+ZF | DC52D+Z, +ZF | FeP03GZ, ZF | SGCC | Momo CS A, momo B |
DC53D+Z (St05Z), DC53D+ZF | DC53D+Z, +ZF | FeP05GZ, ZF | SGCD1 | Momo FS A, momo B |
DC54D+Z (St06Z), DC54D+ZF | DC54D+Z, +ZF | FeP06GZ, ZF | SGCD2 | DDS |
DC56D+Z (St07Z), DC56D+ZF | DC56D+Z, +ZF | DX56D+Z, +ZF (SEW 021) | SGCD3 | EDDS |
Q/BQB 420 Wera-wera-wera piauau/konutea-rino koranu/konumea-konupora koranu whakakikorua i te pepa rino me te tarai | ||||
Ingoa maitai | Toku wera piauau/matao hurihia tïpako | Tïpako wera piauau/ wera hurihia | Konutea rino koranu | Konutea konupora koranu |
Te rino ngawari, te rino kore-kore ranei | DC51D+Z | DD51D+Z | DC51D+ZF | DC51D+ZM |
DC52D+Z | DC52D+ZF | DC52D+ZM | ||
DC53D+Z | DC53D+ZF | DC53D+ZM | ||
DC54D+Z | DC54D+ZF | DC54D+ZM | ||
DC56D+Z | DC56D+ZF | DC56D+ZM | ||
DC57D+Z | DC57D+ZF | DC57D+ZM | ||
waro hanganga maitai ranei iti koranu maitai | S220GD+Z | S220GD+ZF | S220GD+ZM | |
S250GD+Z | S250GD+ZF | S250GD+ZM | ||
S280GD+Z | S280GD+ZF | S280GD+ZM | ||
S320GD+Z | S320GD+ZF | S320GD+ZM | ||
S350GD+Z | S350GD+ZF | S350GD+ZM | ||
S550GD+Z | S550GD+ZM | |||
Te rino kaha teitei-kore-waa | HC180YD+Z | HC180YD+ZF | HC180YD+ZM | |
HC220YD+Z | HC220YD+ZF | HC220YD+ZM | ||
B240P1D+Z | B240P1D+ZF | B240P1D+ZM | ||
B260LYD+Z | B260LYD+ZF | B260LYD+ZM | ||
HC260YD+Z | HC260YD+ZF | HC260YD+ZM | ||
tunua te maitai pakeke | HC180BD+Z | HC180BD+ZF | HC180BD+ZM | |
HC220BD+Z | HC220BD+ZF | HC220BD+ZM | ||
HC260BD+Z | HC260BD+ZF | HC260BD+ZM | ||
HC300BD+Z | HC300BD+ZF | HC300BD+ZM | ||
koranu iti maitai kaha teitei | HC260LAD+Z | HC260LAD+ZF | HC260LAD+ZM | |
HC300LAD+Z | HC300LAD+ZF | HC300LAD+ZM | ||
HC340LAD+Z | HD340LAD+Z | HC340LAD+ZF | HC340LAD+ZM | |
HC380LAD+Z | HC380LAD+ZF | HC380LAD+ZM | ||
HC420LAD+Z | HD410LAD+Z | HC420LAD+ZF | HC420LAD+ZM | |
HC460LAD+Z | HC460LAD+ZF | HC460LAD+ZM | ||
HC500LAD+Z | HC500LAD+ZF | HC500LAD+ZM | ||
HD550LAD+Z | ||||
Te maitai matarua | HC250/450DPD+Z | HC250/450DPD+ZF | HC250/450DPD+ZM | |
HC300/500DPD+Z | HC300/500DPD+ZF | HC300/500DPD+ZM | ||
HC280/590DPD+Z | HC280/590DPD+ZF | HC280/590DPD+ZM | ||
HC340/590DPD+Z | HC340/590DPD+ZF | HC340/590DPD+ZM | ||
B340/590DPD+Z | B340/590DPD+ZF | B340/590DPD+ZM | ||
HC420/780DPD+Z | HC420/780DPD+ZF | |||
HC500/780DPD+Z | HC500/780DPD+ZF | |||
HC550/980DPD+Z | HC550/980DPD+ZF | |||
HC650/980DPD+Z | HC650/980DPD+ZF | |||
HC700/980DPD+Z | HC700/980DPD+ZF | |||
HC740/1180DPD+Z | HC740/1180DPD+ZF | |||
HC820/1180DPD+Z | HC820/1180DPD+ZF | |||
hurihanga awe plasticity maitai | HC380/590TRD+Z | HC380/590TRD+ZF | ||
HC400/690TRD+Z | HC400/690TRD+ZF | |||
HC420/780TRD+Z | HC420/780TRD+ZF | |||
Wāhanga maitai maitai | HC570/780CPD+Z | HD660/760CPD+Z | ||
HC780/980CPD+Z | ||||
te maitai ductile whakapakeke | HC600/980QPD+Z | |||
HC600/980QP-ELD+Z | ||||
HC820/1180QPD+Z | ||||
HC820/1180QP-ELD+Z |