China PPGI HDG GI SECC DX51 14 Gauge 3.8mm Rolled Coil Kaihanga me te Kaiwhakarato | Ruiyi
Hangaia te Pepa Hia Piauaua wera i roto i te Coil (GI) ma te tuku i te pepa Maamaa Katoa kua puta i te tukanga horoi waikawa me te tukanga hurihuri i roto i te kohua konutea, na reira ka tono kiriata konutea ki te mata. He tino pai te aukati waikura, te peita, me te mahi na te ahuatanga o Zinc. I te nuinga o te wa, he rite tonu te ahua o te peera rino piauau kua wera-wera me te tukanga piauau maitai me nga whakaritenga.
Ko te piauau wera-wera ko te tuku i te paninga konutea whakamarumaru ki te pepa rino, ki te pepa rino ranei, kia kore ai te waikura.
1.He tino pai ki te aukati i te waikura, te peita, me te ngawari ki te mahi na te ahua o te zinc.
2. E waatea ana ki te kowhiri me te whakaputa i te nui o te konutea kua whakakikoruatia, ina koa ka taea e nga paparanga konutea matotoru (te 275g/m2 teitei).
3.Kua whakarōpūtia hei kore spangle, he maeneene ake ranei i runga i te ahua o te peepi ka pa ki te maimoatanga kiri
Pepa maitai piauau & Momo Rauemi Coil
- Aro Aromoni (Momo CS A, B, me C)
- Hanga maitai (Momo FS A me B)
- Te Tira Tuhi Hohonu (Momo DDS A me C)
- Tiro Tuhi Hohonu Rawa (EDDS)
- Hanganga maitai (SS) – kua tohua ano e nga Tohu (33,37,40,50,80)
- Te Kaha Teitei Haka Whakakotahi Steel (HSLAS)
Taonga: | Hot Toua piauau maitai Coil | paninga konutea: | 40g-275g |
---|---|---|---|
Kōeke maitai: | SGCC, SGCD3, SGCE, SGCH(Katoa Maama), DX51D, DX53D, Q195, SGC490, ASTM A653 | Mātotoru: | 0.15-3.8mm |
Whānui: | 800 -1000/1220/1250/1500mm | Spangle: | Spangle Tonu, Spangle Whakaiti, Spangle Nui Me Kore Spangle |
Taumaha Coil: | 3-8 Toni Mo te Roopu maitai Galvalume | Maimoatanga Mata: | Wera Toua Wera |
Taupānga: | Hangahanga | ||
Maama Nui: | DX51 porotaka takahuri, SECC porotaka takahuri, 3.8mm porotaka takai |
PPGI/HDG/GI/SECC DX51 konutea pania Makao Hurihia/Hot Toua piauau maitai Coil
Taipitopito Tere:
Rauemi | SGCC,SGCH,G350,G450,G550,DX51D,DX52D,DX53D |
Te pakeke | Ngohe (HRB60), waenga pakeke(HRB60-85), Katoa te pakeke (HRB85-95) |
Te maimoatanga mata | Chromated/Kore-Chromated, Oiled/Kore-hinu, Kiri pass |
20' taimaha ipu | 25-28tons (mehemea he iti te taumaha ki te tauranga taunga) |
Moko | I taia kia rite ki to hoahoa |
Utu | US$ /TON FOB/CIF/CFR Tauranga tauranga |
Ko nga whakaahua mo te piauau piauau wera wera
Whakaahua mo wera piauau piauau coil maitai
Nga tono:
1. Hangaia: te tuanui me te waahanga o te tuanui, nga pakitara o waho o nga whare tangata me nga whare ahumahi, nga tatau karati me nga arai matapihi.
2. Nga taputapu o te whare: te miihini horoi, te pouaka pouaka pouaka whakaata, te whakamahana hau me te punaha whakamahana, Te horoi horoi, te whakamahana wai ra.
3. Te kawe waka: te tuanui o te motoka, te Muffler Ahumahi Ahumahi, nga whakangungu wera o te putorino ngongo me te kaitahuri, te poupou o te kaipuke, te taiapa huarahi.
4. Ahumahi: Taonga Ahumahi rūnanga whakahaere hiko, taputapu whakamahana ahumahi, miihini hoko aunoa.
5. Nga Taonga: te whakamarumaru rama, te porotiti, te papa tohu me te whare hauora me etahi atu.
Tiwhikete Whakamatau Mira:(JIS G 3302 SGCH)
Tohu tinana | ||||||||||||
Kao. | Te wera No. | Rahi(mm) | Te nui | Hanganga matū(%) | Whakamutunga | |||||||
MT | C | Si | Mn | P | S | Te kaha tensile | Te whakaroa | Kaha Tuku(N/mm2) | ||||
(Mpa) | (%) | |||||||||||
1 | 121208102 | 0.14MM X 750MM X COIL | 0.05 | 0.02 | 0.33 | 0.014 | 0.015 | 650 | 15 | 550 | A | |
2 | 121208208 | 0.15MM X 750MM X COIL | 0.06 | 0.03 | 0.32 | 0.015 | 0.019 | 660 | 17 | 558 | A | |
3 | 121208214 | 0.20MM X 750MM X COIL | 0.06 | 0.03 | 0.34 | 0.020 | 0.021 | 655 | 16 | 560 | A | |
4 | 121208216 | 0.30MM X 750MM X COIL | 0.08 | 0.02 | 0.40 | 0.016 | 0.017 | 660 | 17 | 568 | A |
Painga Whakataetae:
Tapeke pikitia: