China 304 316 chosapanga dzimbiri zitsulo chitoliro wopanga
Chitoliro chachitsulo ndi silinda yopanda kanthu yachitsulo yokhala ndi gawo lozungulira kapena la polygonal. Nthawi zambiri amagwiritsidwa ntchito pomanga, kupanga makina, mafakitale a petrochemical ndi madera ena.
Ubwino wa mipope yachitsulo imaphatikizapo mphamvu zambiri, kukana kwa dzimbiri, kukana kuthamanga kwapamwamba, kulemera kochepa, etc., kotero amagwiritsidwa ntchito kwambiri m'madera ambiri.
Njira zopangira mapaipi achitsulo zimaphatikizapo kugudubuza kotentha, kujambula kozizira, kuzizira kozizira, kutulutsa, etc. Mipope yachitsulo yopangidwa ndi njira zosiyanasiyana imakhala ndi katundu ndi ntchito zosiyanasiyana.
Chitoliro chosapanga dzimbiri chosapanga dzimbiri ndi chitoliro chachitsulo chopangidwa pogwiritsa ntchito njira yopanda msoko. Amadziwika ndi kuti thupi lonse la chitoliro liribe seams ndipo liri ndi makhalidwe amphamvu kwambiri, kukana kwa dzimbiri, ndi chiyero chapamwamba.
Chifukwa cha ntchito zake zabwino kwambiri, mapaipi osapanga zitsulo zosapanga dzimbiri amagwiritsidwa ntchito kwambiri m'magawo ambiri monga mafuta, makampani opanga mankhwala, mphamvu yamagetsi, chakudya, mankhwala, etc.
Kupanga zitsulo zosapanga dzimbiri mapaipi opanda msoko kumafuna njira zingapo, kuphatikizapo smelting, rolling, perforation, extrusion, etc. Mtengo wopangira ndi wokwera, choncho mtengo ndi wokwera kwambiri.
316 ndi 316L mapaipi opanda msoko ndi mitundu iwiri yosiyana ya mapaipi opanda zitsulo zosapanga dzimbiri okhala ndi nyimbo ndi katundu wosiyana pang'ono.
Chitoliro cha 316L chopanda msoko chili ndi mpweya wambiri wa 0.03% ndipo chitha kugwiritsidwa ntchito m'malo omwe annealing sangathe kuchitidwa pambuyo pakuwotcherera komanso pomwe kukana kwa dzimbiri kumafunika.
Kuphatikiza apo, 316L chitsulo chosapanga dzimbiri chimatha kukana bwino mvula ya carbide kuposa 316 chitsulo chosapanga dzimbiri ndipo chitha kugwiritsidwa ntchito mkati mwa kutentha kwapadera.
Pankhani yowotcherera, chitsulo chosapanga dzimbiri cha 316L sichifuna chithandizo chowotcherera pambuyo pa kuwotcherera, pomwe gawo lowotcherera la 316 chitsulo chosapanga dzimbiri limafuna chithandizo chapambuyo pa kuwotcherera annealing.
Pankhani ya mphamvu, mphamvu yamakokedwe ya chitoliro chosapanga dzimbiri cha 316 ndipamwamba kuposa chitoliro chachitsulo chosapanga dzimbiri cha 316L.
Izi ndichifukwa choti kaboni ndi chinthu cholimba cha austenite chomwe chimatha kuwonjezera mphamvu zamapaipi achitsulo chosapanga dzimbiri.
Nthawi zambiri, chitsulo chosapanga dzimbiri cha 316L chimakhala ndi kukana kwamphamvu kwa dzimbiri ndipo ndi koyenera kumadera amphamvu a dzimbiri monga m'mphepete mwa nyanja, pomwe chitsulo chosapanga dzimbiri cha 316 chili ndi mphamvu zolimba zamakomedwe.
Kukula: 1/8 "mpaka 24"
Kalasi: 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 904L, 330, 254SMO, 410.
Zambiri: ASTM A312, ASTM A358, ASTM A813, ASTM A814
Gulu la chitoliro chachitsulo chosapanga dzimbiri
Zakuthupi | Gawo la ASTM | Mtengo wa UNS | Mtengo wa DIN | Gawo la JIS | Dzina lachitsulo |
Austenitic | Mtengo wa TP304 | S30400 | 1.4301 | Chithunzi cha SUS304TB | X5CrNi18-20 |
Mtengo wa TP304L | S30403 | 1.4306 | X2CrNi19-11 | ||
Mtengo wa TP304L | S30403 | 1.4307 | Chithunzi cha SUS304LTB | X2CrNi18-9 | |
Mtengo wa TP304H | S30409 | 1.4948 | Chithunzi cha SUS304HTB | X6CrNi18-10 | |
Chithunzi cha TP310S | S31008 | 1.4845 | Chithunzi cha SUS310STB | X8CrNi25-21 | |
Mtengo wa TP310H | S31009 | ||||
1.4335 | X1CrNi25-21 | ||||
Mtengo wa TP316 | S31600 | 1.4401 | Chithunzi cha SUS316TB | X5CrNiMo17-12-2 | |
Mtengo wa TP316L | S31603 | 1.4404 | Chithunzi cha SUS316LTB | X2CrNiMo17-12-2 | |
Mtengo wa TP316H | S31609 | 1.4918 | Chithunzi cha SUS316HTB | X6CrNiMo17-13-2 | |
Mtengo wa TP316Ti | S31635 | 1.4571 | Chithunzi cha SUS316TiTB | X6CrNiMo17-12-2 | |
Mtengo wa TP321 | S32100 | 1.4541 | Chithunzi cha SUS321TB | X6CrNiNb18-10 | |
Mtengo wa TP312H | S32109 | 1.4941 | Chithunzi cha SUS321HTB | X6CrNiTiB18-10 | |
Mtengo wa TP347 | S34700 | 1.455 | Chithunzi cha SUS347TB | X6CrNiNb18-10 | |
Mtengo wa TP347H | S34709 | 1.4912 | Chithunzi cha SUS347HTB | X7CrNiNb18-10 | |
Ferritic & Martensitic | Mtengo wa TP405 | S41500 | 1.4002 | Chithunzi cha SUS405TB | X6CrAl13 |
Mtengo wa TP410 | S41000 | 1.4006 | SUS 410TB | X12Cr13 | |
Mtengo wa TP430 | S43000 | 1.4016 | SUS 430TB | X6Cr17 | |
Ferritic / Austenitic | UNS S31803 | ||||
2205 | UNS S32205 | 1.4462 | X2CrNiMoN22-5-3 | ||
2507 | UNS S32750 | 1.441 | X2CrNiMoN25-7-4 | ||
UNS S32760 | 1.4501 | X2CrNiMoCuWN25-7-4 |
Chitoliro chachitsulo chosapanga dzimbiri
A 213/SA 213 | Boiler Yopanda Seamless Ferritic ndi Austenitic Alloy-zitsulo, Superheater ndi Machubu Osinthanitsa ndi Kutentha |
A249/SA 249 | Welded Austenitic Steel Boiler, Superheater, Hear Exchanger ndi Condenser Tubes |
A268/SA 268 | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
ndi 269a | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
A312/SA 312 | Mapaipi Azitsulo Opanda Seamless, Owokeredwa komanso Ozizira Kwambiri Ogwira Ntchito Austenitic |
A376/SA 376 | Seamless Austenitic Steel Pipe for High-temperature Service |
A688/SA 688 | Machubu Opanda Seamless ndi Welded Austenitic Stainless Steel Feedwater Heater Tubes |
A789/SA 789 | Machubu Opanda Zitsulo Osasunthika ndi Owotchedwa Ferritic/Austenitic Stainless Steel for General Service |
A790/SA 790 | Chitoliro Chopanda Zitsulo Chopanda Seamless ndi Welded Ferritic/Austenitic Stainless |
A999/SA 999 | Zofunikira Pazonse za Aloyi ndi Chitoliro Chachitsulo chosapanga dzimbiri |
A1016/SA 1016 | Zofunikira Pazonse Pazitsulo za Ferritic Alloy, Austenitic Alloy Steel ndi Machubu Osapanga zitsulo |
European Standard | |
EN 10216-5 | Machubu Azitsulo Opanda Msoko a Zolinga Zopanikizika |
EN 10217-7 | Machubu Achitsulo Opangidwa ndi Zolinga Zopanikizika |
EN 10297-2 | Machubu Azitsulo Opanda Msoko a Zolinga Zamakina ndi Zaumisiri Waumisiri |
Gawo la EN 10305-1 | Machubu achitsulo a Precision Application |
German Standard | |
Mtengo wa 11850 | Machubu Achitsulo Osapanga dzimbiri a Chakudya ndi Chemical Industries-Miyeso, Zida |
Mtengo wa 17455 | General Purpose Welded Circular Stainless Steel Tubes |
Mtengo wa 17456 | General Purpose Machubu Azitsulo Osawoneka Osawoneka Osapanganika |
Mtengo wa 17457 | Welded Circular Austenitic Stainless Steel Tubes Malinga ndi Zofunika Zapadera |
Mtengo wa 17458 | Seamless Circular Austenitic Stainless Steel chubes Malinga ndi Zofunika Zapadera |
Mtengo wa 28180 | Machubu Achitsulo Osasunthika a Heat-exchanger |
Mtengo wa 11850 | Machubu otenthetsera ndi Chitoliro cha Chakudya, Zakumwa, Makampani a Chemical & Pharmaceuticals |
Russian Standard | |
Mtengo wa GOST 9941 | Machubu Opanda Msoko Ndi Otentha Opangidwa kuchokera ku Zitsulo Zosagwira Ku Corrosion |
Norsok Standard | |
Norsok M - 650 | Kuyenerera kwa Opanga Zinthu Zapadera |
Norsok M - 630 | Material Data Sheets ndi Element Data Sheerts for Piping |
Zofunika Zamankhwala (%) za chitoliro chosapanga dzimbiri
Gulu | Chithunzi cha UNS | C | Mn | P | S | Si | Cr | Ndi | Mb | Ti | Nb | Ta | N | Vn | Ku | Ce | B | Al | Zina |
Mtengo wa TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20 | 8.0-11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Mtengo wa TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20 | 8.0-13 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Chithunzi cha TP304H | S30409 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 18.0-20 | 8.0-11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Chithunzi cha TP310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26 | 19.0-22 | 0.75 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Chithunzi cha TP310H | S31009 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 24.0-26 | 19.0–22 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Chithunzi cha TP310H | S31035 | 0.04 - 0.1 | 0.6 | 0.025 | 0.015 | 0.4 | 21.5–23.5 | 23.5–26.5 | . . . | . . . | 0.40-0.6 | . . . | 0.20-0.3 | . . . | 2.5-3.5 | . . . | 0.002- 0.008 | Onani Spec | |
Mtengo wa TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0-14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Mtengo wa TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0-14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Mtengo wa TP316H | S31609 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0-14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Mtengo wa TP317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20 | 11.0-15 | 3.0-4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Mtengo wa TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20 | 11.0-15 | 3.0-4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Mtengo wa TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0-12 | . . . | Ti 5 × (C+N) min, 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
Mtengo wa TP321H | S32109 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0-12 | . . . | 4(C+N) mphindi; 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
Mtengo wa TP321H | S32654 | 0.02 | 2.0-4 | 0.03 | 0.005 | 0.5 | 24.0-25 | 21.0-23 | 7.0-8 | . . . | . . . | . . . | 0.45-0.55 | . . . | 0.30-0.6 | . . . | |||
Mtengo wa TP321H | S33228 | 0.04 - 0.08 | 1 | 0.02 | 0.015 | 0.3 | 26.0-28 | 31.0–33 | . . . | . . . | 0.60-1 | . . . | . . . | . . . | . . . | 0.05 - 0.1 | 0.025 | ||
Mtengo wa TP321H | S34565 | 0.03 | 5.0-7 | 0.03 | 0.01 | 1 | 23.0-25 | 16.0–18 | 4.0-5 | . . . | 0.1 | . . . | 0.40-0.6 | . . . | . . . | . . . | |||
Mtengo wa TP347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0-13 | . . . | . . . | Onani Spec | . . . | . . . | . . . | . . . | . . . | |||
Mtengo wa TP347H | S34709 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0-13 | . . . | . . . | Onani Spec | . . . | . . . | . . . | . . . | . . . | |||
Aloyi 20 | N08020 | 0.07 | 2 | 0.045 | 0.035 | 1 | 19.0–21 | 32.0–38 | 2.0-3 | . . . | Onani Spec | Onani Spec | . . . | . . . | 3.0-4 | . . . | . . . | . . . | |
Aloyi 20 | N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0-22 | 23.5–25.5 | 6.0-7 | . . . | . . . | . . . | 0.18–0.25 | . . . | 0.75 | . . . | . . . | . . . | |
Aloyi 20 | N08028 | 0.03 | 2.5 | 0.03 | 0.03 | 1 | 26.0-28 | 30.0-34 | 3.0-4 | 0.60–1.4 | |||||||||
Aloyi 20 | N08029 | 0.02 | 2 | 0.025 | 0.015 | 0.6 | 26.0-28 | 30.0-34 | 4.0-5 | 0.6-1.4 |
Tchati Chochizira Kutentha kwa Chitoliro Chopanda Chitsulo
Gulu | UNS Kusankhidwa | Malizitsani | Kutentha Kutentha |
Chithunzi cha TP304H | S30409, S30415 | Kuzizira | 1900 °F [1040 °C] |
Chithunzi cha TP304H | S30409, S30415 | Zotentha | 1900 °F [1040 °C] |
Chithunzi cha TP310H | S31009 | 1900 °F [1040 °C] | |
Chithunzi cha TP310H | S31035 | 2160—2280 °F [1180—1250 °C] | |
Mtengo wa TP316H | S31609 | Kuzizira | 1900 °F [1040 °C] |
Mtengo wa TP316H | S31610 | Zotentha | 1900 °F [1040 °C] |
Mtengo wa TP321H | S32109, S32615 | Kuzizira | 2000 °F [1100 °C] |
Mtengo wa TP321H | S32109, S32615 | Zotentha | 1925 °F [1050 °C] |
Mtengo wa TP321H | S32654 | 2100 °F [1150 °C] | |
Mtengo wa TP321H | S33228 | 2050—2160 °F [1120—1180 °C] | |
Mtengo wa TP321H | S34565 | 2050—2140 °F [1120—1170 °C] | |
Mtengo wa TP347H | S34709 | Kuzizira | 2000 °F [1100 °C] |
Mtengo wa TP347H | S34709 | Zotentha | 1925 °F [1050 °C] |
Aloyi 20 | N08020 | 1700—1850 °F [925—1010 °C] | |
Aloyi 20 | N08367 | 2025 °F [1110 °C] | |
Aloyi 20 | N08028 | 2000 °F [1100 °C] | |
Aloyi 20 | N08029 | 2000 °F [1100 °C] |
Zofunikira za Tensile
Gulu | Kusankhidwa kwa UNS | Kulimbitsa Mphamvu, min ksi [MPa] | Kuchuluka kwa Zokolola, min ksi [MPa] | Zina |
Mtengo wa TP304 | S30400 | 75 [515] | 30 [205] | |
Mtengo wa TP304L | S30403 | 70 [485] | 25 [170] | |
Chithunzi cha TP304H | S30409 | 75 [515] | 30 [205] | |
Chithunzi cha TP304H | S30415 | 87 [600] | 42 [290] | |
Chithunzi cha TP310S | S31008 | 75 [515] | 30 [205] | |
Chithunzi cha TP310H | S31009 | 75 [515] | 30 [205] | |
Chithunzi cha TP310H | S31035 | 95 [655] | 45 [310] | |
Mtengo wa TP316 | S31600 | 75 [515] | 30 [205] | |
Mtengo wa TP316L | S31603 | 70 [485] | 25 [170] | |
Mtengo wa TP316H | S31609 | 75 [515] | 30 [205] | |
Mtengo wa TP316H | S31635 | 75 [515] | 30 [205] | |
Mtengo wa TP317 | S31700 | 75 [515] | 30 [205] | |
Mtengo wa TP317L | S31703 | 75 [515] | 30 [205] | |
Mtengo wa TP317L | S31725 | 75 [515] | 30 [205] | |
Mtengo wa TP317L | S31726 | 80 [550] | 35 [240] | |
Mtengo wa TP317L | S31727 | 80 [550] | 36 [245] | |
Mtengo wa TP317L | S31730 | 70 [480] | 25 [175] | |
Mtengo wa TP317L | S32053 | 93 [640] | 43 [295] | |
Mtengo wa TP321 | S32100 | 75 [515] | 30 [205] | welded & opanda msoko |
Mtengo wa TP321 | S32100 | 75 [515] | 30 [205] | t = 0.375 mkati |
Mtengo wa TP321 | S32100 | 70 [480] | 25 [170] | t> 0.375 mkati |
Mtengo wa TP321H | S32109 | 75 [515] | 30 [205] | welded & opanda msoko |
Mtengo wa TP321H | S32109 | 75 [515] | 30 [205] | t = 0.375 mkati |
Mtengo wa TP321H | S32109 | 70 [480] | 25 [170] | t> 0.375 mkati |
Mtengo wa TP321H | S32615 | 80 [550] | 32 [320] | |
Mtengo wa TP321H | S32654 | 109 [750] | 62 [430] | |
Mtengo wa TP321H | S33228 | 73 [500] | 27 [185] | |
Mtengo wa TP321H | S34565 | 115 [795] | 60 [415] | |
Mtengo wa TP347 | S34700 | 75 [515] | 30 [205] | |
Mtengo wa TP347H | S34709 | 75 [515] | 30 [205] | |
Aloyi 20 | N08020 | 80 [550] | 35 [240] | |
Aloyi 20 | N08028 | 73 [500] | 31 [214] | |
Aloyi 20 | N08029 | 73 [500] | 31 [214] | |
Aloyi 20 | N08367 | 100 [690] | 45 [310] | t = 0.187 mkati |
Aloyi 20 | N08367 | 95 [655] | 45 [310] | t> 0.187 mkati |