China China Kalasi 2 UNS R50400 Wopanga Mapepala a Titaniyamu ndi Wopereka | Ruyi
Tsamba la Titaniyamu lapeza chiyanjo m'mafakitale monga zakuthambo, kupanga magetsi, petrochemical ndi magalimoto. Kupereka mphamvu zochulukirapo komanso kulemera kochepa, ma alloys amphamvu kwambiri ophatikizika ndi kutentha pang'ono kumapangitsa kuti ikhale yoyenera pamitundu ingapo yama engineering. Pepala la Titaniyamu ndi chinthu chabwino kwambiri chopangira zida zambiri popondaponda kapena kudula madzi.
Mapepala a Titaniyamu ndi mbale zitha kuperekedwa kumitundu ingapo yomaliza. Kufunika kwa kumaliza kwapamwamba kumatsimikiziridwa ndi kagwiritsidwe ntchito ndi kuyandikira kwa malo omalizidwa monga momwe zinthu zilili zitha kumalizidwa pambuyo popanga komaliza. Common supply state ndi annealed mphero kumaliza.
Timapereka zomaliza zosiyanasiyana zapamtunda kutengera kukula ndi momwe amaperekera. Mitundu yosiyanasiyana ya kumaliza pamwamba ndi:
- Milled
- Wopukutidwa
- Pickling (odulidwa)
- Wotsukidwa
- Kuphulika - Kuwombera / Mchenga
Kumaliza ndi kupereka zigawo zomwe zimabweretsa malo osiyanasiyana sizimafotokozedwa momveka bwino mumiyezo ndipo motero zimadalira kwambiri mphero ndi mapangano kunja kwa miyezo iliyonse. Muyezo wa ASTM B600 ndiye muyeso wofunikira popereka chiwongolero pakutsitsa ndi kuyeretsa titaniyamu ndi titaniyamu aloyi koma samatanthawuza gloss, mtundu kapena kulimba komwe kumayenera kukhala pamwamba.
Zida: CP titaniyamu, titaniyamu aloyi
Kalasi: Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 etc.
Kukula: Makulidwe: 0.3 ~ 5mm, M'lifupi: 400 ~ 3000mm, Utali: ≤6000mm
Standard: ASTM B265, AMS 4911, AMS 4902, ASTM F67, ASTM F136 etc.
Mkhalidwe: Wokulungidwa Wotentha (R), Cold Rolled (Y), Annealed (M), Chithandizo cha Solution (ST)
Mapepala a Titaniyamu ndi mbale amagwiritsidwa ntchito kwambiri popanga masiku ano, magiredi otchuka kwambiri ndi 2 ndi 5.
Gawo 2 Titaniyamu
Gulu la 2 ndi titaniyamu yopanda malonda yomwe imagwiritsidwa ntchito m'mafakitale ambiri opanga mankhwala ndipo ndi yozizira. Gulu la 2 mbale ndi pepala zimatha kukhala ndi mphamvu zolimba kwambiri zopitilira 40,000 psi.
Gawo 5 Titaniyamu
Gulu la 5 ndi gawo lazamlengalenga ndipo silozizira, choncho limagwiritsidwa ntchito nthawi zambiri ngati palibe kupanga. Gulu la 5 la aerospace alloy lidzakhala ndi mphamvu zokhazikika komanso zopitilira 120,000 psi.
Kampani yathu imapereka koyilo ya titaniyamu ndi pepala la titaniyamu. Tili ndi mapepala ambiri a titaniyamu m'sitolo. Izi zitha kudulidwa mosiyanasiyana malinga ndi zosowa za kasitomala, kufupikitsa kwambiri nthawi yobereka.
Timapereka makamaka pepala loyera la titaniyamu la magiredi a Gr1, Gr2, Gr4; Pa pepala la titaniyamu aloyi, Timapereka makamaka Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 ndi magiredi ena.
Kugwiritsa ntchito
Ntchito kupanga kutentha exchanger, nsanja, reaction ketulo.
Amagwiritsidwa ntchito popanga zitsulo zopangidwa ndi zitsulo.
Amagwiritsidwa ntchito mumakampani amkuwa a electrolytic.
Amagwiritsidwa ntchito popanga mauna a titaniyamu.
UNS No. |
| UNS No. | |||
Gr1 | UNS R50250 | CP-Ti | Gr11 | UNS R52250 | Ti-0.15Pd |
Gr2 | UNS R50400 | CP-Ti | Gr12 | UNS R53400 | Ti-0.3Mo-0.8Ni |
Gr4 | UNS R50700 | CP-Ti | Gr16 | UNS R52402 | Ti-0.05Pd |
Gr7 | UNS R52400 | Ti-0.20Pd | Gr23 | UNS R56407 | Ti-6Al-4V ELI |
Gr9 | UNS R56320 | Ti-3Al-2.5V |
|
|
Kufotokozera
Gulu | Mkhalidwe | Kufotokozera | ||
Gr1,Gr2,Gr4,Gr5,Gr7,Gr9,Gr11, Gr12, Gr16, Gr23 | Kutentha Kwambiri (R) Cold Rolled(Y) Annealed(M) Chithandizo cha Solution (ST) | Makulidwe (mm) | M'lifupi(mm) | Utali(mm) |
0.3 - 5.0 | 400-3000 | 1000 ~ 6000 |
Chemical zikuchokera
Gulu | Kupanga kwa Chemical, kulemera kwa zana (%) | ||||||||||||
C ≤ | O ≤ | N ≤ | H ≤ | Fe ≤ | Al | V | Pd | Ru | Ndi | Mo | Zinthu Zina Max. aliyense | Zinthu Zina Max. zonse | |
Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5-6.75 | 3.5-4.5 | - | - | - | - | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | 0.12 ~ 0.25 | - | 0.12 ~ 0.25 | - | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5-3.5 | 2.0-3.0 | - | - | - | - | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | - | - | 0.12 ~ 0.25 | - | - | - | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | - | - | 0.6 ~ 0.9 | 0.2 ~ 0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | 0.04 ~ 0.08 | - | - | - | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5-6.5 | 3.5-4.5 | - | - | - | - | 0.1 | 0.1 |
Thupi katundu
Gulu | Thupi katundu | ||||||||
Kulimba kwamakokedwe Min | Zokolola mphamvu (0.2%, kuchepetsa) | Elongation mu 50mm Mphindi (%) | Bend Test (Radius of Mandrel) | ||||||
ksi | MPa | min | max | <1.8mm Mu makulidwe | 1.8mm ~ 4.57mm Mu makulidwe | ||||
ksi | MPa | ksi | MPa | ||||||
Gr1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
Gr2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 2.5T | 3T |
Gr5 | 130 | 895 | 120 | 828 | - | - | 10 | 4.5T | 5T |
Gr7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr9 | 90 | 620 | 70 | 483 | - | - | 15 | 2.5T | 3T |
Gr11 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
Gr12 | 70 | 483 | 50 | 345 | - | - | 18 | 2T | 2.5T |
Gr16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr23 | 120 | 828 | 110 | 759 | - | - | 10 | 4.5T | 5T |
Kulekerera (mm)
Makulidwe | M'lifupi kulolerana | |
400-1000 | >1000 | |
0.3 ~ 0.5 | ± 0.05 | ± 0.05 |
0.5 ~ 0.8 | ± 0.07 | ± 0.07 |
0.8-1.1 | ± 0.09 | ± 0.09 |
1.1-1.5 | ± 0.11 | ± 0.13 |
1.5 ~ 2.0 | ± 0.15 | ± 0.16 |
2.0-3.0 | ± 0.18 | ± 0.20 |
3.0 ~ 4.0 | ± 0.22 | ± 0.22 |
4.0 ~ 5.0 | ± 0.35 | ± 0.35 |
Kuyesa
Mayeso opangidwa ndi Chemical
Kuyesa kwakuthupi
Kuyang'ana zolakwika za mawonekedwe
Kuzindikira zolakwika za akupanga
Eddy panopa kuyezetsa
Kupaka
Pofuna kupewa titaniyamu mapepala ndi kugunda kulikonse podutsa kapena kuwonongeka, kawirikawiri wokutidwa ndi ngale thonje (expandable polyethylene), ndiyeno ankanyamula mu matabwa mlandu yobereka.