China PPGI HDG GI SECC DX51 14 Gauge 3.8mm Wopanga Coil Wopangidwa ndi Wopereka | Ruyi
Hot Dipped Galvanized Steel Sheet in Coil (GI) amapangidwa podutsa pepala lolimba la Full Hard lomwe latsuka asidi ndikugudubuza mumphika wa zinki, motero amapaka filimu ya zinki pamwamba. Ili ndi kukana kwa dzimbiri, kupendekeka, komanso kugwira ntchito chifukwa cha mawonekedwe a Zinc. Nthawi zambiri, chinsalu choviikidwa choviikidwa pazitsulo zoviikidwa ndi malata ndi njira yopangira zitsulo ndi zofananira ndizofanana.
Hot-dip galvanizing ndi njira yopaka zokutira zoteteza zinki pachitsulo kapena chitsulo, kuti zisachite dzimbiri.
1.Zabwino kwambiri zotsutsana ndi corrosion, paintability, ndi processability chifukwa cha kudzimana kwa zinc.
2.Available kusankha ndi kutulutsa ankafuna kuchuluka kwa nthaka gilded ndipo makamaka chimathandiza wandiweyani nthaka zigawo (pazipita 275g/m2).
3.Zodziwika ngati zero spangle kapena zowonjezera zosalala kutengera ngati pepalalo likukumana ndi chithandizo chamankhwala
Mitundu Yazitsulo Zachitsulo & Zopangira Coil
- Zitsulo Zamalonda (CS Mitundu A, B, ndi C)
- Kupanga Chitsulo (Mitundu ya FS A ndi B)
- Chitsulo Chojambulira Chakuya (Mitundu ya DDS A ndi C)
- Chitsulo Chojambulira Chozama Kwambiri (EDDS)
- Structural Steel (SS) - yosankhidwanso ndi Maphunziro (33,37,40,50,80)
- High Strength Low Alloy Steel (HSLAS)
Zogulitsa: | Koyilo Wachitsulo Woviikidwa Wotentha | Kupaka Zinc: | 40-275g |
---|---|---|---|
Gulu la Zitsulo: | SGCC, SGCD3, SGCE, SGCH(Full Hard), DX51D, DX53D, Q195, SGC490, ASTM A653 | Makulidwe: | 0.15-3.8mm |
M'lifupi: | 800 -1000/1220/1250/1500mm | Sipangle: | Sipangle Wokhazikika, Sipangle Wocheperako, Sipangle Chachikulu Ndi Ziro Sipangle |
Kulemera kwa Coil: | Matani 3-8 a Galvalume Steel Coil | Chithandizo cha Pamwamba: | Hot Choviikidwa Malata |
Ntchito: | Zomangamanga | ||
Kuwala Kwakukulu: | DX51 adagulung'undisa koyilo, SECC adagubuduza koyilo, 3.8mm wozungulira koyilo |
PPGI/HDG/GI/SECC DX51 Zinc Wokutira Wozizira/Kolo Wachitsulo Woviikidwa Wotentha Woviikidwa
Kufotokozera Mwachangu:
Zakuthupi | SGCC,SGCH,G350,G450,G550,DX51D,DX52D,DX53D |
Kuuma | Zofewa (HRB60), zolimba zapakatikati (HRB60-85), Zolimba (HRB85-95) |
Chithandizo chapamwamba | Chromated/Non-Chromated, Oiled or Non-oiled, Khungu pass |
20' kulemera kwa chidebe | 25-28tons (pokhapokha pali kulemera kochepa pa doko lopitako) |
Chizindikiro | Zosindikizidwa malinga ndi kapangidwe kanu |
Mtengo | US $ / TON FOB/CIF/CFR Kopita kopita |
Zithunzi za koyilo yoviikidwa yoviikidwa
Zithunzi za otentha kuviika kanasonkhezereka zitsulo koyilo
Mapulogalamu:
1. Zomangamanga: padenga ndi denga, kunja kwa makoma a nyumba za anthu wamba ndi mafakitale, zitseko zamagalaja ndi zotchingira mawindo.
2. Zida zapakhomo: makina ochapira, firiji, wailesi yakanema, makina oziziritsira mpweya ndi mpweya wabwino, chotsukira madzi, chotenthetsera madzi a sola.
3. Transportation: siling yagalimoto, Auto Industry Muffler, zishango za kutentha za exhaust pipe ndi catalytic converter, bulkhead ya sitima, mpanda wa msewu waukulu.
4. Mafakitale: Zida zamafakitale Kabati yowongolera magetsi, zida zamafiriji za mafakitale, makina ogulitsa okha
5. Mipando: zotchingira nyali, kauntala, zikwangwani ndi chipatala ndi zina zotero.
Sitifiketi Yoyesa Chigayo: (JIS G 3302 SGCH)
Physical Spec | ||||||||||||
Ayi. | Kutentha No. | Kukula (mm) | Kuchuluka | Mapangidwe a Chemical (%) | Chomaliza | |||||||
MT | C | Si | Mn | P | S | Kulimba kwamakokedwe | Kutalikirana | Mphamvu Zokolola (N/mm2) | ||||
(Mpa) | (%) | |||||||||||
1 | 121208102 | 0.14MM X 750MM X COIL | 0.05 | 0.02 | 0.33 | 0.014 | 0.015 | 650 | 15 | 550 | A | |
2 | 121208208 | 0.15MM X 750MM X COIL | 0.06 | 0.03 | 0.32 | 0.015 | 0.019 | 660 | 17 | 558 | A | |
3 | 121208214 | 0.20MM X 750MM X COIL | 0.06 | 0.03 | 0.34 | 0.020 | 0.021 | 655 | 16 | 560 | A | |
4 | 121208216 | 0.30MM X 750MM X COIL | 0.08 | 0.02 | 0.40 | 0.016 | 0.017 | 660 | 17 | 568 | A |
Ubwino Wampikisano:
Kuyika zithunzi: