China Titaniyamu mbale Wopanga ndi Supplier | Ruyi
Mbale ya titaniyamu ndi chitsulo chathyathyathya cha titaniyamu chomwe chimagwiritsidwa ntchito m'mafakitale ndi mainjiniya osiyanasiyana. Amadziwika ndi mphamvu zake zazikulu, kachulukidwe kakang'ono, komanso kukana kwambiri kwa dzimbiri.
Titaniyamu mbaleamagwiritsidwa ntchito kwambiri m'makampani opanga ndege pazigawo za ndege, monga zida zomangira, zida zoyikira, ndi zida za injini. Amagwiritsidwanso ntchito pazachipatala pakuyika ma implants opangira opaleshoni, monga mbale za mafupa ndi zolowa m'malo, chifukwa cha biocompatibility yawo komanso kuthekera kophatikizana ndi minofu yamunthu.
Kuphatikiza apo, mbale za titaniyamu zimagwiritsidwa ntchito m'mafakitale am'madzi popanga zombo ndi zomanga zakunja, komanso m'makampani amafuta ndi petrochemical pazida ndi zotengera zomwe zimagwira zinthu zowononga.
Kapangidwe ka mbale za titaniyamu kumaphatikizapo kusungunula ndi kuyenga miyala ya titaniyamu kukhala siponji, kenaka imasinthidwa kukhala ma ingots. Ma ingots amatenthedwa ndi kukonzedwanso kudzera mukugudubuza kozizira, kumangirira, ndi kutsirizitsa kuti akwaniritse makulidwe omwe amafunidwa ndi kumaliza pamwamba.
Ponseponse, mbale za titaniyamu zimayamikiridwa chifukwa chophatikiza mphamvu, zopepuka, komanso kukana dzimbiri, zomwe zimawapanga kukhala zinthu zosunthika pazogwiritsa ntchito zosiyanasiyana.
Zida: CP titaniyamu, titaniyamu aloyi
Kalasi: Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 etc.
Kukula: Makulidwe: 5~mm, M'lifupi: ≥ 400mm, Utali: ≤ 6000mm
Standard: ASTM B265, AMS 4911, AMS 4902, ASTM F67, ASTM F136 etc.
Mkhalidwe: Wokulungidwa Wotentha (R), Cold Rolled (Y), Annealed (M), Chithandizo cha Solution (ST)
Timapereka makamaka Gr1, Gr2, Gr4, ndi magiredi ena a mbale yoyera ya titaniyamu; ndi mbale ya titaniyamu mu Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23, ndi zina.
Kufotokozera
Gulu | Mkhalidwe | Kufotokozera | ||
Gr1,Gr2,Gr4,Gr5,Gr7,Gr9,Gr11, Gr12, Gr16, Gr23 | Kutentha Kwambiri (R) Cold Rolled(Y) Annealed(M) Chithandizo cha Solution (ST) | Makulidwe (mm) | M'lifupi(mm) | Utali(mm) |
5.0 ~ 60 | ≥400 | ≤ 6000 |
Gulu | Kupanga kwa Chemical, kulemera kwa zana (%) | ||||||||||||
C ≤ | O ≤ | N ≤ | H ≤ | Fe ≤ | Al | V | Pd | Ru | Ndi | Mo | Zinthu Zina Max. aliyense | Zinthu Zina Max. zonse | |
Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5-6.75 | 3.5-4.5 | - | - | - | - | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | 0.12 ~ 0.25 | - | 0.12 ~ 0.25 | - | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5-3.5 | 2.0-3.0 | - | - | - | - | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | - | - | 0.12 ~ 0.25 | - | - | - | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | - | - | 0.6 ~ 0.9 | 0.2 ~ 0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | 0.04 ~ 0.08 | - | - | - | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5-6.5 | 3.5-4.5 | - | - | - | - | 0.1 | 0.1 |
Thupi katundu
Gulu | Thupi katundu | ||||||
Mphamvu yolimba Min | Zokolola mphamvu (0.2%, kusintha) | Elongation mu 50mm Mphindi (%) | |||||
ksi | MPa | Min | Max | ||||
ksi | MPa | ksi | MPa | ||||
Gr1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
Gr4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 |
Gr5 | 130 | 895 | 120 | 828 | - | - | 10 |
Gr7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
Gr9 | 90 | 620 | 70 | 483 | - | - | 15 |
Gr11 | 35 | 240 | 20 | 138 | 45 | 310 | 24 |
Gr12 | 70 | 483 | 50 | 345 | - | - | 18 |
Gr16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
Gr23 | 120 | 828 | 110 | 759 | - | - | 10 |
Kulekerera (mm)
Makulidwe | M'lifupi kulolerana | ||
400-1000 | 1000-2000 | >2000 | |
5.0 ~ 6.0 | ± 0.35 | ± 0.40 | ± 0.60 |
6.0-8.0 | ± 0.40 | ± 0.60 | ± 0.80 |
8.0 ~ 10.0 | ± 0.50 | ± 0.60 | ± 0.80 |
10.0 ~ 15.0 | ± 0.70 | ± 0.80 | ± 1.00 |
15.0-20.0 | ± 0.70 | ± 0.90 | ± 1.10 |
20.0-30.0 | ± 0.90 | ± 1.00 | ± 1.20 |
30.0-40.0 | ± 1.10 | ± 1.20 | ± 1.50 |
40.0-50.0 | ± 1.20 | ± 1.50 | ± 2.00 |
50.0-60.0 | ± 1.60 | ± 2.00 | ±2.50 |
Kuyesa
Mayeso opangidwa ndi Chemical
Kuyesa kwakuthupi
Kuyang'ana zolakwika za mawonekedwe
Kuzindikira zolakwika za akupanga
Eddy panopa kuyezetsa
Kupaka
Pofuna kupewa titaniyamu mbale ndi kugunda kulikonse podutsa kapena kuwonongeka, kawirikawiri wokutidwa ndi ngale thonje (expandable polyethylene), ndiyeno ankanyamula mu matabwa mlandu yobereka.