Ubushinwa Ubushinwa Icyiciro cya 2 UNS R50400 Amabati ya Titanium Yakozwe nuwitanga | Ruiyi
Urupapuro rwa Titanium rwabonye ubutoni mu nganda nko mu kirere, kubyara ingufu, peteroli na moteri. Gutanga imbaraga-zidasanzwe hamwe nuburemere buke, alloys imbaraga zingana zingana hamwe no guhererekanya ubushyuhe buke bituma bikwiranye cyane nibikorwa bya injeniyeri. Urupapuro rwa Titanium ni ikintu cyiza cyane cyo gukora ibicuruzwa byinshi ukoresheje kashe cyangwa gukata amazi.
Urupapuro rwa Titanium hamwe nisahani birashobora gutangwa kumubare wubuso butandukanye. Akamaro ko kurangiza hejuru kugenwa ahanini no gusaba no kwegera leta yarangiye nkuko bisanzwe ubuso bwibicuruzwa wenda byuzuzwa nyuma yo guhimba bwa nyuma. Leta isanzwe itanga ni urusyo rwuzuye.
Dutanga ubuso butandukanye burangiye bitewe nubunini nibisabwa. Ubwoko butandukanye bwubuso burangiza ni:
- Urusyo
- Yasizwe
- Gutoragura (kumanuka)
- Brushed
- Guturika - Kurasa / Umusenyi
Kurangiza no gutanga ibintu bivamo ubuso butandukanye ntibisobanuwe neza mubipimo kandi nkibyo ahanini biterwa nurusyo rwamasezerano n'amasezerano hanze yubuziranenge. Igipimo cya ASTM B600 nicyo gipimo cyingenzi mugutanga umurongo ngenderwaho kumanuka no gusukura titanium na titanium ariko ntibisobanura ububengerane, ibara cyangwa ubukana ubuso bugomba kugira.
Ibikoresho: CP titanium, Titanium
Icyiciro: Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 nibindi
Ingano: Umubyimba: 0.3 ~ 5mm, Ubugari: 400 ~ 3000mm, Uburebure: ≤6000mm
Bisanzwe: ASTM B265, AMS 4911, AMS 4902, ASTM F67, ASTM F136 nibindi
Imimerere: Bishyushye (R), Ubukonje Buzunguruka (Y), Bishyizwe hamwe (M), Umuti wo gukemura (ST)
Urupapuro rwa Titanium hamwe nisahani bikoreshwa cyane mubikorwa muri iki gihe, amanota azwi cyane ni 2 na 5.
Icyiciro cya 2 Titanium
Icyiciro cya 2 ni titanium yubucuruzi ikoreshwa mubicuruzwa byinshi bitunganya imiti kandi birakonje. Icyiciro cya 2 isahani hamwe nimpapuro birashobora kugira imbaraga zidasanzwe kuri hejuru ya 40.000 psi.
Icyiciro cya 5 Titanium
Icyiciro cya 5 nicyiciro cyindege kandi ntabwo gikonje, kuburyo gikoreshwa cyane mugihe nta shingiro rikenewe. Icyiciro cya 5 cyindege yo mu kirere izaba ifite imbaraga zidasanzwe kuri hejuru ya 120.000 psi.
Isosiyete yacu itanga titanium coil na titanium. Dufite impapuro nyinshi za titanium mububiko. Ibyo birashobora kugabanywa mubunini butandukanye ukurikije ibyo umukiriya akeneye, bigabanya cyane igihe cyo gutanga.
Dutanga cyane cyane urupapuro rwa titanium rwiza rwa Gr1, Gr2, Gr4; Kurupapuro rwa titanium, Dutanga cyane cyane Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 nandi manota.
Gusaba
Ikoreshwa mukubyara ubushyuhe, umunara, isafuriya.
Ikoreshwa mugukora ibikoresho bigize ibyuma.
Ikoreshwa mu nganda z'umuringa wa electrolytike.
Ikoreshwa mugukora titanium mesh.
UNS No. |
| UNS No. | |||
Gr1 | UNS R50250 | CP-Ti | Gr11 | UNS R52250 | Ti-0.15Pd |
Gr2 | UNS R50400 | CP-Ti | Gr12 | UNS R53400 | Ti-0.3Mo-0.8Ni |
Gr4 | UNS R50700 | CP-Ti | Gr16 | UNS R52402 | Ti-0.05Pd |
Gr7 | UNS R52400 | Ti-0.20Pd | Gr23 | UNS R56407 | Ti-6Al-4V ELI |
Gr9 | UNS R56320 | Ti-3Al-2.5V |
|
|
Ibisobanuro
Icyiciro | Imiterere | Ibisobanuro | ||
Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 | Bishyushye (R) Ubukonje buzunguruka (Y) Bishyizwe hamwe (M) Umuti wo gukemura (ST) | Umubyimba (mm) | Ubugari (mm) | Uburebure (mm) |
0.3 ~ 5.0 | 400 ~ 3000 | 1000 ~ 6000 |
Ibigize imiti
Icyiciro | Ibigize imiti, uburemere ku ijana (%) | ||||||||||||
C ≤ | O ≤ | N ≤ | H ≤ | Fe ≤ | Al | V | Pd | Ru | Ni | Mo. | Ibindi Bice Icyiza. buri umwe | Ibindi Bice Icyiza. yose hamwe | |
Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5 ~ 6.75 | 3.5 ~ 4.5 | - | - | - | - | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | 0.12 ~ 0.25 | - | 0.12 ~ 0.25 | - | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5 ~ 3.5 | 2.0 ~ 3.0 | - | - | - | - | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | - | - | 0.12 ~ 0.25 | - | - | - | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | - | - | 0.6 ~ 0.9 | 0.2 ~ 0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | 0.04 ~ 0.08 | - | - | - | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5 ~ 6.5 | 3.5 ~ 4.5 | - | - | - | - | 0.1 | 0.1 |
Imiterere yumubiri
Icyiciro | Imiterere yumubiri | ||||||||
Imbaraga zingana Min | Tanga imbaraga (0.2%, offset) | Kurambura muri 50mm Min (%) | Ikizamini cya Bend (Radius ya Mandrel) | ||||||
ksi | MPa | min | max | < 1.8mm Mubyimbye | 1.8mm ~ 4.57mm Mubyimbye | ||||
ksi | MPa | ksi | MPa | ||||||
Gr1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
Gr2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 2.5T | 3T |
Gr5 | 130 | 895 | 120 | 828 | - | - | 10 | 4.5T | 5T |
Gr7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr9 | 90 | 620 | 70 | 483 | - | - | 15 | 2.5T | 3T |
Gr11 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
Gr12 | 70 | 483 | 50 | 345 | - | - | 18 | 2T | 2.5T |
Gr16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr23 | 120 | 828 | 110 | 759 | - | - | 10 | 4.5T | 5T |
Ubworoherane (mm)
Umubyimba | Kwihanganirana | |
400 ~ 1000 | > 1000 | |
0.3 ~ 0.5 | ± 0.05 | ± 0.05 |
0.5 ~ 0.8 | ± 0.07 | ± 0.07 |
0.8 ~ 1.1 | ± 0.09 | ± 0.09 |
1.1 ~ 1.5 | ± 0.11 | ± 0.13 |
1.5 ~ 2.0 | ± 0.15 | ± 0.16 |
2.0 ~ 3.0 | ± 0.18 | ± 0.20 |
3.0 ~ 4.0 | ± 0.22 | ± 0.22 |
4.0 ~ 5.0 | ± 0.35 | ± 0.35 |
Kwipimisha
Ikizamini cyimiti
Ikizamini cyumubiri
Kugaragara bifite inenge kugenzura
Ultrasonic inenge
Ikizamini cya Eddy
Gupakira
Kugirango wirinde impapuro za titanium zigira icyo zihindura mu gutambuka cyangwa kwangirika, ubusanzwe zipfunyitse ipamba ya puwaro (polyethylene yaguka), hanyuma igapakirwa mu giti kugirango itangwe.