Ubushinwa EN10132 Bisanzwe SAE1075 ubukonje buzengurutse ibyuma bya karubone CK75 C75 C75S Ikibaho cyicyuma Cyabashinzwe gukora nuwitanga | Ruiyi
EN10132 Bisanzwe SAE1075 ikonje ikonje ya karuboneCK75C75C75S Ikibaho cy'icyuma ifite karubone ya 0.7-0.8% bigatuma ikora ibyuma byinshi bya karubone bifite ibyiza byamasoko. Kubwibyo, nibisanzwe bikoreshwa mubyuma bya karubone muburyo butandukanye bwa tekinoroji.
SAE1075 cyangwa CK75 irimo karuboni 0.7-0.8%, silikoni 0.15-0.35%, manganese 0,6-0.9%, na 0,03% fosifore na sulferi. Ifite imbaraga zingana na 1230-1340 MPa, itanga umusaruro wa 1130-1240 MPa, nuburemere bwa 57-63 HRC.
Ibyuma bya CK75 byamasoko bifite ubukana bwiza, diameter ikomeye ikomeye mumavuta irashobora kugera kuri 100 ~ 150mm. CK75 cyangwa C75 Birakwiriye gukora amasoko manini cyane, nk'amasoko y'ibibabi byegeranye kuri buldozeri, amasoko manini ya coil hamwe n'amasoko manini ya torsion kumato.
Icyuma cya CK75 ni ibikoresho bya karuboni nyinshi. Ibigize imiti bikubiyemo ahanini karubone (C) iri hagati ya 0.70-0.80%, silikoni (Si) iri hagati ya 0.10-0.35%, na manganese (Mn) iri hagati ya 0.60-0.80%. Hagati ya 0,90%, ibiri muri fosifore (P) na sulferi (S) biri munsi ya 0.025%. CK75 ibyuma byamasoko bifite ubuhanga bukomeye nubukomere kandi akenshi bikoreshwa mugukora amasoko, ibyuma, ibyuma, ibyuma nibindi bice nibikoresho bisaba imbaraga nyinshi kandi bikarwanya kwambara.
C75 C75s CK75 SAE 1075 umurongo wibyuma
1, Ibisabwa:
Imiterere yo Gutanga | Ingano | Ubuso | Impande |
1.Ubukonje | 1.Uburwayi: 0.09-8mm | Umucyo / Uhanaguwe / Ubururu / Umuhondo | Igice |
2.Ubukonje bukonje + Hydrogene Yegeranye | 2.Ubugari: 6-450mm | Uruziga | |
3.Ubukonje buzungurutse + Gukomera + Ubushyuhe | Diameter yimbere: 300-800mm | Umwanya |
2, Kugereranya amanota:
ABANYESHURI BAKURIKIRA KUBIKURIKIRA | ||||||||
Ubushinwa GB / T. | Amerika ASTM | JAPAN JIS | MU BUDAGE | FRANCE NF | BIRTAIN BS | ISO | KOREA KS | TAIWAN CNS |
45 | 1045 | S45C | CK45 | XC45 | C45 | |||
50 | 1050 | S50C | CK50 | XC50 | 080M50 | C50 | ||
60 | 1060 | S60C | CK60 | XC60 | 060A62 | C60 | ||
70 | 1070 | S70C | CK70 | XS70 | S70 | |||
75 | 1075 | S75C | CK75 | XC75 | C75 | |||
T10 | W1-9 | SK4 | ||||||
T9 | W1-8 | SK5 | ||||||
SK85 | - | SK85 | ||||||
40Mn | 1043 | SWRH42B | 40Mn4 | 40M5 | 080A40 | SL, SM | ||
42Mn | ||||||||
65Mn | 1566 | S60C-CSP | CK67 | 080A67 | C60E4 | |||
55Si2Mn | 9255 | SUP 6 / SUP7 | 55Si7 | 55Si7 | 251H60 | 55SiCr7 | ||
60Si2Mn | 9260 | SUP 6 / SUP7 | 65Si7 | 65Si7 | 251H60 | 61SiCr7 | SUP3 | SUP6 |
62Si2Mn | ||||||||
75Cr1 | 75Cr1 | 75Cr1 | 75Cr1 | |||||
51CrV4 | 5160 | SUP9A | 51CrV4 | 51CrV4 | SPS5A | SUP9A | ||
30CrMo | G41300 | SUP13 | 35CrMo4 | SPS9 | SUP13 | |||
50CrVA | 6150 | SUP10 | 51CrV4 | 51CrV4 | 735A51 | 51CrV4 | SPS6 | SUP10 |
3, Ibigize imiti:
Bisanzwe | Icyiciro | Ibigize imiti (%) | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | V | ||
GB / T699 | 45 | 0.42 ~ 0.50 | 0.17 ~ 0.37 | 0.50 ~ 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T699 | 50 | 0.47 ~ 0.55 | 0.17 ~ 0.37 | 0.50 ~ 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T699 | 55 | 0.52 ~ 0.60 | 0.17 ~ 0.37 | 0.50 ~ 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T699 | 60 | 0.57 ~ 0,65 | 0.17 ~ 0.37 | 0.50 ~ 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T699 | 65 | 0.62 ~ 0.70 | 0.17 ~ 0.37 | 0.50 ~ 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T699 | 70 | 0,67 ~ 0,75 | 0.17 ~ 0.37 | 0.50 ~ 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T699 | 75 | 0.72 ~ 0.80 | 0.17 ~ 0.37 | 0.50 ~ 0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T699 | Mn40 | 0.37 ~ 0.44 | 0.17 ~ 0.37 | 0.70 ~ 1.00 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T699 | Mn45 | 0.42 ~ 0.50 | 0.17 ~ 0.37 | 0.70 ~ 1.00 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T699 | Mn65 | 0.62 ~ 0.70 | 0.17 ~ 0.37 | 0.90 ~ 1.20 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB / T1298 | SK85 / SK5 | 0.80 ~ 0.90 | ≤0.35 | ≤0.50 | 0.03 | 0.03 | 0.2 | 0.25 | 0.3 | |
GB / T1298 | SK4 | 0.95 ~ 1.04 | ≤0.35 | ≤0.40 | 0.035 | 0.03 | 0.25 | 0.2 | 0.3 | |
GB / T3077 | 51CrV4 | 0.47 ~ 0.55 | 0.17 ~ 0.37 | 0.80 ~ 1.10 | 0.035 | 0.035 | 0.90 ~ 1.20 | 0.3 | 0.3 | 0.10 ~ 0.20 |
GB / T3077 | 50CrVA | 0.47 ~ 0.54 | 0.17 ~ 0.37 | 0.50 ~ 0.80 | 0.025 | 0.025 | 0.80 ~ 1.10 | 0.3 | 0.3 | 0.10 ~ 0.20 |
GB / T3077 | 75Cr1 | 0.7 ~ 0.8 | 0.25 ~ 0.5 | 0.50 ~ 0.70 | 0.035 | 0.035 | 0.30 ~ 0.40 | |||
GB / T1222 | 55Si2Mn | 0.52 ~ 0.60 | 1.50 ~ 2.00 | 0.60 ~ 0.90 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 | |
GB / T1222 | 60si2Mn | 0.56 ~ 0.64 | 1.50 ~ 2.00 | 0.60 ~ 0.90 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 |
4, Ubworoherane bwacu:
TOLERNACES | |||||||
Ubunini bw'izina (mm) | W <125 | 125 <= W. | |||||
A | B | C | A | B | C | ||
0,15 ~ 0,25 | TS EN | ± 0,015 | ± 0,012 | ± 0,008 | ± 0,020 | ± 0,015 | ± 0,010 |
Icyuma cyo hejuru | ± 0,008 | ± 0,010 | |||||
0,25 ~ 0,40 | TS EN | ± 0,020 | ± 0,015 | ± 0,010 | ± 0,025 | ± 0,020 | ± 0,012 |
Icyuma cyo hejuru | ± 0,010 | ± 0,012 | |||||
0,40 ~ 0,60 | TS EN | ± 0,025 | ± 0,020 | ± 0,012 | ± 0,030 | ± 0,025 | ± 0,015 |
Icyuma cyo hejuru | ± 0,015 | ± 0,015 | |||||
0,60 ~ 1,00 | TS EN | ± 0,030 | ± 0,025 | ± 0,015 | ± 0,035 | ± 0,030 | ± 0,020 |
Icyuma cyo hejuru | ± 0,015 | ± 0,020 | |||||
1,00 ~ 1,50 | TS EN | ± 0,035 | ± 0,030 | ± 0,020 | ± 0,040 | ± 0,035 | ± 0,025 |
Icyuma cyo hejuru | ± 0,020 | ± 0,025 | |||||
1,50 ~ 2,50 | TS EN | ± 0,040 | ± 0,035 | ± 0,025 | ± 0,050 | ± 0,040 | ± 0,030 |
Icyuma cyo hejuru | ± 0,025 | ± 0,030 | |||||
2,50 ~ 4,00 | TS EN | ± 0,050 | ± 0,040 | ± 0,030 | ± 0,060 | ± 0,050 | ± 0,035 |
Icyuma cyo hejuru | ± 0,030 | ± 0,035 | |||||
Nyamuneka twandikire niba hari ibyo usabwa bidasanzwe. | |||||||
UBUGINGO BUGENDE BWA SLIT EDGE (GK) | |||||||
Ubworoherane bwagutse TS EN 10140 | Ubugari bw'umusaruro (mm) | ||||||
Ubunini bw'izina (mm) | W <125 | 125 <= W <= 250 | 250 | ||||
A | B | A | B | A | B | ||
0,2 ~ 0,6 | TS EN | ± 0,15 | ± 0,10 | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 |
URUBUGA RWA METAL | ± 0,10 | ± 0,13 | ± 0,18 | ||||
0,6 ~ 1.5 | TS EN | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 |
URUBUGA RWA METAL | ± 0,13 | ± 0,18 | ± 0,20 | ||||
1.5 ~ 2,5 | TS EN | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 |
URUBUGA RWA METAL | ± 0,18 | ± 0,20 | ± 0,25 | ||||
2,5 ~ 4,0 | TS EN | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 | ± 0,40 | ± 0,30 |
URUBUGA RWA METAL | ± 0,20 | ± 0,25 | ± 0,30 |
5, Porogaramu:
Ibicuruzwa bisanzwe | Porogaramu | S50C (CK50 / 1050) | - Gupima kaseti | |
65Si2Mn | - Amasoko | - Ibice byubaka kamera | ||
50CrV4 | - Amasoko | - Ibice by'urunigi | ||
51CrV4 | - Amasoko | - Amasoko | ||
SK4 (1095) | - Gupima kaseti | - Ibice bifatanye | ||
Urwembe | - Gukaraba | |||
- Ingingo z'ikaramu | - Amafaranga yumutekano | |||
- Umuyaga uhuha | S55C (CK55 / 1050) | - Amasoko | ||
- Amasoko | - Inkweto z'umutekano | |||
- Ibikoresho | - Irashobora gufungura | |||
- Kuboha inshinge | - Thompson | |||
SK5 (1085) | - Gupima kaseti | - Ibice byubaka kamera | ||
- Gauges | S60C (CK60 / 1060) | - Ibice by'urunigi | ||
- Amasoko | - Amaboko y'intoki yo gukora ibiti | |||
- Ibikoresho | - Inkweto z'umutekano | |||
- Kuboha inshinge | - Amasoko | |||
- Bande ibiti byo gukora ibiti | - Ibikoresho byo mu biro | |||
n'ibiti | - Gukaraba | |||
- Ibiti byizengurutse | S65C (65MN / CK67) | - Inkweto z'umutekano | ||
- Ibikoresho byo mu biro | - Ibice bifatanye | |||
S45C (CK45 / 1045) | - Ibice bifatanye | - Amasoko | ||
- Ibice by'urunigi | - Gukaraba | |||
- Abagumana | S75C (CK75 / 1075) | - Ibice bifatanye | ||
- Gukaraba | - Amasoko | |||
S50C (CK50 / 1050) | - Gupima kaseti | - Amabati | ||
- Ibice byubaka kamera |