Ubushinwa Titanium isahani Ihingura nuwitanga | Ruiyi
Isahani ya titanium nigice kinini cyicyuma cya titanium gikunze gukoreshwa mubikorwa bitandukanye byinganda nubuhanga. Azwiho imbaraga nyinshi, ubucucike buke, hamwe no kurwanya ruswa nziza.
Amasahani ya Titaniumzikoreshwa cyane mu nganda zo mu kirere kubice byindege, nkibice byubatswe, ibikoresho byo kugwa, nibikoresho bya moteri. Zikoreshwa kandi mubuvuzi kugirango zishyirwemo kubagwa, nk'ibisahani by'amagufwa hamwe no gusimburana hamwe, bitewe na biocompatibilité hamwe n'ubushobozi bwo guhuza n'imitsi y'abantu.
Byongeye kandi, plaque ya titanium ikoreshwa mu nganda zo mu nyanja mu bwubatsi bw’ubwubatsi no mu nyanja, ndetse no mu nganda z’imiti n’ibikomoka kuri peteroli ku bikoresho n’ibikoresho bitwara ibintu byangirika.
Igikorwa cyo gukora amasahani ya titanium kirimo gushonga no gutunganya ubutare bwa titanium muburyo bwa sponge, hanyuma bigatunganyirizwa mungingo. Ingobyi noneho irashyushye kandi igatunganywa hifashishijwe ubukonje bukonje, annealing, hamwe nuburyo bwo kurangiza kugirango ugere kubyimbye byifuzwa no kurangiza hejuru.
Muri rusange, plaque ya titanium ihabwa agaciro kubwo guhuza imbaraga, kuremereye, hamwe no kurwanya ruswa, bigatuma iba ibintu byinshi muburyo butandukanye bwo gukoresha.
Ibikoresho: CP titanium, Titanium
Icyiciro: Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 nibindi
Ingano: Umubyimba: 5 ~ mm, Ubugari: ≥ 400mm, Uburebure: ≤ 6000mm
Bisanzwe: ASTM B265, AMS 4911, AMS 4902, ASTM F67, ASTM F136 nibindi
Imimerere: Bishyushye (R), Ubukonje Buzunguruka (Y), Bishyizwe hamwe (M), Umuti wo gukemura (ST)
Dutanga cyane cyane Gr1, Gr2, Gr4, nibindi byiciro bya plaque ya titanium; isahani ya titanium muri Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23, nibindi.
Ibisobanuro
Icyiciro | Imiterere | Ibisobanuro | ||
Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 | Bishyushye (R) Ubukonje buzunguruka (Y) Bishyizwe hamwe (M) Umuti wo gukemura (ST) | Umubyimba (mm) | Ubugari (mm) | Uburebure (mm) |
5.0 ~ 60 | 00400 | 000 6000 |
Icyiciro | Ibigize imiti, uburemere ku ijana (%) | ||||||||||||
C ≤ | O ≤ | N ≤ | H ≤ | Fe ≤ | Al | V | Pd | Ru | Ni | Mo. | Ibindi Bice Icyiza. buri umwe | Ibindi Bice Icyiza. yose hamwe | |
Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5 ~ 6.75 | 3.5 ~ 4.5 | - | - | - | - | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | 0.12 ~ 0.25 | - | 0.12 ~ 0.25 | - | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5 ~ 3.5 | 2.0 ~ 3.0 | - | - | - | - | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | - | - | 0.12 ~ 0.25 | - | - | - | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | - | - | 0.6 ~ 0.9 | 0.2 ~ 0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | 0.04 ~ 0.08 | - | - | - | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5 ~ 6.5 | 3.5 ~ 4.5 | - | - | - | - | 0.1 | 0.1 |
Imiterere yumubiri
Icyiciro | Imiterere yumubiri | ||||||
Imbaraga zingana Min | Tanga imbaraga (0.2%, offset) | Kurambura muri 50mm Min (%) | |||||
ksi | MPa | Min | Icyiza | ||||
ksi | MPa | ksi | MPa | ||||
Gr1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
Gr4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 |
Gr5 | 130 | 895 | 120 | 828 | - | - | 10 |
Gr7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
Gr9 | 90 | 620 | 70 | 483 | - | - | 15 |
Gr11 | 35 | 240 | 20 | 138 | 45 | 310 | 24 |
Gr12 | 70 | 483 | 50 | 345 | - | - | 18 |
Gr16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
Gr23 | 120 | 828 | 110 | 759 | - | - | 10 |
Ubworoherane (mm)
Umubyimba | Kwihanganirana | ||
400 ~ 1000 | 1000 ~ 2000 | > 2000 | |
5.0 ~ 6.0 | ± 0.35 | ± 0.40 | ± 0.60 |
6.0 ~ 8.0 | ± 0.40 | ± 0.60 | ± 0.80 |
8.0 ~ 10.0 | ± 0.50 | ± 0.60 | ± 0.80 |
10.0 ~ 15.0 | ± 0.70 | ± 0.80 | ± 1.00 |
15.0 ~ 20.0 | ± 0.70 | ± 0.90 | ± 1.10 |
20.0 ~ 30.0 | ± 0.90 | ± 1.00 | ± 1.20 |
30.0 ~ 40.0 | ± 1.10 | ± 1.20 | ± 1.50 |
40.0 ~ 50.0 | ± 1.20 | ± 1.50 | ± 2.00 |
50.0 ~ 60.0 | ± 1.60 | ± 2.00 | ± 2.50 |
Kwipimisha
Ikizamini cyimiti
Ikizamini cyumubiri
Kugaragara bifite inenge kugenzura
Ultrasonic inenge
Ikizamini cya Eddy
Gupakira
Kugirango wirinde isahani ya titanium ifite impanuka iyo ari yo yose mu kwambuka cyangwa kwangirika, ubusanzwe izengurutswe n'ipamba ya puwaro (yaguka polyethylene), hanyuma igashyirwa mu mbaho kugira ngo itangwe.