Saina DC51D ZF u'amea ipu u'amea Coil Gaosi ma Fa'atau | Ruiyi
Hot dip u'amea ipu uamea DC51D, ua ta'ua foi ou'amea u'amea fa'a'umeaDC51D + Z ma le vevela fa'afefete fa'apipi'iina ipu u'amea ma coil DC51D + ZF.I lalo Q / BQB 420 tulaga uamea, o lo'o i ai DC51D + Z, DC51D + ZF lea e mo le punou ma profiling uiga lelei, DC52D + Z, DC52 + ZF lea e. mo le lelei o ata tusi, DC53 + Z, DC53 + ZF lea e mo le loloto o le ata tusi, DC54D + Z, DC54D + ZF lea e mo le tulaga faapitoa ata tusi loloto, DC56D + Z, DC56D + ZF lea e mo le sili atu le loloto o le ata tusi.
DX51D o lo'o fa'atusa mo le u'amea uamea. O le D muamua o lona uiga o le sila mafolafola mo le malulu. O le X o lona uiga o le taʻavale tulaga e le faʻamaonia. 51 o le numera faasologa o le sila. O le D lona lua o lona uiga o lo'o fa'afefeteina uamea.
Afai e avea le X ma C, e ta'ua o le DC51D, o lona uiga o le tulaga ta'avale substrate o lo'o ta'avale malulu. A'o DD51D o lona uiga o le ta'avale ta'avale tulaga o le substrate e vevela ta'avale.
O le a le isi mea, e faigofie ona iloa DX51D-Z, DX51D-ZF poʻo DX51D-AZ. O le Z o lona uiga o le faʻaofuofu faʻapipiʻi o le Zinc. O le ZF o lona uiga o le faʻapipiʻi uʻamea o le uʻamea Zn-Fe. AZ o lona uiga o le galvanized coating o le galvalume.
DX51D galvanized coils e gaosia e tusa ai ma le EN 10346. O le mafiafia o le zinc coating e eseese e fa'atatau i manaoga o tagata fa'atau.
DX51Dcoils uameao loʻo faʻaaogaina lautele mo le gaosiga o fausaga uʻamea, taualuga, faʻamatalaga faʻamalama, alavai ma faiga faʻafefe, pa puipui auala, alalaupapa, ma meafale (mataupu ma vaega i totonu).
DX51D oloa uamea e gaosia i coils 0.4-1.6 mm mafiafia ma 950-1250 mm lautele. O le lautele totonu o le coil e 600 ± 20 mm ma fafo e oo atu i le 1300 mm. O le mamafa o le koli e oo atu i le 8 tone. O lo'o tu'uina atu fa'aili fa'atasi ma pito 'oti (e mafai fo'i ona fa'ato'a pito vili).
Fa'asologa o vaila'au ma mea fa'ainisinia e tusa ai ma le EN 10346
Manatua. Fa'apalepale mo le tele ma foliga o lo'o fa'amatala atu ile EN 10143 (o fa'apalepale mo le lautele e mo vili a itiiti ifo ile 0.7 mm mafiafia)
Manatua. O manaʻoga mo le faʻatulagaina ma le faʻaogaina o oloa maeʻa e tatau ona mafaufauina pe a faʻatonuina le mamafa o le paʻu zinc.
Talosaga ma foliga o lo'o tu'uina atu e pei o le laulau o lo'o mulimuli mai
Vasega uamea | Fa'aaogāga | Fa'aaliga |
---|---|---|
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | Fa'amoemoega fa'apisinisi | Low carbon ma/po'o ultra-low carbon sila |
DC52D+Z (St04Z), DC52D+ZF | Tusitusi | |
DC53D+Z (St05Z), DC53D+ZF | Ata loloto | Ultra-maualalo carbon sila |
DC54D+Z (St06Z), DC54D+ZF | Tusia loloto atili | |
DD54D+Z (St06ZR) | ||
DC56D+Z (St07Z), DC56D+ZF | Ata sili loloto faaopoopo |
Tulaga Fa'aisi %:
bse ituaiga uamea | Vasega | FA'AIGA KEMIMI % | |||
---|---|---|---|---|---|
C | Si | Mn | P | ||
pepa uamea taai malulu | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | – | ≤0.50 | ≤0.035 |
DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | – | ≤0.45 | ≤0.030 | |
DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | – | ≤0.40 | ≤0.030 | |
DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
u'amea taai vevela | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | – | ≤0.50 | ≤0.035 |
DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 |
Faʻatinoga faʻainisinia ma le faʻapipiʻiina o le ufiufi | |||||||
---|---|---|---|---|---|---|---|
Vasega | Fa'atinoga fa'ainisinia | Ufiufi Fa'apipi'i | |||||
Faipule Malosi | Malosiaga MP ≥ | A mae'a le gau pasene Fa'aumiumi (LO=80mm,b=20mm)% ≥ | O'oo'o Tutotonu Tatami i le mulimuli i le mamafa o le ufiufi (g/m2)c (a=mafiafia ipu) | ||||
L0=80mm,b=20mm | |||||||
I lalo ole mafiafia fa'aigoaina mm | ≤140/140 | >140/140~175/175 | >175/175 | ||||
≤0.7 | >0.7 | ||||||
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | – | 270~500 | 20 | 22 | 0a | 1a | 2a |
DC52D+Z (St04Z), DC52D+ZF | 140~300 | 270~420 | 24 | 26 | |||
DC53D+Z (St05Z), DC53D+ZF | 140~260 | 270~380 | 28 | 30 | |||
DC54D+Z (St06Z) | 140~220 | 270~350 | 34 | 36 | |||
DC54D+ZF | 32 | 34 | |||||
DC56D+Z (St07Z) | 120~180 | 270~350 | 38 | 40 | |||
DC56D+ZF | 36 | 38 |
Fa'atulagaga o luga | Code Nu. | Vaega | Fa'aaogāga |
---|---|---|---|
Spangle masani | Z | Spangles condensated i luga o le faʻalava o le zinc i lalo o tulaga masani ina ua uma galvanizing. | Fa'amoemoega fa'apisinisi |
Laiti spangle | X | Lau'ele'ele i spangles la'ititi nai lo mea masani ma ona o le condensation fa'atonutonuina o le pa'u zinc. | Talosaga e le mafai ai e spangles masani ona ausia manaoga faʻaalia i luga. |
Ua pasia le spangle le pa'u | G | Fa'asologa o luga pe a uma togafitiga fa'apitoa pa'u pa'u. | Fa'aogaina o tulaga maualuga maualuga mana'omia, e pei o lanu fa'apipi'i fa'avae ipu. |
Na pasi le pa'u i se tamai spangle | GX | ||
Zero spangle | N | Leai ni spangles vaaia i luga o le faʻapipiʻiina o luga o se taunuuga o se faʻagasologa faʻapitoa gaosiga. | – |
Zn-Fe u'amea | R | Leai se spangle, efuefu, masani matte | Fa'aoga i ata vali |
Togafitiga luga | |
---|---|
Togafitiga o le Chromate (L) | O le togafitiga o le Chromate o se vaila'au fa'ama'i ma le fa'amoemoe e puipuia ai 'ele pa'epa'e e fa'atupu i luga o le oloa i le taimi o felauaiga ma teuina. |
Su'u (Y) | O le fa'asu'u'u e puipuia ai 'ele pa'epa'e e fa'atupu i luga o 'oloa i le taimi o felauaiga ma teuina. |
Togafitiga o le Chromate+ Su'u (LY) | Togafitiga o le Chromate+ Fa'a'u'u (LY) Ole togafiti lea ile fa'a'u'u ina ua mae'a togafitiga ole chromate ile luga ole mea e 'alofia ai le fa'atupuina o ele pa'epa'e. |
Tulaga lelei
Code Nu. | Vaega |
---|---|
FB (O3) | t e fa'ataga mo le iai o ni tama'i 'ele'ele, mea pogisa, fa'ailoga fa'ailoga, fa'aletonu laiti ole togafitiga ole chromate ma ni vaega laiti o le zinc. |
FC (O4) | E leai se nofoaga e tafia ai. Ae ui i lea, ua faatagaina mo le i ai o le malamalama malamalama, maosiosia, faʻailoga faʻafefe o le zinc, faʻaletonu togafitiga chromate laiti i le laʻititi laʻititi, ae o le isi itu e tatau ona oʻo atu i manaʻoga FB a itiiti ifo. |
FD (O5) | O le tasi itu o le tulaga lelei e tatau ona faʻatapulaʻaina i faʻaletonu, e pei o foliga vaaia pe a uma ona le aʻafia le vali, ae o le isi itu e tatau ona ausia manaʻoga FB a itiiti mai. |
Lisi fa'asinomaga vasega u'amea o fa'ata'ita'iga, tulaga fa'atatau ma isi tulaga fa'ata'atia
Q/BQB 420-2003 | EN10142:2000 EN10147:2000 EN10292:2000 | EN 10142:1990 EN 10147:1991 | JISG3302-1994 | ASTMA653M-2002 |
---|---|---|---|---|
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | DC51D+Z, +ZF | FeP02GZ, ZF | SGCC | CS ituaiga C |
DC52D+Z (St04Z), DC52D+ZF | DC52D+Z, +ZF | FeP03GZ, ZF | SGCC | CS ituaiga A, ituaiga B |
DC53D+Z (St05Z), DC53D+ZF | DC53D+Z, +ZF | FeP05GZ, ZF | SGCD1 | FS ituaiga A, ituaiga B |
DC54D+Z (St06Z), DC54D+ZF | DC54D+Z, +ZF | FeP06GZ, ZF | SGCD2 | DDS |
DC56D+Z (St07Z), DC56D+ZF | DC56D+Z, +ZF | DX56D+Z, +ZF (SEW 021) | SGCD3 | EDDS |
Q/BQB 420 u'amea vevela/sini-u'amea u'amea/sini-manesium u'umea fa'apipi'i u'amea fa'alava ma fasi pepa. | ||||
Igoa uamea | Mea fa'amea fa'a'u'u vevela/ta'ai mālūlū | Mea fa'amea fa'a'u'u vevela/vevela | u'amea u'amea zinc | Zinc magnesium alloy |
u'amea mālū po'o le u'amea e leai se va'aiga | DC51D+Z | DD51D+Z | DC51D+ZF | DC51D+ZM |
DC52D+Z | DC52D+ZF | DC52D+ZM | ||
DC53D+Z | DC53D+ZF | DC53D+ZM | ||
DC54D+Z | DC54D+ZF | DC54D+ZM | ||
DC56D+Z | DC56D+ZF | DC56D+ZM | ||
DC57D+Z | DC57D+ZF | DC57D+ZM | ||
Uamea faufale kaponi po'o uamea faumea maualalo | S220GD+Z | S220GD+ZF | S220GD+ZM | |
S250GD+Z | S250GD+ZF | S250GD+ZM | ||
S280GD+Z | S280GD+ZF | S280GD+ZM | ||
S320GD+Z | S320GD+ZF | S320GD+ZM | ||
S350GD+Z | S350GD+ZF | S350GD+ZM | ||
S550GD+Z | S550GD+ZM | |||
u'amea maualuga-maualuga e leai ni feso'ota'iga | HC180YD+Z | HC180YD+ZF | HC180YD+ZM | |
HC220YD+Z | HC220YD+ZF | HC220YD+ZM | ||
B240P1D+Z | B240P1D+ZF | B240P1D+ZM | ||
B260LYD+Z | B260LYD+ZF | B260LYD+ZM | ||
HC260YD+Z | HC260YD+ZF | HC260YD+ZM | ||
tao uamea malo | HC180BD+Z | HC180BD+ZF | HC180BD+ZM | |
HC220BD+Z | HC220BD+ZF | HC220BD+ZM | ||
HC260BD+Z | HC260BD+ZF | HC260BD+ZM | ||
HC300BD+Z | HC300BD+ZF | HC300BD+ZM | ||
u'amea maualalo uamea malosi maualuga | HC260LAD+Z | HC260LAD+ZF | HC260LAD+ZM | |
HC300LAD+Z | HC300LAD+ZF | HC300LAD+ZM | ||
HC340LAD+Z | HD340LAD+Z | HC340LAD+ZF | HC340LAD+ZM | |
HC380LAD+Z | HC380LAD+ZF | HC380LAD+ZM | ||
HC420LAD+Z | HD410LAD+Z | HC420LAD+ZF | HC420LAD+ZM | |
HC460LAD+Z | HC460LAD+ZF | HC460LAD+ZM | ||
HC500LAD+Z | HC500LAD+ZF | HC500LAD+ZM | ||
HD550LAD+Z | ||||
u'amea lua | HC250/450DPD+Z | HC250/450DPD+ZF | HC250/450DPD+ZM | |
HC300/500DPD+Z | HC300/500DPD+ZF | HC300/500DPD+ZM | ||
HC280/590DPD+Z | HC280/590DPD+ZF | HC280/590DPD+ZM | ||
HC340/590DPD+Z | HC340/590DPD+ZF | HC340/590DPD+ZM | ||
B340/590DPD+Z | B340/590DPD+ZF | B340/590DPD+ZM | ||
HC420/780DPD+Z | HC420/780DPD+ZF | |||
HC500/780DPD+Z | HC500/780DPD+ZF | |||
HC550/980DPD+Z | HC550/980DPD+ZF | |||
HC650/980DPD+Z | HC650/980DPD+ZF | |||
HC700/980DPD+Z | HC700/980DPD+ZF | |||
HC740/1180DPD+Z | HC740/1180DPD+ZF | |||
HC820/1180DPD+Z | HC820/1180DPD+ZF | |||
u'amea palasitika fa'aoso suiga | HC380/590TRD+Z | HC380/590TRD+ZF | ||
HC400/690TRD+Z | HC400/690TRD+ZF | |||
HC420/780TRD+Z | HC420/780TRD+ZF | |||
Uamea lavelave vaega | HC570/780CPD+Z | HD660/760CPD+Z | ||
HC780/980CPD+Z | ||||
uamea ductile malo | HC600/980QPD+Z | |||
HC600/980QP-ELD+Z | ||||
HC820/1180QPD+Z | ||||
HC820/1180QP-ELD+Z |