Saina EN10132 Standard SAE1075 maalili taai carbon uamea fasimea CK75 C75 C75S Spring u'amea fasimea Gaosi ma Fa'atau | Ruiyi
EN10132 Standard SAE1075 ta'ai malulu uamea kaponi fasi uameaCK75C75C75S Spring uamea fasimea o loʻo i ai le carbon content o le 0.7-0.8% e faʻaaogaina ai le tele-purpose carbon steel ma mea tautotogo lelei. O le mea lea, o se uʻamea masani faʻaaogaina i le tele o faʻaoga faʻainisinia.
SAE1075 poʻoCK75e aofia ai le 0.7-0.8% carbon, 0.15-0.35% silicon, 0.6-0.9% manganese, ma le 0.03% phosphorus ma le sulfur. O lo'o i ai le malosi tensile o le 1230-1340 MPa, malosi e maua mai i le 1130-1240 MPa, ma le maaa o le 57-63 HRC.
CK75 tautotogo uʻamea e sili atu hardenability, e mafai ona oʻo atu i le 100 ~ 150mm le lautele faigata hardenable i le suauu. O le CK75 poʻo le C75 e talafeagai mo le faia o vaipuna lapopoa, e pei o le faʻapipiʻiina o laulaau i luga o bulldozers, vaipuna lapopoa ma vaipuna lapopoa i luga o vaʻa.
CK75 tautotogo sila o se mea uamea maualuga-carbon sila. O lona vailaʻau faʻapitoa e aofia ai le carbon (C) i le va o le 0.70-0.80%, le silicon (Si) i le va o le 0.10-0.35%, ma le manganese (Mn) i le va o le 0.60-0.80%. I le va o le 0.90%, o mea o loʻo i totonu o le phosphorus (P) ma le sulfur (S) e itiiti ifo i le 0.025% i le faasologa. CK75 puna uʻamea e iai le elasticity lelei ma le faigata ma e masani ona faʻaaogaina e gaosia ai puna, lau, mata vaʻai, naifi ma isi vaega ma meafaigaluega e manaʻomia ai le malosi maualuga ma le ofuina o le teteʻe.
C75 C75s CK75 SAE 1075 puna uamea fasimea
1, Tulaga Fa'atau:
Tu'uga La'uina | Tele | Laufanua | pito |
1.Malili Taavale | 1. Mafiafia: 0.09-8mm | Malamalama / Iila / Laumulu/Samasama | Sli |
2. Cold Rolled+Hydrogen Annealed | 2. Lautele: 6-450mm | Taamilomilo | |
3.Malili Taavale+Maaa+Ita | Coil i totonu diamita: 300-800mm | Square |
2, Fa'atusatusaga o togi:
FESOASOANI FA'ATA'IGA MO SAU Umea | ||||||||
SINA GB/T | ISA ASTM | IAPANA JIS | SAMANIA DIN | FARANI NF | Fanau BS | ISO | KOREA KS | TAIWAN CNS |
45 | 1045 | S45C | CK45 | XC45 | C45 | |||
50 | 1050 | S50C | CK50 | XC50 | 080M50 | C50 | ||
60 | 1060 | S60C | CK60 | XC60 | 060A62 | C60 | ||
70 | 1070 | S70C | CK70 | XS70 | S70 | |||
75 | 1075 | S75C | CK75 | XC75 | C75 | |||
T10 | W1-9 | SK4 | ||||||
T9 | W1-8 | SK5 | ||||||
SK85 | — | SK85 | ||||||
40Mn | 1043 | SWRH42B | 40Mn4 | 40M5 | 080A40 | SL,SM | ||
42Mn | ||||||||
65Mn | 1566 | S60C-CSP | CK67 | 080A67 | C60E4 | |||
55Si2Mn | 9255 | SUP 6 /SUP7 | 55Si7 | 55Si7 | 251H60 | 55SiCr7 | ||
60Si2Mn | 9260 | SUP 6 / SUP7 | 65Si7 | 65Si7 | 251H60 | 61SiCr7 | SUP3 | SUP6 |
62Si2Mn | ||||||||
75Cr1 | 75Cr1 | 75Cr1 | 75Cr1 | |||||
51CrV4 | 5160 | SUP9A | 51CrV4 | 51CrV4 | SPS5A | SUP9A | ||
30CrMo | G41300 | SUP13 | 35CrMo4 | SPS9 | SUP13 | |||
50CrVA | 6150 | SUP10 | 51CrV4 | 51CrV4 | 735A51 | 51CrV4 | SPS6 | SUP10 |
3, Fa'ameamea:
Tulaga | Vasega | Tulaga Fa'atekinisi(%) | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | V | ||
GB/T699 | 45 | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 50 | 0.47–0.55 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 55 | 0.52~0.60 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 60 | 0.57~0.65 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 65 | 0.62~0.70 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 70 | 0.67~0.75 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 75 | 0.72~0.80 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | Mn40 | 0.37–0.44 | 0.17~0.37 | 0.70~1.00 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | Mn45 | 0.42~0.50 | 0.17~0.37 | 0.70~1.00 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | Mn65 | 0.62~0.70 | 0.17~0.37 | 0.90~1.20 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T1298 | SK85/SK5 | 0.80 ~0.90 | ≤0.35 | ≤0.50 | 0.03 | 0.03 | 0.2 | 0.25 | 0.3 | |
GB/T1298 | SK4 | 0.95~1.04 | ≤0.35 | ≤0.40 | 0.035 | 0.03 | 0.25 | 0.2 | 0.3 | |
GB/T3077 | 51CrV4 | 0.47–0.55 | 0.17~0.37 | 0.80~1.10 | 0.035 | 0.035 | 0.90~1.20 | 0.3 | 0.3 | 0.10~0.20 |
GB/T3077 | 50CrVA | 0.47~0.54 | 0.17~0.37 | 0.50~0.80 | 0.025 | 0.025 | 0.80~1.10 | 0.3 | 0.3 | 0.10~0.20 |
GB/T3077 | 75Cr1 | 0.7~0.8 | 0.25~0.5 | 0.50~0.70 | 0.035 | 0.035 | 0.30~0.40 | |||
GB/T1222 | 55Si2Mn | 0.52~0.60 | 1.50–2.00 | 0.60~0.90 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 | |
GB/T1222 | 60si2Mn | 0.56~0.64 | 1.50–2.00 | 0.60~0.90 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 |
4, Tatou Fa'apalepale:
TOLERNACES mafiafia | |||||||
Ole Mafiafia (mm) | W < 125 | 125 <= W | |||||
A | B | C | A | B | C | ||
0,15~0,25 | TS EN | ±0,015 | ±0,012 | ±0,008 | ±0,020 | ±0,015 | ±0,010 |
Uamea pito i luga | ±0,008 | ±0,010 | |||||
0,25~0,40 | TS EN | ±0,020 | ±0,015 | ±0,010 | ±0,025 | ±0,020 | ±0,012 |
Uamea pito i luga | ±0,010 | ±0,012 | |||||
0,40~0,60 | TS EN | ±0,025 | ±0,020 | ±0,012 | ±0,030 | ±0,025 | ±0,015 |
Uamea pito i luga | ±0,015 | ±0,015 | |||||
0,60~1,00 | TS EN | ±0,030 | ±0,025 | ±0,015 | ±0,035 | ±0,030 | ±0,020 |
Uamea pito i luga | ±0,015 | ±0,020 | |||||
1,00~1,50 | TS EN | ±0,035 | ±0,030 | ±0,020 | ±0,040 | ±0,035 | ±0,025 |
Uamea pito i luga | ±0,020 | ± 0,025 | |||||
1,50~2,50 | TS EN | ±0,040 | ±0,035 | ±0,025 | ±0,050 | ±0,040 | ±0,030 |
Uamea pito i luga | ±0,025 | ±0,030 | |||||
2,50~4,00 | TS EN | ±0,050 | ±0,040 | ±0,030 | ±0,060 | ±0,050 | ±0,035 |
Uamea pito i luga | ±0,030 | ±0,035 | |||||
Fa'amolemole fa'afeso'ota'i mai pe a iai ni au mana'oga fa'apitoa. | |||||||
TAGATA FA'AVAE MO LE FA'ATA'U (GK) | |||||||
Fa'apalepale Lautele TS EN 10140 | Ole lautele ole gaosiga (mm) | ||||||
Ole Mafiafia (mm) | W < 125 | 125 <= W <= 250 | 250 < L | ||||
A | B | A | B | A | B | ||
0,2 ~ 0,6 | TS EN | ± 0,15 | ± 0,10 | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 |
u'Amea LUGA | ± 0,10 | ± 0,13 | ± 0,18 | ||||
0,6 ~ 1,5 | TS EN | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 |
u'Amea LUGA | ± 0,13 | ± 0,18 | ± 0,20 | ||||
1,5 ~ 2,5 | TS EN | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 |
u'Amea LUGA | ± 0,18 | ± 0,20 | ± 0,25 | ||||
2,5 ~ 4,0 | TS EN | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 | ± 0,40 | ± 0,30 |
u'Amea LUGA | ± 0,20 | ± 0,25 | ± 0,30 |
5, Talosaga:
Tulaga o oloa | Talosaga | S50C(CK50/1050) | – Mea e fua ai | |
65Si2Mn | – Punavai | – Vaega fa'avae o meapueata | ||
50CrV4 | – Punavai | - Vaega o filifili | ||
51CrV4 | – Punavai | – Punavai | ||
SK4 (1095) | – Mea e fua ai | - Vaega fa'amau | ||
– Lave o sele | – Fufulu | |||
– Peni togi | – Fa'amau saogalemu | |||
– Punavai matagi | S55C(CK55/1050) | – Punavai | ||
– Punavai | – seevae saogalemu | |||
– Mea'ai | – Tatala apa | |||
– Lalaga nila | – Lau a Thompson | |||
SK5 (1085) | – Mea e fua ai | – Vaega fa'avae o meapueata | ||
– Fua | S60C(CK60/1060) | - Vaega o filifili | ||
– Punavai | – Ili lima mo le fafie | |||
– Mea'ai | – seevae saogalemu | |||
– Lalaga nila | – Punavai | |||
– ili fa'aili mo le fafie | – Vaega o meafaigaluega a le Ofisa | |||
ma le fa'alava | – Fufulu | |||
– ili lapotopoto | S65C(65MN/CK67) | – seevae saogalemu | ||
– Vaega o meafaigaluega a le Ofisa | - Vaega fa'amau | |||
S45C(CK45/1045) | - Vaega fa'amau | – Punavai | ||
- Vaega o filifili | – Fufulu | |||
– Taofi | S75C(CK75/1075) | - Vaega fa'amau | ||
– Fufulu | – Punavai | |||
S50C(CK50/1050) | – Mea e fua ai | – iliili faaili | ||
– Vaega fa'avae o meapueata |