Musi waChikunguru 10, US neMexico dzakafumura matanho matsva ekurwisa kunzvenga mitero yeUS pasimbi nealuminium, kunyanya yakanangana nekutakura zvinhu zvakafambiswa neMexico kubva kunyika dzakaita seChina. Mitemo mitsva iyi inotaura kuti simbi inotengwa kunze kwenyika kubva kuMexico ichatarisana ne25% Section 232 tariffs kunze kwekunge yanyungudutswa uye yakadirwa kuMexico, US, kana Canada.
Saizvozvo, aruminiyamu inounzwa kubva kuMexico ichave pasi pegumi muzana mutero kunze kwekunge vakwanisa kuratidza kuti aluminium yekutanga haina kunyungudutswa kana kukandwa munyika ina. Vekunze vanozoda kupa chitupa chekuongorora kuUS Customs uye Border Protection inotsanangura kwakabva simbi.
RAYIWELL MFG LIMITED ndeye aluminium sheet coils vatengesi & zvakare inogadzira mamwe simbi uye aruminiyamu zvinhu seAluminium strip, aluminium coils, aluminium plate, aluminium checkered plate uye carbon steel plate.
RAYIWELLMFG LIMITED zvakare inotengesa inotonhora yakakungurutswa simbi makoiri, SPCC, Galvanized simbi sheet, SGCC, Galvalume simbi coils, Aluzinc simbi coils, pre-painted Galvanized simbi coil, PPGI uye tinogona kutengesa Non Grain oriented simbi kana CRNGO uye Stainless simbi sheet, Stainless simbi. coil. Hatisi kungotengesa zvinhu zvesimbi chete asi tinopawo tsika yekutsvagisa sevhisi kubva kuChina.
Aluminium tread plate ndiyo ukobvu hweinopfuura 0.2mm kusvika pasi pe500mm, inodarika 200mm yakafara, kureba mukati me16m aruminiyamu zvinhu inonzi aluminium sheet kana aluminium sheet, pazasi 0.2mm yealuminium, 200mm yakafara mukati memutsetse kana bhawa.
Aluminium ndiro tekinoroji parameters (inowanzo shandiswa mhando) | ||||
Aluminium Plate modhi | Temper | Hukobvu(mm) | Upamhi(mm) | Kureba(mm) |
1050 Aluminium ndiro | H111, H112, H14, H18, H19, H22, H24, H26, H28 | 0.2mm-500mm | 20mm-2630mm | customized |
1060 Aluminium ndiro | H111, H112, H14, H18, H19, H22, H24, H26, H28, nezvimwewo. | 0.1-500mm | 20mm-2640mm | 500-10000mm |
1100 Aluminium ndiro | O, H14, H16, H24, H22, H112, H111, H26, H12, H28, nezvimwewo. | 0.1-500mm | 0.1-500mm | 500-16000mm |
2024 Aluminium ndiro | T3, T4, T6, T72, T81, T351, T861, T3511, T8611, HO | 0.1mm-550mm | 700mm-2650mm | 500-11000mm |
3003 Aluminium ndiro | HO, H12, H14, H16, H18, H19, H22, h24, h26, H28, H112, nezvimwewo. | 0.2mm-450mm | 50mm-2650mm | 500-12000mm |
5005 Aluminium ndiro | H12, H14, H16, H18, H22, h24, h26, H28, H36, H38, nezvimwewo. | 0.2mm-600mm | 30mm-2650mm | 500-12000mm |
5052 Aluminium ndiro | H12, H14, H16, H18, H22, h24, h26, H28, H36, H38, nezvimwewo. | 0.2mm-500mm | 60mm-2650mm | 500-10000mm |
5083 Aluminium ndiro | H111, H114, H116, H321, H22, H24, H26, H32, H16, H12, HO, nezvimwewo. | 0.15mm-500mm | 30mm-2600mm | 500-9000mm |
6061 Aluminium ndiro | HO, F, T4, T6, T651 | 0.35mm-500mm | 500mm-2600mm | 600-11000mm |
6063 Aluminium ndiro | O,T6,T651,T4 | 0.15-600mm | 500mm-2800mm | 500-16000mm |
7050 Aluminium ndiro | HO, F, T112, T651, T6, T7451 | 1.0mm-600mm | 600mm-2500mm | 600-8000mm |
7075 Aluminium ndiro | HO, T651, T7451, T6, nezvimwe | 15.0mm-600mm | 500mm-2600mm | 600-8000mm |
RAYIWELL MFG Limited ikambani yekutengesa kune dzimwe nyika iyo inonyanya kugadzira nekutengesa mashizha ealuminium, mapeji ealuminium, embossed aluminium coil ( Diamond, 3 mabara, 5 mabara, uye stucco), aluminium madenderedzwa, mavara akavharidzirwa (PE kana PVDF) aluminium coil, kana aluminium. foils. Iyo kambani ine pamusoro Aluminium Sheet Coils Suppliers.
Aluminium coil inoshandiswa zvakanyanya mukuvaka, kurongedza, air conditioners, mafiriji, simba rezuva, cosmetics, uye mamwe maindasitiri, uye inogona kushandiswawo kudzivirira kupisa uye kuchengetedza kupisa muzvirimwa zvemagetsi, uye makemikari uye petrochemical zvirimwa.
Nguva yekutumira: Jul-12-2024