China 304 316 seamless tšepe e sa hloekang phala Manufacturer
Pipe ea tšepe ke silindara e sekoti ea tšepe e nang le sephara se chitja kapa sa polygonal. Hangata e sebelisoa kahong, ho etsa mechini, indastering ea petrochemical le masimong a mang.
Melemo ea liphaephe tsa tšepe li kenyelletsa matla a phahameng, ho hanyetsa kutu, ho hanyetsa khatello e phahameng, boima bo bobebe, joalo-joalo, kahoo li sebelisoa haholo libakeng tse ngata.
Mekhoa ea tlhahiso ea liphaephe tsa tšepe e kenyelletsa ho bilika ho chesang, ho taka ho batang, ho phunya ha serame, extrusion, joalo-joalo Liphaephe tsa tšepe tse hlahisoang ke mekhoa e fapaneng li na le thepa le tšebeliso e fapaneng.
Pipe e se nang seamless ea tšepe ke phala ea tšepe e entsoeng ka mokhoa o se nang seamless. E khetholloa ke taba ea hore 'mele oohle oa liphaephe ha o na seams' me o na le litšobotsi tsa matla a phahameng, khanyetso e phahameng ea kutu, le bohloeki bo phahameng.
Ka lebaka la ts'ebetso ea eona e ntle haholo, liphaephe tsa tšepe tse se nang seamless li sebelisoa haholo libakeng tse ngata tse kang peterole, indasteri ea lik'hemik'hale, matla a motlakase, lijo, meriana, joalo-joalo.
Ho etsoa ha liphaephe tse sa hloekang tse sa tsitsang ho hloka mekhoa e mengata, ho kenyelletsa le ho qhibiliha, ho roala, ho phunyeletsa, ho senya, joalo-joalo. Theko ea tlhahiso e phahame, kahoo theko e batla e phahame.
316 le 316L liphaephe tse se nang moroalo ke mefuta e 'meli e fapaneng ea lipeipi tse se nang seamless tse nang le metsoako le thepa e fapaneng hanyane.
316L seamless pipe e na le carbon content e ka holimo ho 0.03% 'me e ka sebelisoa lits'ebetsong tseo ho tsona ho ke keng ha etsoa ka mor'a ho cheselletsa le moo ho hlokahalang hore ho be le ho hanyetsa ha kutu.
Ho feta moo, tšepe e sa hloekang ea 316L e na le khanyetso e ntle ea pula ea carbide ho feta 316 tšepe e sa hloekang 'me e ka sebelisoa ka har'a mocheso o itseng.
Mabapi le ho cheselletsa tšepe, 316L tšepe e sa hloekang ha e hloke phekolo ea li-post-weld annealing, ha karolo e cheselitsoeng ea tšepe e sa hloekang ea 316 e hloka phekolo ea li-post-weld annealing.
Mabapi le matla, matla a matla a phala ea 316 ea tšepe e sa hloekang e phahame ho feta ea phala ea tšepe e sa hloekang ea 316L.
Lebaka ke hobane carbon ke ntho e matla ea ho etsa li-austenite tse ka eketsang matla a lipeipi tsa tšepe e sa hloekang.
Ka kakaretso, tšepe e sa hloekang ea 316L e na le khanyetso e matla ea kutu 'me e loketse libaka tse matla tsa kutu joalo ka lebopong la leoatle, ha 316 tšepe e na le matla a matla a ho sisinyeha.
Boholo: 1/8 "ho ea ho 24"
Kereiti:304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 904L, 330, 254SMO, 410.
Litlhaloso: ASTM A312, ASTM A358, ASTM A813, ASTM A814
Mophato oa phala ea tšepe e sa hloekang
Lintho tse bonahalang | Sehlopha sa ASTM | Sehlopha sa UNS | Sehlopha sa DIN | Sehlopha sa JIS | Lebitso la tšepe |
Austenitic | TP 304 | S30400 | 1.4301 | Tlhaloso: SUS304TB | X5CrNi18-20 |
TP 304L | S30403 | 1.4306 | X2CrNi19-11 | ||
TP 304L | S30403 | 1.4307 | Lintlha tsa SUS304LTB | X2CrNi18-9 | |
TP 304H | S30409 | 1.4948 | Tlhaloso: SUS304HTB | X6CrNi18-10 | |
TP 310S | S31008 | 1.4845 | Tlhaloso: SUS310STB | X8CrNi25-21 | |
TP 310H | S31009 | ||||
1.4335 | X1CrNi25-21 | ||||
TP 316 | S31600 | 1.4401 | Tlhaloso: SUS316TB | X5CrNiMo17-12-2 | |
TP 316L | S31603 | 1.4404 | Lintlha tsa SUS316LTB | X2CrNiMo17-12-2 | |
TP 316H | S31609 | 1.4918 | Tlhaloso: SUS316HTB | X6CrNiMo17-13-2 | |
TP 316Ti | S31635 | 1.4571 | Tlhaloso: SUS316TiTB | X6CrNiMo17-12-2 | |
TP 321 | S32100 | 1.4541 | Tlhaloso: SUS321TB | X6CrNiNb18-10 | |
TP 312H | S32109 | 1.4941 | Tlhaloso: SUS321HTB | X6CrNiTiB18-10 | |
TP 347 | S34700 | 1.455 | Tlhaloso: SUS347TB | X6CrNiNb18-10 | |
TP 347H | S34709 | 1.4912 | Tlhaloso: SUS347HTB | X7CrNiNb18-10 | |
Ferritic le Martensitic | TP 405 | S41500 | 1.4002 | SUS 405TB | X6CrAl13 |
TP 410 | S41000 | 1.4006 | SUS 410TB | X12Cr13 | |
TP 430 | S43000 | 1.4016 | SUS 430TB | X6Cr17 | |
Ferritic / Austenitic | UNS S31803 | ||||
2205 | UNS S32205 | 1.4462 | X2CrNiMoN22-5-3 | ||
2507 | UNS S32750 | 1.441 | X2CrNiMoN25-7-4 | ||
UNS S32760 | 1.4501 | X2CrNiMoCuWN25-7-4 |
Tekanyetso ea phala ea tšepe e sa hloekang
A 213/SA 213 | Seamless Ferritic le Austenitic Alloy-steel Boiler, Superheater le Heat-Exchanger Tubes |
A 249/SA 249 | Boiler e cheselitsoeng ea Austenitic Steel, Superheater, Hear Exchanger le Condenser Tubes |
A 268/SA 268 | Seamless le Welded Ferritic le Martensitic Stainless Steel Tubing bakeng sa Tšebeletso e Akaretsang |
A 269 | Seamless le Welded Austenitic Stainless Steel Tubing bakeng sa Tšebeletso e Akaretsang |
A 312/SA 312 | Liphaephe tsa tšepe tse sa tsitsang tsa Austenitic tse Seamless, tse cheselitsoeng le tse batang haholo |
A 376/SA 376 | Seamless Austenitic Steel Pipe bakeng sa Tšebeletso ea Mocheso o Phahameng |
A 688/SA 688 | Seamless le Welded Austenitic Stainless Stainless Steel Feedwater Tubes Heater |
A 789/SA 789 | Seamless le Welded Ferritic/Austenitic Stainless Steel Tubing bakeng sa Tšebeletso e Akaretsang |
A 790/SA 790 | Seamless le Welded Ferritic/Austenitic Stainless Stainless Pipe |
A 999/SA 999 | Tlhokahalo e Akaretsang bakeng sa Alloy le Pipe ea Stainless Steel |
A 1016 / SA 1016 | Tlhokahalo e Akaretsang bakeng sa Tšepe ea Ferritic Alloy, Austenitic Alloy Steel le Stainless Steel Tubes |
Tekanyetso ea Europe | |
DIN EN 10216-5 | Li-Tubes tsa Seamless Steel bakeng sa Sepheo sa Khatello |
DIN EN 10217-7 | Li-tubes tsa tšepe tse cheselitsoeng bakeng sa merero ea khatello |
DIN EN 10297-2 | Li-Tubes tsa tšepe tse se nang Mokono bakeng sa Merero ea Mechini le Boenjiniere bo Akaretsang |
DIN EN 10305-1 | Li-Tubes tsa tšepe bakeng sa Kopo e nepahetseng |
Sejeremane Standard | |
DIN 11850 | Li-Tubes tsa Stainless Steel bakeng sa Liindasteri tsa Lijo le Lik'hemik'hale-Litekanyo, Lisebelisoa |
DIN 17455 | Kakaretso Welded Circle Stainless Steel Tubes |
DIN 17456 | Morero oa Kakaretso Li-Tubes tsa tšepe tse sa tsitsang tse chitja tse se nang Seamless |
DIN 17457 | Welded Circular Austenitic Stainless Steel Tubes Tlas'a Tlhokahalo e Khethehileng |
DIN 17458 | Seamless Circular Austenitic Stainless Steel Tubes Tlas'a Tlhokahalo e Khethehileng |
DIN 28180 | Li-tubes tsa tšepe tse se nang Mokono bakeng sa Mocheso-exchanger |
DIN 11850 | Li-Weld tubes le Pipe bakeng sa Lijo, lino, indasteri ea lik'hemik'hale le tsa meriana |
Serussia Standard | |
GOST 9941 | Li-Tubes tse Seammeng le tse holofetseng Mofuthu tse Entsoe ka Tšepe e hanyetsanang le Corrosion |
Norsok Standard | |
Norsok M - 650 | Tšoaneleho ea Baetsi ba Lintho tse Khethehileng |
Norsok M - 630 | Material Data Sheets le Element Data Sheerts for Piping |
Litlhoko tsa Lik'hemik'hale (%) tsa pipe ea tšepe e sa hloekang
Kereiti | Moqapi oa UNS | C | Mong | P | S | Si | Kr | Ni | Mb | Ti | Nb | Ta | N | Vn | Cu | Ce | B | Al | Tse ding |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–13 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP304H | S30409 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26 | 19.0-22 | 0.75 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP310H | S31009 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 24.0–26 | 19.0–22 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
TP310H | S31035 | 0.04 - 0.1 | 0.6 | 0.025 | 0.015 | 0.4 | 21.5–23,5 | 23.5–26.5 | . . . | . . . | 0.40- 0.6 | . . . | 0.20- 0.3 | . . . | 2.5- 3,5 | . . . | 0.002- 0.008 | Sheba Spec | |
TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP316H | S31609 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | . . . | Ti 5 × (C+N) mets, 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
TP321H | S32109 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | . . . | 4(C+N) mets; 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
TP321H | S32654 | 0.02 | 2.0-4 | 0.03 | 0.005 | 0.5 | 24.0–25 | 21.0–23 | 7.0-8 | . . . | . . . | . . . | 0.45- 0,55 | . . . | 0.30-0.6 | . . . | |||
TP321H | S33228 | 0.04 - 0.08 | 1 | 0.02 | 0.015 | 0.3 | 26.0–28 | 31.0–33 | . . . | . . . | 0.60- 1 | . . . | . . . | . . . | . . . | 0.05 - 0.1 | 0.025 | ||
TP321H | S34565 | 0.03 | 5.0-7 | 0.03 | 0.01 | 1 | 23.0–25 | 16.0–18 | 4.0-5 | . . . | 0.1 | . . . | 0.40- 0.6 | . . . | . . . | . . . | |||
TP347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–13 | . . . | . . . | Sheba Spec | . . . | . . . | . . . | . . . | . . . | |||
TP347H | S34709 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–13 | . . . | . . . | Sheba Spec | . . . | . . . | . . . | . . . | . . . | |||
Motsoako oa 20 | N08020 | 0.07 | 2 | 0.045 | 0.035 | 1 | 19.0–21 | 32.0–38 | 2.0–3 | . . . | Sheba Spec | Sheba Spec | . . . | . . . | 3.0–4 | . . . | . . . | . . . | |
Motsoako oa 20 | N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0–22 | 23.5–25,5 | 6.0–7 | . . . | . . . | . . . | 0.18–0.25 | . . . | 0.75 | . . . | . . . | . . . | |
Motsoako oa 20 | N08028 | 0.03 | 2.5 | 0.03 | 0.03 | 1 | 26.0–28 | 30.0–34 | 3.0–4 | 0.60–1.4 | |||||||||
Motsoako oa 20 | N08029 | 0.02 | 2 | 0.025 | 0.015 | 0.6 | 26.0–28 | 30.0–34 | 4.0–5 | 0.6– 1.4 |
Chate ea Phekolo ea Mocheso ea phala ea tšepe e se nang Seamless
Kereiti | UNS Khethollo | Qetella | Mocheso oa Mocheso |
TP304H | S30409, S30415 | Ho bata | 1900 °F [1040 °C] |
TP304H | S30409, S30415 | E chesang | 1900 °F [1040 °C] |
TP310H | S31009 | 1900 °F [1040 °C] | |
TP310H | S31035 | 2160—2280 °F [1180—1250 °C] | |
TP316H | S31609 | Ho bata | 1900 °F [1040 °C] |
TP316H | S31610 | E chesang | 1900 °F [1040 °C] |
TP321H | S32109, S32615 | Ho bata | 2000 °F [1100 °C] |
TP321H | S32109, S32615 | E chesang | 1925 °F [1050 °C] |
TP321H | S32654 | 2100 °F [1150 °C] | |
TP321H | S33228 | 2050—2160 °F [1120—1180 °C] | |
TP321H | S34565 | 2050—2140 °F [1120—1170 °C] | |
TP347H | S34709 | Ho bata | 2000 °F [1100 °C] |
TP347H | S34709 | E chesang | 1925 °F [1050 °C] |
Motsoako oa 20 | N08020 | 1700—1850 °F [925—1010 °C] | |
Motsoako oa 20 | N08367 | 2025 °F [1110 °C] | |
Motsoako oa 20 | N08028 | 2000 °F [1100 °C] | |
Motsoako oa 20 | N08029 | 2000 °F [1100 °C] |
Litlhoko tsa Tensile
Kereiti | Lebitso la UNS | Tensile Strength, min ksi [MPa] | Kotulo e Matla, min ksi [MPa] | Tse ding |
TP304 | S30400 | 75 [515] | 30 [205] | |
TP304L | S30403 | 70 [485] | 25 [170] | |
TP304H | S30409 | 75 [515] | 30 [205] | |
TP304H | S30415 | 87 [600] | 42 [290] | |
TP310S | S31008 | 75 [515] | 30 [205] | |
TP310H | S31009 | 75 [515] | 30 [205] | |
TP310H | S31035 | 95 [655] | 45 [310] | |
TP316 | S31600 | 75 [515] | 30 [205] | |
TP316L | S31603 | 70 [485] | 25 [170] | |
TP316H | S31609 | 75 [515] | 30 [205] | |
TP316H | S31635 | 75 [515] | 30 [205] | |
TP317 | S31700 | 75 [515] | 30 [205] | |
TP317L | S31703 | 75 [515] | 30 [205] | |
TP317L | S31725 | 75 [515] | 30 [205] | |
TP317L | S31726 | 80 [550] | 35 [240] | |
TP317L | S31727 | 80 [550] | 36 [245] | |
TP317L | S31730 | 70 [480] | 25 [175] | |
TP317L | S32053 | 93 [640] | 43 [295] | |
TP321 | S32100 | 75 [515] | 30 [205] | welded & seamless |
TP321 | S32100 | 75 [515] | 30 [205] | t = 0.375 in. |
TP321 | S32100 | 70 [480] | 25 [170] | t > 0,375 in. |
TP321H | S32109 | 75 [515] | 30 [205] | welded & seamless |
TP321H | S32109 | 75 [515] | 30 [205] | t = 0.375 in. |
TP321H | S32109 | 70 [480] | 25 [170] | t > 0,375 in. |
TP321H | S32615 | 80 [550] | 32 [320] | |
TP321H | S32654 | 109 [750] | 62 [430] | |
TP321H | S33228 | 73 [500] | 27 [185] | |
TP321H | S34565 | 115 [795] | 60 [415] | |
TP347 | S34700 | 75 [515] | 30 [205] | |
TP347H | S34709 | 75 [515] | 30 [205] | |
Motsoako oa 20 | N08020 | 80 [550] | 35 [240] | |
Motsoako oa 20 | N08028 | 73 [500] | 31 [214] | |
Motsoako oa 20 | N08029 | 73 [500] | 31 [214] | |
Motsoako oa 20 | N08367 | 100 [690] | 45 [310] | t = 0.187 in. |
Motsoako oa 20 | N08367 | 95 [655] | 45 [310] | t > 0.187 in. |