China C1100 koporo hlobolisa Coil Plate sheet Manufacturer le Supplier | Ruiyi
Koporo e bile e 'ngoe ea litšepe tse sebelisoang haholo lihlahisoa tsa indasteri le tsa bareki. Koporo ke tšepe e nang le tšobotsi e khubelu ea khanya e khanyang. Ke tšepe e bonolo haholo le e nang le ductile, sekontiri se setle sa mocheso, 'me ha se hloekile haholo, ke sekontiri se setle sa motlakase. E fumaneha ka bare, pipe, block, coil, sheet, plate, re fana ka mefuta e fapaneng ea koporo ho sebeletsa litlhoko tsa liindasteri tse fapaneng, ho kenyeletsoa tsa likoloi, tsa meriana le tsa motlakase.
Kereiti | Sebopeho sa Lik'hemik'hale (%) | |||||||||||||
GB | JIS | Ho+Ag | P | Bi | Sb | Joalo ka | Fe | Ni | Pb | Sn | S | Zn | O | |
Koporo e hloekisitsoeng | T1 | C1020 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 |
T2 | C1100 | 99.9 | - | 0.001 | 0.002 | 0.002 | 0.005 | - | 0.005 | - | 0.005 | - | - | |
T3 | C1221 | 99.7 | - | 0.002 | - | - | - | - | 0.01 | - | - | - | - | |
Oxygen Free Copper | TU0 | C1011 | 99.99 | 0.0003 | 0.0001 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 |
TU1 | C1020 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | |
TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.00 |
Thepa ea 'Mele ea Copper Plate C1100, C1200, C1220
Kereiti | Khalefo | Ho thatafala(HV) | Tensile strength(Mpa) | Elongation(%) |
C1100 C1200 C1220 joalo-joalo. | Bonolo | <60 | >205 | ≥40 |
1/4H | 55-100 | 217-275 | ≥35 | |
1/2H | 75-120 | 245-345 | ≥25 | |
H | 105-175 | >295 | ≥13 |
Botenya bo Tloaelehileng ba Letlapa la Koporo, Letlapa la Koporo , Letlapa la Koporo
0.5 limilimithara | 0.6 limilimithara | 0.7 limilimithara | 0.8 limilimithara | 1mm | 1.2 limilimithara |
1.5 limilimithara | 1.8mm | 2mm | 2.5 limilimithara | 3mm | 4mm |
5mm | 6mm | 8mm | 10 limilimithara | 12 limilimithara | 15 limilimithara |
18mm | 20 limilimithara | 22 limilimithara | 25 limilimithara | 28mm | 30 limilimithara |
35 limilimithara | 40 limilimithara | 45 limilimithara | 50 limilimithara | 55 limilimithara | 60 limilimithara |
65 limilimithara | 70 limilimithara | 75 limilimithara | Leha e le efe Custom Dimensions | ||
Ela hloko: | |||||
Botenya ke 0.5mm - 6.0mm , Bophara x Bolelele (bo tloaelehileng) :600mm x 1500mm | |||||
Botenya ≥ 8mm , Bophara x Bolelele (bo tloaelehileng) :1000mm x 2000mm |
Copper plate e na le lintlha tse latelang:
1) Ts'ebetso e ntle haholo ea ho itšeha le ho sebetsa ka thata, 'me e sebetsa ho liindasteri tse se nang letho le tsa bohlokoa.
2) Ka workpiece, e khanyang le e hloekileng holim'a metsi le ho hanyetsa kutu e ntle, e neng e sebelisoa ho mouoane, liphaephe tsa tharollo, lichelete tsa tšepe, mamati le lifensetere.
3) Matla a matla a phahameng, ts'ebeliso ea eona e kenyelletsa: liboutu, linate, li-gaskets, li-bearings, lijana.
4) Ts'ebetso e ntle ea ho roala le ho chesa ho chesa. Mefuta e fapaneng ea ts'ebeliso ea eona: tse fapaneng licheso tse kang litanka tsa metsi a koloi; liforomo tsa tšepe; li-coil tse pholileng ka metsi a inductor.
5) Ts'ebetso e phahameng, matla a fapaneng, e sebelisoa ho likhoele tsa phetisetso ea mehala, li-switches tse fapaneng, lihokelo, li-busbar, lijenereithara, li-waveguides, liboto tsa potoloho tse hatisitsoeng, liforeimi tse etellang pele.
6) Ka mebala e metle, e neng e sebelisoa ho mabone, likhau, lisebelisoa tsa liaparo, liletsa tsa 'mino, litšoantšo tse betliloeng.