China DC51D ZF Plate ea tšepe e entsoeng ka Galvanized Coil Manufacturer le Supplier | Ruiyi
Letlapa le chesang la dip galvanized steel DC51D, le boetse le rehiloe joalo kahot dip galvanized steel sheetDC51D+Z le hot dip zinc e tlotsitsoeng poleiti ea tšepe le khoele DC51D+ZF. Tlas'a Q/BQB 420 maemo a tšepe, ho na le DC51D+Z,DC51D+ZF e leng bakeng sa ho kobeha le boleng ba profiling,DC52D+Z,DC52+ZF e leng bakeng sa boleng ba ho taka,DC53+Z,DC53+ZF e leng ea ho taka ka botebo boleng,DC54D+Z,DC54D+ZF e leng ea boleng bo khethehileng ba ho taka,DC56D+Z,DC56D+ZF e leng ea boleng bo tebileng ba ho taka.
DX51D e emetse letlapa la galvanized steel. D ea pele e bolela tšepe e sephara bakeng sa ho etsa serame. X e bolela hore boemo ba ho sisinyeha ha bo na nako. 51 ke palo ea letoto la tšepe. D ea bobeli e bolela masenke a kolobisitsoeng a chesang.
Haeba X e fetoha C, e leng DC51D, ho bolela hore sebaka sa substrate rolling se ntse se bata. Ha DD51D e bolela hore boemo ba ho thetheha ha substrate bo chesa haholo.
Ho feta moo, ho bonolo ho bona DX51D-Z, DX51D-ZF kapa DX51D-AZ. Z e bolela hore lesela la masenke ke Zinc. ZF e bolela hore ho roala ka masenke ke motsoako oa Zn-Fe. AZ e bolela hore sekontiri se entsoeng ka galvalume ke galvalume.
Likhoele tse entsoeng ka masenke tsa DX51D li hlahisoa ho latela EN 10346. Botenya ba likoti tsa zinki bo fapana ho latela litlhoko tsa bareki.
DX51Dlikhoele tse betliloengli sebelisoa haholo bakeng sa tlhahiso ea mehaho ea tšepe, marulelo, litlaleho tsa lifensetere, tsamaiso ea drainage le ventilation, litšitiso tsa litsela, marokho le lisebelisoa tsa ntlo (linyeoe le likarolo tse ka hare).
Lihlahisoa tsa tšepe tsa DX51D li hlahisoa ka li-coil tse 0.4-1.6 mm le bophara ba 950-1250 mm. Bophara bo ka hare ba khoele ke 600±20 mm mme bophara ba kantle bo fihla ho 1300 mm. Boima ba coil bo fihla ho lithane tse 8. Li-coil li fanoa ka likarolo tse sehiloeng (methapo ea leloala le eona e ka khoneha).
Sebopeho sa lik'hemik'hale le thepa ea mochini ho latela EN 10346
Hlokomela. Mamello bakeng sa litekanyo le libopeho li hlalositsoe ho EN 10143 (mamello ea bophara ke ea li-coil tse bonyane ba 0.7 mm botenya)
Hlokomela. Litlhokahalo tsa ho theha le ho cheseha ha lihlahisoa tse felileng li lokela ho nahanoa ha o laela boima ba ho roala zinki.
Lisebelisoa le likarolo li fanoe e le tafole e latelang
Kereiti ea tšepe | Kopo | Sebopeho |
---|---|---|
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | Sepheo sa khoebo | Khabone e tlase le/kapa tšepe ea khabone e tlase haholo |
DC52D+Z (St04Z), DC52D+ZF | Ho taka | |
DC53D+Z (St05Z), DC53D+ZF | Setšoantšo se tebileng | Tšepe ea khabone e tlase haholo |
DC54D+Z (St06Z), DC54D+ZF | Setšoantšo se tebileng haholoanyane | |
DD54D+Z (St06ZR) | ||
DC56D+Z (St07Z), DC56D+ZF | Setšoantšo se tebileng haholoanyane |
Sebopeho sa Lik'hemik'hale %:
mofuta oa tšepe oa bse | Kereiti | MOSEBETSI OA K'hemik'hale % | |||
---|---|---|---|---|---|
C | Si | Mong | P | ||
letlapa la tshepe le batang | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | - | ≤0.50 | ≤0.035 |
DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | - | ≤0.45 | ≤0.030 | |
DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | - | ≤0.40 | ≤0.030 | |
DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
letlapa le chesang la tšepe | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | - | ≤0.50 | ≤0.035 |
DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 |
Lits'ebetso tsa mochini le sekhomaretsi sa ho roala | |||||||
---|---|---|---|---|---|---|---|
Kereiti | Mesebetsi ea mechine | Khomarela ea ho roala | |||||
Puno Matla MP | Tensile Strength MP ≥ | Ka mor'a Ho Khaoha Pesente ea Elongation (LO=80mm,b=20mm)% ≥ | Setsi sa Setsi se Kobehang ka Boima bo Latelang ba ho Koala (g/m2)c (a=botenya ba poleiti) | ||||
L0=80mm,b=20mm | |||||||
Tlas'a ho latela botenya ba lebitso mm | ≤140/140 | >140/140~175/175 | >175/175 | ||||
≤0.7 | >0.7 | ||||||
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | - | 270-500 | 20 | 22 | 0a | 1a | 2a |
DC52D+Z (St04Z), DC52D+ZF | 140-300 | 270-420 | 24 | 26 | |||
DC53D+Z (St05Z), DC53D+ZF | 140-260 | 270~380 | 28 | 30 | |||
DC54D+Z (St06Z) | 140-220 | 270~350 | 34 | 36 | |||
DC54D+ZF | 32 | 34 | |||||
DC56D+Z (St07Z) | 120-180 | 270~350 | 38 | 40 | |||
DC56D+ZF | 36 | 38 |
Sebopeho sa bokahodimo | Nomoro ea khoutu. | Likaroloana | Kopo |
---|---|---|---|
Spangle e tloaelehileng | Z | Li-spangles tse koaletsoeng holim'a sinki tlas'a maemo a tloaelehileng ka mor'a ho kolobisoa. | Merero ea khoebo |
Sekhahla se senyane | X | Bokaholimo ka li-spangles tse nyane ho feta tse tloaelehileng le ka lebaka la condensation e laoloang ea coat ea zinki. | Lisebelisoa moo li-spangle tse tloaelehileng li ke keng tsa finyella litlhoko tsa ponahalo ea holimo. |
Letlalo le fetisitse spangle | G | Sebopeho sa sefahleho ka mor'a phekolo e khethehileng ea ho feta letlalo. | Lisebelisoa tsa litlhoko tsa boleng bo holimo, joalo ka lipoleiti tsa motheo tsa ho roala ka mebala. |
Letlalo le fetisitse spangle e nyane | GX | ||
Zero spangle | N | Ha ho li-spangles tse bonahalang holim'a ho roala ka lebaka la ts'ebetso e khethehileng ea tlhahiso. | - |
Motsoako oa Zn-Fe | R | Ha ho spangle, grey, hangata matte | E sebetsa ho penta e tsoelang pele |
Phekolo ea bokaholimo | |
---|---|
Kalafo ea Chromate (L) | Kalafo ea Chromate ke phekolo ea lik'hemik'hale ka sepheo sa ho thibela mafome a masoeu a hlahang holim'a lihlahisoa nakong ea lipalangoang le polokelo. |
Oling (Y) | Ho tlotsa oli ke ho thibela mafome a masoeu a hlahang holim'a lihlahisoa nakong ea lipalangoang le polokelo. |
Kalafo ea Chromate+ Ho Oling (LY) | Kalafo ea Chromate + Oiling (LY) Kalafo ena ea ho tlotsa oli ka mor'a phekolo ea holim'a chromate ke ho qoba ho etsoa ha mafome a masoeu. |
Boleng ba bokaholimo
Nomoro. | Likaroloana |
---|---|
FB (O3) | t e lumelletsoe ho ba teng ha matheba a manyane a khoholeho ea mobu, matheba a lefifi, matšoao a hlobolisa, liphoso tse nyane tsa kalafo ea chromate le likaroloana tse nyane tsa zinki. |
FC (O4) | Ha ho sebaka sa khoholeho se lumelloang. Leha ho le joalo, e lumelloa bakeng sa ho ba teng ha leseli la leseli, mengoapo, matšoao a phallo ea zinki, mefokolo e nyane ea kalafo ea chromate maemong a manyane, ha lehlakore le leng le tlameha ho fihlela litlhoko tsa FB bonyane. |
FD (O5) | Lehlakore le leng la boleng bo batlang bo le botle le tlameha ho thibela bofokoli bo eketsehileng, e leng boleng ba ponahalo ka mor'a hore penta e se amehe, 'me lehlakore le leng le tlameha ho fihlela litlhoko tsa FB bonyane. |
Lenane la litšupiso tsa boemo ba tšepe la litekanyetso, maemo a boletsoeng le maemo a mang
Q/BQB 420-2003 | EN10142:2000 EN10147:2000 EN10292:2000 | EN 10142:1990 EN 10147:1991 | JISG3302-1994 | ASTMA653M-2002 |
---|---|---|---|---|
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | DC51D+Z, +ZF | FeP02GZ, ZF | SGCC | Mofuta oa CS C |
DC52D+Z (St04Z), DC52D+ZF | DC52D+Z, +ZF | FeP03GZ, ZF | SGCC | CS mofuta oa A, mofuta oa B |
DC53D+Z (St05Z), DC53D+ZF | DC53D+Z, +ZF | FeP05GZ, ZF | SGCD1 | FS mofuta A, mofuta oa B |
DC54D+Z (St06Z), DC54D+ZF | DC54D+Z, +ZF | FeP06GZ, ZF | SGCD2 | DDS |
DC56D+Z (St07Z), DC56D+ZF | DC56D+Z, +ZF | DX56D+Z, +ZF (SEW 021) | SGCD3 | EDDS |
Q/BQB 420 Hot-dip galvanized/zinki-iron alloy/zinki-magnesium alloy coated steel sheet le strip | ||||
Lebitso la tšepe | Dip e chesang e kentsoeng ka masenke/e batang e phuthiloe | Dip e chesang e entsoeng ka galvanized/ E chesang e butsoitseng | Alloy ea tšepe ea zinki | Zinc magnesium alloy |
Tšepe e bonolo kapa tšepe e se nang interstitial | DC51D+Z | DD51D+Z | DC51D+ZF | DC51D+ZM |
DC52D+Z | DC52D+ZF | DC52D+ZM | ||
DC53D+Z | DC53D+ZF | DC53D+ZM | ||
DC54D+Z | DC54D+ZF | DC54D+ZM | ||
DC56D+Z | DC56D+ZF | DC56D+ZM | ||
DC57D+Z | DC57D+ZF | DC57D+ZM | ||
Tšepe ea sebopeho sa carbon kapa tšepe e tlase ea alloy | S220GD+Z | S220GD+ZF | S220GD+ZM | |
S250GD+Z | S250GD+ZF | S250GD+ZM | ||
S280GD+Z | S280GD+ZF | S280GD+ZM | ||
S320GD+Z | S320GD+ZF | S320GD+ZM | ||
S350GD+Z | S350GD+ZF | S350GD+ZM | ||
S550GD+Z | S550GD+ZM | |||
Litšepe tse se nang interstitial tse nang le matla a phahameng | HC180YD+Z | HC180YD+ZF | HC180YD+ZM | |
HC220YD+Z | HC220YD+ZF | HC220YD+ZM | ||
B240P1D+Z | B240P1D+ZF | B240P1D+ZM | ||
B260LYD+Z | B260LYD+ZF | B260LYD+ZM | ||
HC260YD+Z | HC260YD+ZF | HC260YD+ZM | ||
baka tshepe e thatafetseng | HC180BD+Z | HC180BD+ZF | HC180BD+ZM | |
HC220BD+Z | HC220BD+ZF | HC220BD+ZM | ||
HC260BD+Z | HC260BD+ZF | HC260BD+ZM | ||
HC300BD+Z | HC300BD+ZF | HC300BD+ZM | ||
tšepe e tlase e matla haholo | HC260LAD+Z | HC260LAD+ZF | HC260LAD+ZM | |
HC300LAD+Z | HC300LAD+ZF | HC300LAD+ZM | ||
HC340LAD+Z | HD340LAD+Z | HC340LAD+ZF | HC340LAD+ZM | |
HC380LAD+Z | HC380LAD+ZF | HC380LAD+ZM | ||
HC420LAD+Z | HD410LAD+Z | HC420LAD+ZF | HC420LAD+ZM | |
HC460LAD+Z | HC460LAD+ZF | HC460LAD+ZM | ||
HC500LAD+Z | HC500LAD+ZF | HC500LAD+ZM | ||
HD550LAD+Z | ||||
Tšepe ea Duplex | HC250/450DPD+Z | HC250/450DPD+ZF | HC250/450DPD+ZM | |
HC300/500DPD+Z | HC300/500DPD+ZF | HC300/500DPD+ZM | ||
HC280/590DPD+Z | HC280/590DPD+ZF | HC280/590DPD+ZM | ||
HC340/590DPD+Z | HC340/590DPD+ZF | HC340/590DPD+ZM | ||
B340/590DPD+Z | B340/590DPD+ZF | B340/590DPD+ZM | ||
HC420/780DPD+Z | HC420/780DPD+ZF | |||
HC500/780DPD+Z | HC500/780DPD+ZF | |||
HC550/980DPD+Z | HC550/980DPD+ZF | |||
HC650/980DPD+Z | HC650/980DPD+ZF | |||
HC700/980DPD+Z | HC700/980DPD+ZF | |||
HC740/1180DPD+Z | HC740/1180DPD+ZF | |||
HC820/1180DPD+Z | HC820/1180DPD+ZF | |||
phetohelo e bakileng polasetiki ea tšepe | HC380/590TRD+Z | HC380/590TRD+ZF | ||
HC400/690TRD+Z | HC400/690TRD+ZF | |||
HC420/780TRD+Z | HC420/780TRD+ZF | |||
Tšepe ea mekhahlelo e rarahaneng | HC570/780CPD+Z | HD660/760CPD+Z | ||
HC780/980CPD+Z | ||||
tšepe e thata ea ductile | HC600/980QPD+Z | |||
HC600/980QP-ELD+Z | ||||
HC820/1180QPD+Z | ||||
HC820/1180QP-ELD+Z |