China PPGI HDG GI SECC DX51 14 Gauge 3.8mm Moetsi le Mofani oa Coil | Ruiyi
Leqephe la Tšepe le Chesitsoeng le Chesang ka Coil (GI) le hlahisoa ka ho fetisa Letlapa le Feletseng le fetileng ka mokhoa oa ho hlatsoa asiti le mokhoa oa ho pitika ka pitseng ea zinki, ka hona ho tlotsa filimi ea zinki holimo. E na le khanyetso e ntle ea kutu, ho penta, le ho sebetsa hantle ka lebaka la litšobotsi tsa Zinc. Hangata, lakane ea tšepe e kenngoeng ka galvanized e chesitsoeng le ts'ebetso ea likhoele tsa tšepe le lintlha li tšoana.
Hot-dip galvanizing ke mokhoa oa ho sebelisa lesela le sireletsang la zinki letlapeng la tšepe kapa tšepe, ho thibela mafome.
1.E babatsehang e khahlanong le ho bola, ho penta, le mokhoa oa ho sebetsa ka lebaka la tšobotsi ea boitelo ea zinki.
2.E fumaneha ho khetha le ho hlahisa palo e lakatsehang ea zinki e betliloeng 'me ka ho khetheha e nolofalletsa li-zinc layers (boholo ba 275g / m2).
3.Classified e le zero spangle kapa ho feta boreleli ho itšetlehile ka hore na lakane undergos letlalo pass kalafo
Mefuta ea Letlapa la Galvanized & Coil Material
- Litšepe tsa Khoebo (CS Mefuta ea A, B, le C)
- Ho Etsa Litšepe (Mefuta ea A le B)
- Steel Drawing Steel (Mefuta ea DDS A le C)
- Ts'epe e Eketsehileng ea ho Drawing (EDDS)
- Structural Steel (SS) - e khethiloe hape ke Likereiti (33,37,40,50,80)
- High Strength Low Alloy Steel (HSLAS)
Thepa: | Coil ea Tšepe e Kentsoeng ka Mocheso | Ho roala ka Zinc: | 40g-275g |
---|---|---|---|
Sehlopha sa tšepe: | SGCC, SGCD3, SGCE, SGCH(Full Hard), DX51D, DX53D, Q195, SGC490, ASTM A653 | Botenya: | 0.15-3.8mm |
Bophara: | 800 -1000/1220/1250/1500mm | Spangle: | Spangle e Tloaelehileng, Spangle e Nyenyelitsoeng, Sekopane se Seholo le Zero Spangle |
Boima ba Coil: | Lithane tse 3-8 Bakeng sa Koala ea Tšepe ea Galvalume | Kalafo ea Bokaholimo: | Chelete e Kentsoeng ka Galvanized |
Kopo: | Kaho | ||
Leseli le Phahameng: | DX51 khoele e phuthoang, SECC e bilikitseng koloile, 3.8mm khoele e phuthoang |
PPGI/HDG/GI/SECC DX51 Zinki E Kōtiloeng Ka Mohatsela E Rothetsoeng/Ho Chesa Koele ea Tšepe e Kentsoeng
Tlhaloso e Potlakile:
Lintho tse bonahalang | SGCC,SGCH,G350,G450,G550,DX51D,DX52D,DX53D |
Ho thatafala | E bonolo (HRB60), e thata e mahareng(HRB60-85), E thata e felletseng(HRB85-95) |
Phekolo ea bokaholimo | Chromated/Non-Chromated, Oiled/Non-oiled, Letlalo le fetang |
20' boima ba setshelo | 25-28tons (ntle le haeba ho na le boima bo lekantsoeng boema-kepeng boo u eang ho bona) |
Letšoao | E hatisitsoe ho latela moralo oa hau |
Theko | US $ /TON FOB/CIF/CFR Boema-kepe ba ho fihla |
Linepe tsa khoele e kentsoeng ka galvanized e chesang
Linepe tsa hot dip galvanized steel coil
Lisebelisoa:
1. Kaho: karolo ea marulelo le marulelo, mabota a kantle a meaho ea sechaba le ea liindasteri, mamati a karache le lifofu tsa lifensetere.
2. Lisebelisoa tsa ka tlung: mochini o hlatsoang, sehatsetsi, thelevishene, sepholisa moea le tsamaiso ea moea, Vacuum cleaner, hitara ea letsatsi.
3. Lipalangoang: siling ea koloi, Auto Industry Muffler, the heat shields of exhaust pipe le catalytic converter, bulkhead ea sekepe, highway fence.
4. Indasteri: Lisebelisoa tsa Indasteri Khabinete ea taolo ea Motlakase, lisebelisoa tsa lihatsetsi tsa indasteri, mochini o ikatisang.
5. Thepa ea ka tlung: lebone la lebone, khaontara, letlapa la matsoho le setsi sa bongaka joalo-joalo.
Setifikeiti sa Tekolo ea Mill:(JIS G 3302 SGCH)
'Mele Spec | ||||||||||||
Che. | Mocheso No. | Boholo(mm) | Bongata | Sebopeho sa Lik'hemik'hale(%) | Qetellong | |||||||
MT | C | Si | Mong | P | S | Matla a tšepe | Katoloso | Matla a ho Kotuloa(N/mm2) | ||||
(Mpa) | (%) | |||||||||||
1 | 121208102 | 0.14MM X 750MM X COIL | 0.05 | 0.02 | 0.33 | 0.014 | 0.015 | 650 | 15 | 550 | A | |
2 | 121208208 | 0.15MM X 750MM X COIL | 0.06 | 0.03 | 0.32 | 0.015 | 0.019 | 660 | 17 | 558 | A | |
3 | 121208214 | 0.20MM X 750MM X COIL | 0.06 | 0.03 | 0.34 | 0.020 | 0.021 | 655 | 16 | 560 | A | |
4 | 121208216 | 0.30MM X 750MM X COIL | 0.08 | 0.02 | 0.40 | 0.016 | 0.017 | 660 | 17 | 568 | A |
Molemo oa Tlholisano:
Ho paka litšoantšo: