China C1100 copper strip Coil Plate sheet Manufacturer kunye noMboneleli | Ruiyi
Ubhedu sesinye sesinyithi esisetyenziswa kakhulu kwimveliso yeshishini kunye nabathengi. Ubhedu luphawu lwentsimbi ebomvu yokukhanya okuqaqambileyo. Yintsimbi ethambileyo kakhulu kunye ne-ductile, i-conductor elungileyo yobushushu kwaye, xa icoceke kakhulu, i-conductor elungileyo yombane. Ifumaneka kwi-bare, ipayipi, ibhloko, i-coil, i-sheet, i-plate, sihambisa iifom ezahlukeneyo zobhedu kwinkonzo yeemfuno zoluhlu olubanzi lwamashishini, kubandakanywa i-automotive, amayeza kunye nombane.
IBanga | Ukwakhiwa kwemichiza (%) | |||||||||||||
GB | I-JIS | Cu+Ag | P | Bi | Sb | Njengoko | Fe | Ni | Pb | Sn | S | Zn | O | |
Ubhedu olusulungekisiweyo | T1 | C1020 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 |
T2 | C1100 | 99.9 | - | 0.001 | 0.002 | 0.002 | 0.005 | - | 0.005 | - | 0.005 | - | - | |
T3 | C1221 | 99.7 | - | 0.002 | - | - | - | - | 0.01 | - | - | - | - | |
I-Oxygen Free Copper | TU0 | C1011 | 99.99 | 0.0003 | 0.0001 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 |
TU1 | C1020 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | |
TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.00 |
IiPropati zeMzimba zePleti yeCopper C1100, C1200, C1220
IBanga | Ukucaphuka | Ukuqina(HV) | Amandla okuqina (Mpa) | Ubude (%) |
C1100 C1200 C1220 njl. | Ithambile | <60 | >205 | ≥40 |
1/4H | 55-100 | 217-275 | ≥35 | |
1/2H | 75-120 | 245-345 | ≥25 | |
H | 105-175 | >295 | ≥13 |
Ubutyebe obuMgangatho bePlati yeCopper, i-Copper Strip, iPhepha leCopper
0.5mm | 0.6mm | 0.7mm | 0.8mm | 1mm | 1.2mm |
1.5mm | 1.8mm | 2mm | 2.5mm | 3mm | 4mm |
5mm | 6mm | 8mm | 10mm | 12mm | 15mm |
18mm | 20mm | 22mm | 25mm | 28mm | 30mm |
35mm | 40mm | 45mm | 50mm | 55mm | 60mm |
65mm | 70mm | 75mm | Nayiphi na imilinganiselo yeSiko | ||
Phawula: | |||||
Ukutyeba 0.5mm – 6.0mm , Ububanzi x Ubude (umgangatho) :600mm x 1500mm | |||||
Ukutyeba ≥ 8mm , Ububanzi x Ubude (umgangatho) :1000mm x 2000mm |
Ipleyiti yobhedu inezi mpawu zilandelayo:
I-1) Ukusebenza okugqwesileyo kokusika kunye nomatshini othambileyo, kwaye wawusebenza kumashishini angenanto kunye nangundoqo.
2) Nge-workpiece, indawo eqaqambileyo kunye necocekileyo kunye nokuchasana kokugqwala okulungileyo, okusetyenziswe kwi-steam, imibhobho yesisombululo, iingqekembe, iingcango kunye neefestile.
3) Amandla aphezulu, ukusetyenziswa kwawo kubandakanya: iibholiti, amantongomane, i-gaskets, iibheringi, izitya.
I-4) I-Hot rolling eshushu kunye nokusebenza okushushu kokubumba. Uluhlu lwesicelo sayo: ezahlukeneyo zokutshintsha ubushushu njengeetanki zamanzi emoto; ukubunjwa kwesinyithi; i-inductor iikhoyili ezipholiswe ngamanzi.
I-5) I-conductivity ephezulu, amandla ahlukeneyo, isetyenziswe kwiintambo zothungelwano lwezonxibelelwano, ukutshintsha okuhlukeneyo, izihlanganisi, i-busbar, i-generator, i-waveguides, iibhodi zesekethe eziprintiweyo, iifreyimu ezikhokelayo.
6) Ngemibala emihle, esetyenziswa kwizibane, iindebe, izixhobo zempahla, izixhobo zomculo, imifanekiso eqingqiweyo.