China China ite 2 UNS R50400 Titanium Sheet Awo Olupese ati Olupese | Ruiyi
Iwe Titanium ti ri ojurere ni awọn ile-iṣẹ bii afẹfẹ, iran agbara, petrokemika ati ọkọ ayọkẹlẹ. Nfunni afikun agbara-giga ati iwuwo kekere, awọn ohun elo ti o ga julọ ti o ni idapo pẹlu gbigbe ooru kekere jẹ ki o dara julọ fun awọn ohun elo ẹrọ-ẹrọ. Iwe Titanium jẹ ohun elo ti o dara julọ fun iṣelọpọ iwọn didun giga ti awọn paati nipasẹ titẹ tabi gige omijet.
Titanium dì ati awo le wa ni ipese si nọmba kan ti o yatọ si dada pari. Pataki ipari dada jẹ ipinnu pataki nipasẹ ohun elo ati isunmọ si ipo ti o pari bi igbagbogbo awọn ọja ti o le pari lẹhin iṣelọpọ ikẹhin. Ipo ipese ti o wọpọ jẹ ipari ọlọ ti a ti mu.
A nfunni ni ọpọlọpọ awọn ipari dada ti o da lori iwọn ati awọn ipo ipese. Awọn oriṣi oriṣiriṣi ti pari dada ni:
- Milled
- Didan
- Yiyan (ti dinku)
- Fẹlẹ
- Blasted – Shot / Iyanrin
Ipari ati awọn ipinlẹ ipese eyiti o ja si awọn oriṣiriṣi oriṣiriṣi ko ni asọye ni gbangba ni awọn iṣedede ati bii iru bẹẹ jẹ igbẹkẹle pupọ lori ọlọ ẹni kọọkan ati awọn adehun ni ita eyikeyi awọn iṣedede. Iwọn ASTM B600 jẹ boṣewa bọtini ni pipese itọsọna kan si isọkuro ati mimọ ti titanium ati awọn alloys titanium ṣugbọn ko ṣe asọye didan, awọ tabi aijinle ti oju kan yẹ ki o ni.
Ohun elo: CP titanium, Titanium alloy
Ipele: Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 ati be be lo
Iwọn: Sisanra: 0.3~5mm, Iwọn: 400~3000mm, Gigun: ≤6000mm
Standard: ASTM B265, AMS 4911, AMS 4902, ASTM F67, ASTM F136 ati be be lo
Ipo: Gbona Yiyi (R), Tutu Yiyi (Y), Annealed (M), Itọju Solusan (ST)
Iwe Titanium ati awo ni a lo nigbagbogbo ni iṣelọpọ loni, pẹlu awọn onipò olokiki julọ jẹ 2 ati 5.
Ipele 2 Titanium
Ite 2 jẹ titanium mimọ ti iṣowo ti a lo ninu pupọ julọ awọn ohun elo iṣelọpọ kemikali ati pe o jẹ fọọmu tutu. Ite 2 awo ati dì le ni Gbẹhin fifẹ agbara ni ati loke 40,000 psi.
Ipele 5 Titanium
Ite 5 jẹ ipele aerospace ati pe kii ṣe fọọmu tutu, nitorinaa o lo nigbagbogbo nigbati ko nilo ṣiṣẹda. Ite 5 aerospace alloy yoo ni agbara fifẹ to gaju ni ati loke 120,000 psi.
Ile-iṣẹ wa pese okun titanium ati iwe titanium. A ni opolopo ti titanium sheets ni iṣura. Iyẹn le ge ni awọn titobi oriṣiriṣi gẹgẹbi awọn iwulo alabara, dinku akoko ifijiṣẹ pupọ.
A ni akọkọ pese iwe titanium mimọ ti Gr1, Gr2, Gr4 awọn onipò; Fun titanium alloy dì, A ni akọkọ pese Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 ati awọn onipò miiran.
Ohun elo
Ti a lo ninu iṣelọpọ ti oluyipada ooru, ile-iṣọ, kettle ifa.
Ti a lo ninu iṣelọpọ ohun elo idapọpọ irin.
Lo ninu electrolytic Ejò ile ise.
Ti a lo lati ṣe agbejade apapo titanium.
UNS No. |
| UNS No. | |||
Gr1 | UNS R50250 | CP-Ti | Gr11 | UNS R52250 | Ti-0.15Pd |
Gr2 | UNS R50400 | CP-Ti | Gr12 | UNS R53400 | Ti-0.3Mo-0.8Ni |
Gr4 | UNS R50700 | CP-Ti | Gr16 | UNS R52402 | Ti-0.05Pd |
Gr7 | UNS R52400 | Ti-0.20Pd | Gr23 | UNS R56407 | Ti-6Al-4V ELI |
Gr9 | UNS R56320 | Ti-3Al-2.5V |
|
|
Sipesifikesonu
Ipele | Ipo | Sipesifikesonu | ||
Gr1,Gr2,Gr4,Gr5,Gr7,Gr9,Gr11, Gr12,Gr16,Gr23 | Gbona Rolled(R) Tutu Yiyi (Y) Annealed (M) Itọju ojutu (ST) | Sisanra(mm) | Ìbú (mm) | Gigun (mm) |
0.3-5.0 | 400-3000 | 1000-6000 |
Kemikali tiwqn
Ipele | Akopọ kẹmika, iwuwo ogorun (%) | ||||||||||||
C ≤ | O ≤ | N ≤ | H ≤ | Fe ≤ | Al | V | Pd | Ru | Ni | Mo | Awọn eroja miiran O pọju. kọọkan | Awọn eroja miiran O pọju. lapapọ | |
Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5-6.75 | 3.5-4.5 | - | - | - | - | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | 0.12 0.25 | - | 0.12 0.25 | - | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5-3.5 | 2.0-3.0 | - | - | - | - | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | - | - | 0.12 0.25 | - | - | - | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | - | - | 0.6 0.9 | 0.2~0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | 0.04 ~ 0.08 | - | - | - | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5-6.5 | 3.5-4.5 | - | - | - | - | 0.1 | 0.1 |
Awọn ohun-ini ti ara
Ipele | Awọn ohun-ini ti ara | ||||||||
Agbara fifẹ Min | Agbara ikore (0.2%, aiṣedeede) | Ilọsiwaju ni 50mm Min (%) | Idanwo tẹ (Radius ti Mandrel) | ||||||
ksi | MPa | min | o pọju | 1.8mm Ni sisanra | 1.8mm ~ 4.57mm Ni sisanra | ||||
ksi | MPa | ksi | MPa | ||||||
Gr1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
Gr2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 2.5T | 3T |
Gr5 | 130 | 895 | 120 | 828 | - | - | 10 | 4.5T | 5T |
Gr7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr9 | 90 | 620 | 70 | 483 | - | - | 15 | 2.5T | 3T |
Gr11 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
Gr12 | 70 | 483 | 50 | 345 | - | - | 18 | 2T | 2.5T |
Gr16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
Gr23 | 120 | 828 | 110 | 759 | - | - | 10 | 4.5T | 5T |
Ifarada (mm)
Sisanra | Ifarada iwọn | |
400-1000 | 1000 | |
0.3 ~0.5 | ±0.05 | ±0.05 |
0.5~0.8 | ±0.07 | ±0.07 |
0.8-1.1 | ±0.09 | ±0.09 |
1.1 1.5 | ±0.11 | ±0.13 |
1.5-2.0 | ±0.15 | ±0.16 |
2.0-3.0 | ±0.18 | ±0.20 |
3.0-4.0 | ±0.22 | ±0.22 |
4.0-5.0 | ±0.35 | ±0.35 |
Idanwo
Idanwo akojọpọ kemikali
Idanwo awọn ohun-ini ti ara
Ayẹwo awọn abawọn ifarahan
Iwari abawọn Ultrasonic
Eddy lọwọlọwọ igbeyewo
Iṣakojọpọ
Ni ibere lati yago fun titanium sheets ni eyikeyi ijamba ni irekọja si tabi bibajẹ, maa we pẹlu parili owu (expandable polyethylene), ati ki o aba ti sinu onigi nla fun ifijiṣẹ.